| Enemy Territory Teamstats (Thu Sep 30 2021) |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| thc#CrimZon | 1.45 | 100 | 69 | 0 | 3 | 31 | 17630 | 13366 | 1.32 | 397 | 176 |
| Dyn | 1.03 | 67 | 64 | 1 | 4 | 16 | 10514 | 10442 | 1.01 | 573 | 157 |
| enLANced shaun | 0.75 | 47 | 62 | 1 | 3 | 15 | 8067 | 8225 | 0.98 | 337 | 172 |
| gatorhead | 0.74 | 42 | 57 | 0 | 5 | 8 | 7266 | 11370 | 0.64 | 324 | 173 |
| thc#k!ngmAx | 0.73 | 47 | 64 | 0 | 2 | 11 | 7568 | 11466 | 0.66 | 179 | 161 |
| Total | 0.95 | 303 | 316 | 2 | 17 | 81 | 51045 | 54869 | 0.93 | 1810 | 168 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TE4M+GH0$T* | 1.32 | 70 | 50 | 3 | 4 | 32 | 10883 | 6772 | 1.61 | 591 | 155 |
| r@sixers | 1.29 | 75 | 57 | 1 | 3 | 17 | 13364 | 11613 | 1.15 | 241 | 178 |
| naif :30 | 1.15 | 68 | 59 | 0 | 6 | 17 | 11738 | 10931 | 1.07 | 578 | 173 |
| repToid :c | 0.74 | 60 | 80 | 1 | 7 | 21 | 11461 | 10576 | 1.08 | 707 | 191 |
| <:3 vtmn | 0.73 | 43 | 57 | 2 | 4 | 16 | 7423 | 11153 | 0.67 | 508 | 173 |
| Total | 1.02 | 316 | 303 | 7 | 24 | 103 | 54869 | 51045 | 1.07 | 2625 | 173 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 thc#CrimZon | 0 | 14 | 18 | 21 | 2 | 27 | 1 | 20 | 1.45 | 100 | 69 | 0 | 3 | ||
| 2 TE4M+GH0$T* | 11 | 3 | 1 | 1 | 14 | 22 | 12 | 11 | 2 | 1.32 | 70 | 50 | 3 | 4 | |
| 3 r@sixers | 16 | 1 | 1 | 20 | 11 | 2 | 12 | 16 | 1.29 | 75 | 57 | 1 | 3 | ||
| 4 naif :30 | 16 | 1 | 2 | 0 | 11 | 11 | 1 | 19 | 11 | 2 | 1.15 | 68 | 59 | 0 | 6 |
| 5 Dyn | 1 | 16 | 14 | 11 | 1 | 2 | 16 | 1 | 10 | 1.03 | 67 | 64 | 1 | 4 | |
| 6 enLANced shaun | 2 | 7 | 6 | 10 | 1 | 1 | 13 | 11 | 0.75 | 47 | 62 | 1 | 3 | ||
| 7 repToid :c | 15 | 2 | 4 | 11 | 10 | 1 | 9 | 15 | 1 | 0.74 | 60 | 80 | 1 | 7 | |
| 8 gatorhead | 8 | 6 | 8 | 2 | 3 | 11 | 0 | 9 | 0.74 | 42 | 57 | 0 | 5 | ||
| 9 thc#k!ngmAx | 5 | 13 | 9 | 1 | 13 | 1 | 0 | 7 | 0.73 | 47 | 64 | 0 | 2 | ||
| 10 <:3 vtmn | 11 | 2 | 1 | 8 | 8 | 1 | 5 | 11 | 2 | 0.73 | 43 | 57 | 2 | 4 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 205 | naif :30, thc#CrimZon, r@sixers (36 kills) |
| Thompson | 204 | thc#CrimZon (48 kills) |
| Rifle Grenade | 42 | TE4M+GH0$T* (26 kills) |
| Grenade | 40 | enLANced shaun (11 kills) |
| K43 Rifle | 31 | TE4M+GH0$T* (21 kills) |
| Garand | 27 | TE4M+GH0$T* (19 kills) |
| Luger | 20 | thc#CrimZon (6 kills) |
| Colt | 16 | Dyn, thc#CrimZon (4 kills) |
| Landmine | 11 | enLANced shaun (5 kills) |
| Artillery | 10 | Dyn (5 kills) |
| Tank MG42 | 4 | thc#k!ngmAx (2 kills) |
| Sten | 3 | Dyn (3 kills) |
| Airstrike | 3 | repToid :c (2 kills) |
| Panzer | 1 | naif :30 (1 kills) |
| MG | 1 | repToid :c (1 kills) |
| Dynamite | 1 | thc#CrimZon (1 kills) |
| Messagelog |
| 1 | Dyn | strong fingers |
| 5 | repToid :c | do they still sell deathadders |
| 48 | enLANced shaun | im used to 25 mines |
| 150 | Dyn | 1234567890@abcdefghijklmno |
| 369 | enLANced shaun | WHATS GOING ON |
| 370 | naif :30 | lol |
| 392 | Dyn | NO |
| 415 | r@sixers | woof |
| 445 | Dyn | GG |
| 446 | r@sixers | gg |
| 447 | TE4M+GH0$T* | gg |
| 448 | gatorhead | gg |
| 449 | naif :30 | gg |
| 450 | thc#k!ngmAx | gg |
| 451 | Dyn | ONE last? |
| 465 | Dyn | how did you like our sneaky strat there |
| 467 | Dyn | got some nice pants |
| 468 | r@sixers | we didnt know what to do |
| 471 | Dyn | rigth |
| 472 | thc#k!ngmAx | still needs some tweaking but its gonna be a hit |
| 473 | repToid :c | not true |
| 522 | gatorhead | tricks |
| 585 | Dyn | really |
| 692 | thc#k!ngmAx | yeahhhh |
| 693 | gatorhead | brb 1min |
| 744 | r@sixers | lol didnt know who to shoot |
| 747 | enLANced shaun | XD |