| Enemy Territory Teamstats (Sun May 16 2021) | 
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDRAMAKING | 1.36 | 106 | 78 | 0 | 4 | 22 | 18657 | 17216 | 1.08 | 427 | 158 | 
| Axcess | 1.33 | 97 | 72 | 1 | 2 | 30 | 17257 | 12136 | 1.42 | 555 | 163 | 
| hyp | 1.2 | 90 | 73 | 2 | 3 | 31 | 17412 | 15768 | 1.1 | 333 | 181 | 
| dIE//treNdy. | 1.05 | 85 | 81 | 0 | 3 | 23 | 14730 | 13166 | 1.12 | 816 | 157 | 
| dIE//Dynasty. | 1.02 | 83 | 79 | 2 | 7 | 32 | 15478 | 15261 | 1.01 | 1027 | 176 | 
| dIE//k!ngmAx. | 0.88 | 49 | 56 | 0 | 1 | 11 | 10087 | 14450 | 0.7 | 189 | 190 | 
| Total | 1.15 | 510 | 439 | 5 | 20 | 149 | 93621 | 87997 | 1.06 | 3347 | 168 | 
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4K.BankeR | 1.31 | 67 | 51 | 0 | 1 | 18 | 9802 | 8224 | 1.19 | 445 | 146 | 
| 4K.Sean Quinn | 1.02 | 85 | 82 | 1 | 9 | 31 | 18700 | 18756 | 1.0 | 1084 | 193 | 
| 4K.Plush | 0.94 | 31 | 33 | 0 | 0 | 8 | 6288 | 5979 | 1.05 | 294 | 161 | 
| 4K.GammA | 0.85 | 78 | 91 | 1 | 4 | 27 | 16893 | 13138 | 1.29 | 713 | 204 | 
| 4K.hobb(/) | 0.76 | 70 | 92 | 0 | 2 | 22 | 19077 | 24566 | 0.78 | 308 | 172 | 
| 4K.Inferno | 0.7 | 57 | 81 | 1 | 1 | 27 | 11805 | 13472 | 0.88 | 376 | 160 | 
| 4K.8K | 0.64 | 51 | 80 | 0 | 1 | 20 | 9240 | 14639 | 0.63 | 332 | 162 | 
| Total | 0.86 | 439 | 510 | 3 | 18 | 153 | 91805 | 98774 | 0.93 | 3552 | 173 | 
| Kills | 
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 EDRAMAKING | 0 | 2 | 13 | 1 | 1 | 12 | 6 | 27 | 14 | 16 | 18 | 1.36 | 106 | 78 | 0 | 4 | ||
| 2 Axcess | 1 | 13 | 2 | 12 | 7 | 19 | 17 | 17 | 12 | 1.33 | 97 | 72 | 1 | 2 | ||||
| 3 4K.BankeR | 13 | 12 | 0 | 11 | 9 | 15 | 1 | 7 | 1.31 | 67 | 51 | 0 | 1 | |||||
| 4 hyp | 2 | 7 | 2 | 16 | 5 | 1 | 12 | 19 | 10 | 21 | 1.2 | 90 | 73 | 2 | 3 | |||
| 5 dIE//treNdy. | 1 | 1 | 8 | 1 | 0 | 20 | 4 | 14 | 13 | 12 | 14 | 1.05 | 85 | 81 | 0 | 3 | ||
| 6 dIE//Dynasty. | 2 | 1 | 6 | 1 | 1 | 2 | 13 | 7 | 2 | 14 | 16 | 16 | 11 | 1.02 | 83 | 79 | 2 | 7 | 
| 7 4K.Sean Quinn | 16 | 8 | 2 | 16 | 12 | 15 | 1 | 1 | 18 | 1 | 1 | 3 | 1 | 1.02 | 85 | 82 | 1 | 9 | 
| 8 4K.Plush | 6 | 5 | 7 | 8 | 4 | 0 | 1 | 0.94 | 31 | 33 | 0 | 0 | ||||||
| 9 dIE//k!ngmAx. | 4 | 1 | 9 | 4 | 0 | 5 | 13 | 10 | 4 | 0.88 | 49 | 56 | 0 | 1 | ||||
| 10 4K.GammA | 17 | 15 | 1 | 11 | 14 | 11 | 10 | 1 | 1 | 1 | 1 | 0.85 | 78 | 91 | 1 | 4 | ||
| 11 4K.hobb(/) | 15 | 12 | 1 | 12 | 15 | 11 | 5 | 1 | 0 | 0.76 | 70 | 92 | 0 | 2 | ||||
| 12 4K.Inferno | 9 | 10 | 6 | 11 | 13 | 1 | 8 | 1 | 0.7 | 57 | 81 | 1 | 1 | |||||
| 13 4K.8K | 2 | 10 | 10 | 12 | 10 | 7 | 1 | 0 | 0.64 | 51 | 80 | 0 | 1 | 
| Awards | 
| Weapons | 
| Weapon | Kills | Best user | 
|---|---|---|
| MP-40 | 394 | EDRAMAKING (49 kills) | 
| Thompson | 261 | 4K.hobb(/) (36 kills) | 
| Rifle Grenade | 76 | Axcess (43 kills) | 
| Grenade | 50 | hyp (8 kills) | 
| Luger | 28 | EDRAMAKING (9 kills) | 
| Colt | 26 | 4K.Sean Quinn (9 kills) | 
| K43 Rifle | 25 | Axcess (13 kills) | 
| Garand | 23 | 4K.Plush (10 kills) | 
| Panzer | 20 | hyp (8 kills) | 
| Landmine | 18 | dIE//treNdy. (9 kills) | 
| Artillery | 9 | dIE//Dynasty. (4 kills) | 
| Mobile MG42 | 5 | dIE//Dynasty. (4 kills) | 
| Airstrike | 4 | dIE//Dynasty. (3 kills) | 
| Sten | 3 | EDRAMAKING (2 kills) | 
| Silenced Garand | 3 | 4K.GammA (2 kills) | 
| Knife | 2 | 4K.hobb(/), dIE//Dynasty. (1 kills) | 
| MG | 1 | 4K.BankeR (1 kills) | 
| Dynamite | 1 | Axcess (1 kills) | 
| Messagelog | 
| 3 | Lillith | This is a bo5 ET QCon qualifier | 
| 33 | dIE//Dynasty. | etienne? | 
| 38 | 4K. | oui allo | 
| 45 | dIE//Dynasty. | :) | 
| 46 | dIE//Dynasty. | tu joue avec qui | 
| 51 | 4K.BankeR | avec ceres, vorg et co | 
| 53 | 4K.BankeR | semble-t-il | 
| 55 | dIE//Dynasty. | OK | 
| 72 | dIE//Dynasty. | BAPE | 
| 75 | dIE//Dynasty. | u going down | 
| 78 | 4K.Dator | youre done boy | 
| 88 | dIE//Dynasty. | pussy wussy | 
| 89 | 4K.BankeR | NAFTA | 
| 120 | 4K.Inferno | let's have a knife war | 
| 124 | 4K.Inferno | full map of knife | 
| 125 | dIE//treNdy. | im down for after, we'll do a fast map all knife | 
| 127 | dIE//Dynasty. | im finishing my burger | 
| 137 | 4K.8K | next map is a buy round | 
| 162 | 4K.BankeR | paul s'en vient? | 
| 165 | hyp | cest qui paul\ | 
| 166 | 4K.BankeR | crimz | 
| 170 | hyp | je pense que cest jallaa | 
| 175 | 4K.BankeR | esti vous allez vous faire carry lol | 
| 181 | hyp | vous etiez stacked | 
| 184 | 4K.BankeR | ah bon | 
| 190 | 4K.8K | c'est super | 
| 191 | dIE//Dynasty. | comment ca | 
| 194 | hyp | vous nous auriez torcher | 
| 196 | hyp | de rien | 
| 197 | dIE//Dynasty. | hyper est si bon ? | 
| 203 | dIE//Dynasty. | hyper carying | 
| 212 | 4K.BankeR | j'va plus trainer ma carcasse qu'autre chose | 
| 216 | hyp | ahah tu lag tu encore | 
| 218 | 4K.BankeR | non | 
| 219 | 4K.Sean Quinn | shaddap hyp | 
| 220 | 4K.BankeR | juste rouill | 
| 223 | 4K.Sean Quinn | f3 | 
| 224 | 4K.BankeR | rouill� | 
| 241 | 4K.BankeR | jake plz | 
| 243 | Axcess | getting ddossed apparently | 
| 244 | Axcess | slideshow | 
| 250 | Axcess | now better, dunno | 
| 252 | 4K.BankeR | stop looking at crypto youtube videos and rup :) | 
| 373 | dIE//treNdy. | gg | 
| 374 | dIE//Dynasty. | gg | 
| 375 | dIE//k!ngmAx. | gg | 
| 376 | 4K.Pud WuD | gh | 
| 397 | dIE//treNdy. | F3 unless you're scared!!!! | 
| 399 | dIE//treNdy. | lol | 
| 448 | dIE//treNdy. | lmao | 
| 559 | dIE//treNdy. | gg | 
| 560 | 4K.Pud WuD | gg | 
| 561 | 4K.Sean Quinn | hyp is a beast | 
| 562 | hyp | bape is | 
| 563 | 4K.Sean Quinn | <3 | 
| 652 | 4K.Inferno | thought i was readiesd | 
| 1153 | dIE//Dynasty. | our flag | 
| 1154 | dIE//Dynasty. | ! | 
| 1159 | 4K.Pud WuD | my flag | 
| 1163 | dIE//Dynasty. | u have a flag in your butt | 
| 1164 | 4K.Pud WuD | I do nazi your name on it | 
| 1363 | 4K.GammA | oh come on | 
| 1365 | 4K.GammA | ... | 
| 1366 | 4K.GammA | what is this | 
| 1368 | EDRAMAKING | :DDDDDDDDD | 
| 1400 | 4K.Sean Quinn | the fuck | 
| 1520 | dIE//treNdy. | gg | 
| 1558 | dIE//Dynasty. | can u bunch up for hyp panzer | 
| 1676 | 4K.8K | water break? | 
| 1677 | dIE//Dynasty. | one is afk | 
| 1678 | 4K.Inferno | o boi | 
| 1679 | 4K.Inferno | just 7 min left | 
| 1681 | 4K.Inferno | did he have to tie his shoe | 
| 1682 | 4K.8K | \o\ | 
| 1683 | 4K.8K | |o| | 
| 1684 | 4K.8K | /o/ | 
| 1685 | dIE//Dynasty. | he has velcro shoes | 
| 1686 | 4K.hobb(/) | McDonald's or Burger King |