| War MOES-aLL at Fri Apr 30 2021 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOES.ooooluap | 1.59 | 94 | 59 | 0 | 0 | 9 | 14596 | 11065 | 1.32 | 242 | 155 |
| MOES.QUiMBY | 1.33 | 65 | 49 | 0 | 3 | 27 | 8713 | 6737 | 1.29 | 523 | 134 |
| MOES.Dynasty | 1.0 | 57 | 55 | 2 | 5 | 15 | 10920 | 9144 | 1.19 | 611 | 192 |
| MOES.CocaN4t!0n | 0.88 | 49 | 56 | 0 | 1 | 20 | 7928 | 8138 | 0.97 | 221 | 162 |
| MOES.Desti | 0.76 | 35 | 46 | 0 | 0 | 8 | 5938 | 7947 | 0.75 | 300 | 175 |
| MOES.k!ngmAx | 0.74 | 31 | 42 | 0 | 4 | 13 | 5429 | 8068 | 0.67 | 224 | 175 |
| MOES.Desti | 0.7 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | max | 0 | 0 |
| Total | 1.06 | 338 | 317 | 2 | 15 | 92 | 53524 | 51099 | 1.05 | 2121 | 162 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aLL *** Inferno | 1.17 | 68 | 56 | 2 | 5 | 18 | 8327 | 7933 | 1.05 | 725 | 122 |
| aLL *** Gamma | 1.14 | 73 | 64 | 0 | 3 | 20 | 12398 | 7777 | 1.59 | 252 | 170 |
| aLL *** sixers | 1.02 | 51 | 50 | 0 | 0 | 10 | 9892 | 10330 | 0.96 | 152 | 194 |
| aLL *** Dator | 0.93 | 51 | 55 | 0 | 0 | 16 | 7669 | 8293 | 0.92 | 406 | 150 |
| aLL *** Stiegl | 0.85 | 46 | 53 | 1 | 1 | 5 | 7569 | 10181 | 0.74 | 136 | 165 |
| (/) yesPlz | 0.47 | 28 | 60 | 0 | 2 | 1 | 7089 | 10695 | 0.66 | 650 | 253 |
| Total | 0.93 | 317 | 338 | 3 | 11 | 70 | 52944 | 55209 | 0.96 | 2321 | 167 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MOES.ooooluap | 0 | 17 | 16 | 15 | 15 | 16 | 15 | 1.59 | 94 | 59 | 0 | 0 | ||||||
| 2 MOES.QUiMBY | 1 | 0 | 11 | 14 | 12 | 2 | 9 | 8 | 11 | 1.33 | 65 | 49 | 0 | 3 | ||||
| 3 aLL *** Inferno | 12 | 9 | 2 | 10 | 3 | 13 | 1 | 11 | 8 | 5 | 1 | 1.17 | 68 | 56 | 2 | 5 | ||
| 4 aLL *** Gamma | 10 | 8 | 0 | 2 | 12 | 1 | 17 | 9 | 15 | 2 | 1.14 | 73 | 64 | 0 | 3 | |||
| 5 aLL *** sixers | 12 | 7 | 0 | 12 | 11 | 5 | 3 | 1 | 1.02 | 51 | 50 | 0 | 0 | |||||
| 6 MOES.Dynasty | 2 | 6 | 9 | 8 | 2 | 8 | 1 | 9 | 1 | 1 | 17 | 1.0 | 57 | 55 | 2 | 5 | ||
| 7 aLL *** Dator | 9 | 11 | 8 | 0 | 8 | 8 | 6 | 1 | 0.93 | 51 | 55 | 0 | 0 | |||||
| 8 MOES.CocaN4t!0n | 1 | 9 | 8 | 3 | 12 | 0 | 10 | 7 | 0.88 | 49 | 56 | 0 | 1 | |||||
| 9 aLL *** Stiegl | 8 | 10 | 1 | 9 | 3 | 1 | 10 | 6 | 0.85 | 46 | 53 | 1 | 1 | |||||
| 10 MOES.Desti | 7 | 9 | 5 | 5 | 5 | 0 | 4 | 0.76 | 35 | 46 | 0 | 0 | ||||||
| 11 MOES.k!ngmAx | 6 | 5 | 5 | 2 | 5 | 1 | 5 | 1 | 0 | 5 | 0.74 | 31 | 42 | 0 | 4 | |||
| 12 MOES.Desti | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0.7 | 7 | 10 | 0 | 2 | ||||||
| 13 (/) yesPlz | 8 | 4 | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0.47 | 28 | 60 | 0 | 2 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 235 | MOES.ooooluap (48 kills) |
| Thompson | 211 | MOES.ooooluap (38 kills) |
| Rifle Grenade | 47 | MOES.QUiMBY (24 kills) |
| Grenade | 30 | MOES.Desti, MOES.QUiMBY (7 kills) |
| Landmine | 29 | MOES.QUiMBY (10 kills) |
| Garand | 21 | aLL *** Gamma (10 kills) |
| Artillery | 18 | aLL *** Gamma (8 kills) |
| K43 Rifle | 16 | MOES.QUiMBY (7 kills) |
| Colt | 14 | MOES.ooooluap (5 kills) |
| Luger | 11 | aLL *** sixers, aLL *** Gamma (3 kills) |
| Airstrike | 5 | MOES.Dynasty (4 kills) |
| Panzer | 4 | MOES.Dynasty (2 kills) |
| Mobile MG42 | 4 | MOES.k!ngmAx, MOES.Dynasty (2 kills) |
| Sten | 3 | MOES.Dynasty, aLL *** Dator, MOES.CocaN4t!0n (1 kills) |
| Silenced Garand | 2 | aLL *** Gamma (2 kills) |
| Knife | 2 | aLL *** Inferno, MOES.CocaN4t!0n (1 kills) |
| Dynamite | 2 | aLL *** Dator, MOES.CocaN4t!0n (1 kills) |
| Satchel Charge | 1 | MOES.Dynasty (1 kills) |
| Messagelog |
| 39 | Dyn | wsup |
| 43 | Dyn | sixers |
| 44 | Dyn | been a while |
| 45 | sixers | dyn |
| 46 | sixers | it has |
| 47 | sixers | im gonnab e bad so go easy |
| 48 | Dyn | life is good? |
| 49 | Dyn | haha sure man |
| 50 | sixers | yeah man all good |
| 51 | sixers | how bout u? |
| 53 | Dyn | same im fine |
| 54 | Dyn | been goood |
| 67 | sixers | didnt realize i was on the wrong team |
| 68 | moes.k!ngmAx | did you get our spawn time? |
| 71 | sixers | yes |
| 73 | moes.k!ngmAx | damnit ggs then |
| 80 | blackout | 123456789 |
| 108 | ooooluap | how many times in a row would you like to play decay? |
| 109 | ooooluap | 3 or 4 |
| 110 | aLL *** Inferno | 0\ |
| 120 | Dyn | ok we can settle for 2 |
| 137 | moes.k!ngmAx | our 6th is installing the game |
| 141 | aLL *** sixers | gotta start somewhere |
| 142 | ooooluap | :D |
| 147 | moes.k!ngmAx | hes gonna give it a go |
| 149 | aLL *** sixers | i hope he likes the game |
| 248 | aLL *** sixers | hfhf |
| 249 | aLL *** sixers | go easy |
| 251 | MOES.k!ngmAx | gl hf |
| 254 | MOES.ooooluap | im always easy |
| 328 | TEAM KILL | MOES.k!ngmAx was exploded by MOES.Dynasty's grenade |
| 641 | aLL *** sixers | gg |
| 642 | MOES.CocaN4t!0n | gg |
| 643 | MOES.k!ngmAx | gg |
| 644 | MOES.Dynasty | gg |
| 832 | TEAM KILL | MOES.k!ngmAx was killed by MOES.QUiMBY's .45ACP 1911 |
| 1009 | aLL *** sixers | gg |
| 1010 | MOES.k!ngmAx | gg |
| 1011 | MOES.Dynasty | gg |
| 1025 | MOES.CocaN4t!0n | get spawntime max |
| 1026 | MOES.k!ngmAx | GOT IT |
| 1097 | MOES.QUiMBY | |
| 1128 | aLL *** sixers | was expecting the other obj |
| 1129 | aLL *** sixers | to open up |
| 1130 | MOES.Dynasty | LOL yes |