| Enemy Territory Teamstats (Sun Apr 18 2021) |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aLL *** Gamma | 1.43 | 87 | 58 | 3 | 3 | 31 | 13553 | 8177 | 1.66 | 599 | 156 |
| LeL *** Ken | 1.25 | 79 | 61 | 2 | 2 | 25 | 15017 | 11788 | 1.27 | 204 | 158 |
| aLL *** Inferno | 1.0 | 58 | 57 | 1 | 0 | 12 | 8437 | 9909 | 0.85 | 38 | 145 |
| aLL *** SEEd | 0.73 | 41 | 56 | 0 | 3 | 4 | 7013 | 9579 | 0.73 | 904 | 171 |
| aLL *** SeeD | 0.72 | 43 | 60 | 0 | 3 | 12 | 8798 | 9631 | 0.91 | 480 | 205 |
| aLL *** Seed | 0.64 | 36 | 56 | 0 | 3 | 11 | 7657 | 10205 | 0.75 | 330 | 213 |
| Total | 0.97 | 344 | 348 | 6 | 14 | 95 | 60475 | 59289 | 1.02 | 2555 | 167 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axcess | 1.32 | 62 | 47 | 0 | 6 | 15 | 11226 | 7167 | 1.57 | 649 | 181 |
| hyp | 1.24 | 61 | 48 | 1 | 1 | 14 | 9732 | 10011 | 0.97 | 297 | 160 |
| MOES.Dynasty | 1.2 | 73 | 61 | 0 | 2 | 10 | 12285 | 10181 | 1.21 | 309 | 168 |
| MOES.Fragfasa | 1.05 | 69 | 65 | 1 | 3 | 33 | 12070 | 10365 | 1.16 | 421 | 175 |
| Lana Del Rey | 0.7 | 42 | 60 | 0 | 4 | 18 | 6152 | 9684 | 0.64 | 403 | 146 |
| MOES.k!ngmAx | 0.65 | 41 | 63 | 0 | 4 | 6 | 6288 | 10800 | 0.58 | 250 | 153 |
| Total | 1.01 | 348 | 344 | 2 | 20 | 96 | 57753 | 58208 | 0.99 | 2329 | 165 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 aLL *** Gamma | 3 | 8 | 8 | 13 | 17 | 2 | 17 | 24 | 1 | 1.43 | 87 | 58 | 3 | 3 | |||
| 2 Axcess | 13 | 0 | 8 | 3 | 3 | 9 | 12 | 13 | 7 | 1.32 | 62 | 47 | 0 | 6 | |||
| 3 LeL *** Ken | 1 | 8 | 2 | 15 | 12 | 15 | 16 | 13 | 1 | 1.25 | 79 | 61 | 2 | 2 | |||
| 4 hyp | 9 | 12 | 1 | 1 | 10 | 10 | 7 | 13 | 1.24 | 61 | 48 | 1 | 1 | ||||
| 5 MOES.Dynasty | 7 | 11 | 1 | 0 | 15 | 10 | 15 | 1 | 15 | 1.2 | 73 | 61 | 0 | 2 | |||
| 6 MOES.Fragfasa | 14 | 14 | 1 | 1 | 1 | 11 | 8 | 9 | 1 | 13 | 1.05 | 69 | 65 | 1 | 3 | ||
| 7 aLL *** Inferno | 8 | 9 | 14 | 7 | 1 | 9 | 11 | 1.0 | 58 | 57 | 1 | 0 | |||||
| 8 aLL *** SEEd | 1 | 6 | 7 | 8 | 6 | 0 | 2 | 9 | 5 | 0.73 | 41 | 56 | 0 | 3 | |||
| 9 aLL *** SeeD | 11 | 5 | 5 | 13 | 2 | 0 | 4 | 5 | 1 | 0.72 | 43 | 60 | 0 | 3 | |||
| 10 Lana Del Rey | 11 | 1 | 8 | 1 | 2 | 6 | 3 | 8 | 0 | 6 | 0.7 | 42 | 60 | 0 | 4 | ||
| 11 MOES.k!ngmAx | 4 | 8 | 1 | 2 | 6 | 13 | 8 | 1 | 0 | 2 | 0.65 | 41 | 63 | 0 | 4 | ||
| 12 aLL *** Seed | 6 | 2 | 4 | 9 | 7 | 1 | 5 | 5 | 0 | 0.64 | 36 | 56 | 0 | 3 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 264 | LeL *** Ken (35 kills) |
| Thompson | 200 | MOES.Dynasty, MOES.Fragfasa (26 kills) |
| Rifle Grenade | 55 | aLL *** Gamma (29 kills) |
| Grenade | 37 | aLL *** Gamma (8 kills) |
| K43 Rifle | 25 | aLL *** Gamma (19 kills) |
| Panzer | 23 | MOES.Fragfasa (7 kills) |
| Garand | 20 | aLL *** Gamma (12 kills) |
| Colt | 16 | LeL *** Ken (4 kills) |
| Landmine | 15 | MOES.Dynasty (6 kills) |
| Airstrike | 14 | MOES.Fragfasa (8 kills) |
| Luger | 13 | hyp, Axcess (3 kills) |
| Sten | 4 | LeL *** Ken (3 kills) |
| Mobile MG42 | 3 | MOES.Dynasty (3 kills) |
| Artillery | 3 | MOES.Fragfasa (2 kills) |
| Messagelog |
| 46 | hyp | hi everyone |
| 49 | aLL *** SEEd | hello, seed in the house |
| 56 | aLL *** Seed | I am here to spread my seed |
| 60 | MOES.k!ngmAx | seems to be working already |
| 64 | aLL *** SeeD | my d is bigger |
| 65 | aLL *** SeeD | i am the true seed |
| 100 | aLL *** Inferno | your spawntime is wrong |
| 185 | aLL *** Gamma | why |
| 191 | aLL *** Gamma | what purpose does that serve |
| 263 | aLL *** Inferno | rup |
| 267 | aLL *** Inferno | what are we waiting on |
| 270 | TEAM KILL | MOES.k!ngmAx was killed by hyp's Luger 9mm |
| 277 | MOES.Fragfasa | strats |
| 443 | LeL *** Power Karen | gg |
| 444 | MOES.k!ngmAx | wp |
| 445 | MOES.Fragfasa | pw |
| 446 | aLL *** Inferno | gh |
| 447 | MOES.Fragfasa | wp |
| 448 | Lana Del Rey | gg |
| 449 | MOES.Dynasty | GG |
| 451 | TEAM KILL | MOES.k!ngmAx was exploded by Lana Del Rey's grenade |
| 504 | aLL *** Gamma | ? |
| 513 | TEAM KILL | MOES.k!ngmAx was shelled by MOES.Fragfasa's artillery support |
| 646 | MOES.Fragfasa | LET'S GO |
| 647 | MOES.Fragfasa | what are we waiting for |
| 649 | aLL *** Inferno | moving my class selector |
| 651 | aLL *** Inferno | you need another 3 months before you can finish your strat? |
| 674 | MOES.Fragfasa | :( |
| 676 | MOES.Fragfasa | :( |
| 677 | MOES.Fragfasa | :( |
| 793 | LeL *** Ken | gg |
| 794 | MOES.Fragfasa | gg |
| 803 | MOES.Dynasty | is this last maP for u guys or u down for more |
| 806 | aLL *** Seed | prolly last 1 |
| 810 | MOES.Fragfasa | :( |
| 892 | TEAM KILL | MOES.k!ngmAx was killed by Axcess's Garand |
| 893 | aN iCon taco:> | LOL |
| 1053 | TEAM KILL | MOES.k!ngmAx was exploded by hyp's grenade |