| Enemy Territory Teamstats (Wed Mar 03 2021) |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coca:S | 1.59 | 35 | 22 | 0 | 1 | 13 | 5410 | 3943 | 1.37 | 121 | 155 |
| Hot Pie | 1.58 | 49 | 30 | 1 | 3 | 10 | 8556 | 6084 | 1.41 | 551 | 175 |
| |JzM|GH0$T* | 1.45 | 42 | 29 | 0 | 3 | 11 | 6827 | 5615 | 1.22 | 339 | 163 |
| gatorhead | 0.64 | 18 | 28 | 0 | 1 | 8 | 3823 | 4309 | 0.89 | 205 | 212 |
| facapu* | 0.46 | 6 | 13 | 0 | 0 | 4 | 1333 | 2344 | 0.57 | 108 | 222 |
| Total | 1.22 | 150 | 122 | 1 | 8 | 46 | 25949 | 22295 | 1.16 | 1324 | 172 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyn | 1.03 | 37 | 36 | 0 | 2 | 9 | 6244 | 6217 | 1.0 | 195 | 169 |
| NAg|Trnx:< | 1.0 | 34 | 34 | 0 | 0 | 12 | 5960 | 4963 | 1.2 | 156 | 175 |
| feder. | 0.93 | 25 | 27 | 0 | 4 | 9 | 4817 | 6047 | 0.8 | 190 | 193 |
| BadBadNotGood | 0.53 | 10 | 18 | 1 | 2 | 5 | 1803 | 2558 | 0.7 | 50 | 180 |
| MOES.k!ngmAx | 0.46 | 16 | 35 | 0 | 0 | 2 | 3471 | 6164 | 0.56 | 94 | 217 |
| Total | 0.81 | 122 | 150 | 1 | 8 | 37 | 22295 | 25949 | 0.86 | 685 | 182 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Coca:S | 0 | 9 | 6 | 5 | 5 | 10 | 1 | 1.59 | 35 | 22 | 0 | 1 | |||
| 2 Hot Pie | 1 | 1 | 11 | 11 | 10 | 2 | 5 | 12 | 1.58 | 49 | 30 | 1 | 3 | ||
| 3 |JzM|GH0$T* | 0 | 13 | 10 | 8 | 3 | 3 | 8 | 1.45 | 42 | 29 | 0 | 3 | |||
| 4 Dyn | 4 | 7 | 8 | 0 | 2 | 15 | 3 | 1.03 | 37 | 36 | 0 | 2 | |||
| 5 NAg|Trnx:< | 7 | 9 | 10 | 0 | 4 | 4 | 1.0 | 34 | 34 | 0 | 0 | ||||
| 6 feder. | 3 | 7 | 6 | 2 | 1 | 0 | 5 | 1 | 4 | 0.93 | 25 | 27 | 0 | 4 | |
| 7 gatorhead | 1 | 1 | 6 | 3 | 0 | 3 | 5 | 0.64 | 18 | 28 | 0 | 1 | |||
| 8 BadBadNotGood | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0.53 | 10 | 18 | 1 | 2 | ||
| 9 MOES.k!ngmAx | 5 | 4 | 4 | 2 | 0 | 1 | 0.46 | 16 | 35 | 0 | 0 | ||||
| 10 facapu* | 2 | 1 | 1 | 2 | 0 | 0.46 | 6 | 13 | 0 | 0 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 105 | Hot Pie (22 kills) |
| Thompson | 84 | Hot Pie (25 kills) |
| Rifle Grenade | 16 | NAg|Trnx:< (10 kills) |
| Grenade | 16 | Coca:S (8 kills) |
| Luger | 11 | Dyn (6 kills) |
| K43 Rifle | 11 | Coca:S (7 kills) |
| Sten | 7 | Coca:S, feder. (3 kills) |
| Garand | 6 | NAg|Trnx:< (4 kills) |
| Colt | 6 | |JzM|GH0$T* (2 kills) |
| Tank MG42 | 4 | |JzM|GH0$T* (2 kills) |
| Landmine | 2 | BadBadNotGood , |JzM|GH0$T* (1 kills) |
| Knife | 2 | feder., MOES.k!ngmAx (1 kills) |
| Artillery | 1 | |JzM|GH0$T* (1 kills) |
| Airstrike | 1 | Dyn (1 kills) |
| Messagelog |
| 4 | gatorhead | ping probs... |
| 5 | Hot Pie | 400 oO |
| 15 | NAg|Trnx:< | you and hmless having problems |
| 22 | gatorhead | something on my home network |
| 23 | NAg|Trnx:< | bbw porn |
| 24 | gatorhead | prolly hittin an update |
| 39 | TEAM KILL | MOES.k!ngmAx was killed by feder.'s .45ACP 1911 |
| 50 | Dyn | IMback |
| 55 | Dyn | still laggy? |
| 57 | Coca:S | seems to be ok now |
| 66 | Hot Pie | LOL |
| 68 | Hot Pie | the crazy strat |
| 80 | TEAM KILL | MOES.k!ngmAx was killed by NAg|Trnx:<'s Garand |
| 163 | feder. | gg |
| 164 | Coca:S | WP |
| 165 | NAg|Trnx:< | ggvwpiys |
| 168 | facapu* | f3 |
| 170 | facapu* | f3 |
| 171 | facapu* | f3 |
| 172 | facapu* | f3 |
| 173 | facapu* | f3 |
| 294 | feder. | gg |
| 295 | MOES.k!ngmAx | gg |
| 296 | Dyn | gg |
| 297 | Coca:S | GGWP |
| 298 | facapu* | gg |
| 299 | Hot Pie | gg |
| 300 | BadBadNotGood | gg |
| 301 | NAg|Trnx:< | gg |
| 302 | facapu* | last for me |
| 303 | facapu* | gtg |
| 304 | gatorhead | gg |
| 305 | facapu* | sry my low lvl :( |
| 306 | Dyn | np bud |
| 379 | Dyn | we dont like long map |
| 380 | Coca:S | xD |
| 386 | Hot Pie | LOL |
| 422 | Dyn | dasjbshna |