War team-aLL at Sun Feb 21 2021 |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
team.tilt | 1.47 | 122 | 83 | 0 | 2 | 30 | 18446 | 15516 | 1.19 | 331 | 151 |
team.Axcess | 1.21 | 98 | 81 | 0 | 3 | 28 | 15873 | 11425 | 1.39 | 1016 | 162 |
team.dyn | 0.96 | 99 | 101 | 2 | 3 | 24 | 16519 | 15281 | 1.08 | 986 | 167 |
team.coc4 | 0.92 | 84 | 91 | 0 | 1 | 17 | 13005 | 14659 | 0.89 | 391 | 155 |
team.Hyper | 0.78 | 71 | 89 | 2 | 2 | 23 | 12490 | 14831 | 0.84 | 611 | 176 |
team.mAxpower | 0.53 | 51 | 96 | 0 | 2 | 6 | 8394 | 16140 | 0.52 | 297 | 165 |
Total | 0.96 | 525 | 541 | 4 | 13 | 128 | 84727 | 87852 | 0.96 | 3632 | 161 |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
aLL *** Dator | 1.15 | 101 | 88 | 0 | 6 | 20 | 18150 | 17656 | 1.03 | 656 | 180 |
aLL *** Gamma | 1.12 | 111 | 98 | 1 | 5 | 42 | 18906 | 12737 | 1.48 | 1058 | 170 |
aLL *** bob | 1.08 | 84 | 76 | 2 | 9 | 17 | 13309 | 13312 | 1.0 | 1119 | 158 |
GUILD|BreTt | 1.01 | 76 | 73 | 2 | 11 | 37 | 12975 | 12750 | 1.02 | 1476 | 171 |
aLL *** Inferno | 0.96 | 91 | 94 | 1 | 6 | 32 | 13516 | 14042 | 0.96 | 529 | 149 |
aLL *** alea35 | 0.79 | 78 | 96 | 3 | 6 | 19 | 10996 | 14230 | 0.77 | 683 | 141 |
Total | 1.01 | 541 | 525 | 9 | 43 | 167 | 87852 | 84727 | 1.04 | 5521 | 162 |
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 team.tilt | 0 | 21 | 24 | 16 | 19 | 22 | 1 | 20 | 1 | 1.47 | 122 | 83 | 0 | 2 | |||
2 team.Axcess | 1 | 0 | 20 | 16 | 13 | 15 | 17 | 1 | 17 | 1 | 1.21 | 98 | 81 | 0 | 3 | ||
3 aLL *** Dator | 21 | 6 | 0 | 1 | 5 | 18 | 14 | 20 | 22 | 1.15 | 101 | 88 | 0 | 6 | |||
4 aLL *** Gamma | 14 | 17 | 1 | 1 | 1 | 1 | 27 | 21 | 2 | 15 | 17 | 1.12 | 111 | 98 | 1 | 5 | |
5 aLL *** bob | 9 | 20 | 1 | 2 | 2 | 1 | 2 | 18 | 12 | 3 | 12 | 13 | 1.08 | 84 | 76 | 2 | 9 |
6 GUILD|BreTt | 11 | 13 | 3 | 3 | 2 | 2 | 11 | 16 | 3 | 13 | 12 | 1.01 | 76 | 73 | 2 | 11 | |
7 aLL *** Inferno | 19 | 12 | 1 | 1 | 1 | 1 | 20 | 12 | 3 | 13 | 15 | 0.96 | 91 | 94 | 1 | 6 | |
8 team.dyn | 1 | 9 | 16 | 20 | 14 | 22 | 2 | 18 | 1 | 1 | 0.96 | 99 | 101 | 2 | 3 | ||
9 team.coc4 | 18 | 17 | 12 | 8 | 9 | 1 | 0 | 20 | 0.92 | 84 | 91 | 0 | 1 | ||||
10 aLL *** alea35 | 9 | 13 | 1 | 2 | 1 | 2 | 7 | 16 | 3 | 16 | 17 | 0.79 | 78 | 96 | 3 | 6 | |
11 team.Hyper | 12 | 12 | 7 | 12 | 15 | 1 | 13 | 2 | 1 | 0.78 | 71 | 89 | 2 | 2 | |||
12 team.mAxpower | 2 | 8 | 13 | 8 | 5 | 9 | 8 | 0 | 0.53 | 51 | 96 | 0 | 2 |
Awards |
Weapons |
Weapon | Kills | Best user |
---|---|---|
MP-40 | 370 | team.tilt, aLL *** Dator (48 kills) |
Thompson | 328 | team.tilt (62 kills) |
Rifle Grenade | 80 | team.Axcess (42 kills) |
Grenade | 80 | team.Axcess (16 kills) |
Garand | 35 | aLL *** Gamma (15 kills) |
Panzer | 27 | team.Hyper (11 kills) |
Landmine | 24 | aLL *** alea35 (8 kills) |
K43 Rifle | 24 | team.Axcess (13 kills) |
Colt | 22 | aLL *** Dator (4 kills) |
Luger | 21 | GUILD|BreTt (5 kills) |
Artillery | 17 | aLL *** Inferno (9 kills) |
Mobile MG42 | 13 | team.dyn (8 kills) |
Airstrike | 11 | GUILD|BreTt (5 kills) |
Tank MG42 | 8 | aLL *** Gamma, team.coc4 (3 kills) |
Dynamite | 3 | team.coc4 (2 kills) |
Knife | 2 | aLL *** bob, aLL *** Gamma (1 kills) |
Sten | 1 | team.Axcess (1 kills) |
Messagelog |
24 | NAg|Trnx | go to bed jakey |
30 | Axcess :| | no u |
33 | NAg|Trnx | ok :< |
35 | Axcess :| | <3 |
71 | hyp | :))) |
102 | Dyn | OUCH |
103 | aLL *** bob | fi |
105 | aLL *** bob | f1 |
106 | aLL *** Dator | mute this guy |
130 | Dyn | for the record |
134 | Dyn | bape is butt |
160 | team.Axcess | our comms turned french |
162 | team.Axcess | help |
169 | aLL *** bob | JOC LA BLEEEEEEEEEEEUUUUUUU |
188 | aLL *** Dator | w |
499 | aLL *** seeD | gg |
591 | aLL *** bob | LOL |
750 | team.tilt | the tilter |
751 | team.tilt | the tilter |
959 | team.tilt | the tilter |
1054 | aLL *** bob | lol |
1057 | aLL *** alea35 | :( |
1062 | team.dyn | :D |
1070 | team.tilt | the tilter |
1072 | GUILD|BreTt | :) |
1089 | team.dyn | TY for lining up |
1282 | GUILD|BreTt | gg |
1283 | aLL *** alea35 | GG |
1326 | aLL *** alea35 | :( |
1359 | aLL *** Dator | youre a fag lol |
1362 | team.tilt | the tilter |
1363 | team.tilt | the tilter |
1458 | team.Hyper | :))) |
1506 | GUILD|BreTt | V586 |
1507 | aLL *** Inferno | inting |
1508 | aLL *** alea35 | keep moral up |
1509 | team.tilt | dont call people fags |
1604 | team.coc4 | xd |
1623 | team.Hyper | guyys |
1624 | team.Hyper | stop |
1646 | aLL *** alea35 | rofl |
1648 | aLL *** alea35 | LOL |
1650 | team.dyn | ko too |
1653 | team.dyn | ffs |
1679 | team.tilt | the tilter |
1680 | team.tilt | the tilter |