Enemy Territory Teamstats (Sat Feb 06 2021) |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
moes.unity | 1.32 | 50 | 38 | 0 | 2 | 13 | 8857 | 6618 | 1.34 | 324 | 177 |
moes.ogeazy | 1.03 | 35 | 34 | 0 | 1 | 10 | 6415 | 4970 | 1.29 | 174 | 183 |
moes.k!ngmAx | 0.77 | 24 | 31 | 0 | 0 | 12 | 3933 | 5534 | 0.71 | 0 | 164 |
Total | 1.06 | 109 | 103 | 0 | 3 | 35 | 19205 | 17122 | 1.12 | 498 | 176 |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
CocaNation! | 1.05 | 40 | 38 | 0 | 1 | 16 | 6091 | 6198 | 0.98 | 102 | 152 |
homelessssssssssssssssssss | 0.88 | 30 | 32 | 2 | 3 | 13 | 5141 | 6683 | 0.77 | 149 | 171 |
D e s t ! N y | 0.85 | 33 | 39 | 0 | 2 | 9 | 5890 | 6324 | 0.93 | 68 | 178 |
Total | 0.93 | 103 | 109 | 2 | 6 | 38 | 17122 | 19205 | 0.89 | 319 | 166 |
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 moes.unity | 0 | 21 | 16 | 13 | 2 | 1.32 | 50 | 38 | 0 | 2 | |
2 CocaNation! | 12 | 0 | 18 | 1 | 10 | 1.05 | 40 | 38 | 0 | 1 | |
3 moes.ogeazy | 1 | 8 | 0 | 11 | 16 | 1.03 | 35 | 34 | 0 | 1 | |
4 homelessssssssssssssssssss | 12 | 1 | 7 | 2 | 2 | 11 | 0.88 | 30 | 32 | 2 | 3 |
5 D e s t ! N y | 14 | 1 | 9 | 1 | 0 | 10 | 0.85 | 33 | 39 | 0 | 2 |
6 moes.k!ngmAx | 9 | 5 | 10 | 0 | 0.77 | 24 | 31 | 0 | 0 |
Awards |
Weapons |
Weapon | Kills | Best user |
---|---|---|
MP-40 | 105 | moes.unity (27 kills) |
Thompson | 83 | CocaNation! (21 kills) |
Grenade | 11 | CocaNation!, homelessssssssssssssssssss, moes.unity (3 kills) |
Colt | 6 | moes.unity (4 kills) |
Luger | 3 | CocaNation! (2 kills) |
Sten | 1 | homelessssssssssssssssssss (1 kills) |
MG | 1 | CocaNation! (1 kills) |
Garand | 1 | moes.ogeazy (1 kills) |
Dynamite | 1 | moes.ogeazy (1 kills) |
Messagelog |
16 | homelessssssssssssssssssss | no back ? |
57 | moes.ogeazy | FIRST OBJ OF THE NIGHT |
58 | CocaNation! | xD |
59 | homelessssssssssssssssssss | objmaster |
60 | moes.ogeazy | HAHAHAH |
117 | moes.ogeazy | now i wont have to sleep on the couch for getting shut out! |
129 | moes.unity | THANKS FOR THE MARBNLES |
130 | moes.ogeazy | so about tony |
131 | moes.unity | MARBLES |
132 | moes.unity | marbles |
134 | moes.ogeazy | !howfair |
136 | D e s t ! N y | easy for gengis |
145 | D e s t ! N y | tell oge hes a nub |
164 | moes.ogeazy | coin toss for who gets tony |
166 | D e s t ! N y | heads |
167 | moes.ogeazy | we dont want him |
168 | moes.ogeazy | u can have |
169 | D e s t ! N y | join up tony! |
170 | CocaNation! | LOL |
172 | moes.ogeazy | i satnd by what i said |
175 | moes.ogeazy | tony u want my spot |
176 | moes.ogeazy | damnit |
277 | D e s t ! N y | was first one a failplant? |
278 | moes.ogeazy | the 1 up top? |
279 | moes.ogeazy | that was mine :) |
280 | D e s t ! N y | nahh |
282 | D e s t ! N y | the one in the corner |
284 | moes.ogeazy | o |
287 | moes.prof tony | it was defused |
304 | D e s t ! N y | CANT SEE YOUR ASSES |
340 | CocaNation! | i gotta PEEE |