Enemy Territory Teamstats (Fri Dec 25 2020) |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
King*RnadeAKAhyp | 1.52 | 120 | 78 | 1 | 0 | 16 | 15957 | 11767 | 1.36 | 0 | 107 |
lucky | 0.65 | 57 | 88 | 0 | 0 | 3 | 6063 | 8945 | 0.68 | 0 | 106 |
Total | 1.06 | 177 | 166 | 1 | 0 | 19 | 22020 | 20712 | 1.06 | 0 | 106 |
Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|
hyp4gulag//hypergay | 1.09 | 98 | 90 | 0 | 0 | 12 | 9613 | 8429 | 1.14 | 0 | 113 |
hyp4gulag//K!ngMa | 0.78 | 68 | 87 | 0 | 0 | 5 | 5955 | 7725 | 0.77 | 0 | 101 |
Total | 0.94 | 166 | 177 | 0 | 0 | 17 | 15568 | 16154 | 0.96 | 0 | 108 |
Kills |
Name | 1 | 2 | 3 | 4 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|
1 King*RnadeAKAhyp | 1 | 67 | 53 | 1.52 | 120 | 78 | 1 | 0 | |
2 hyp4gulag//hypergay | 43 | 0 | 55 | 1.09 | 98 | 90 | 0 | 0 | |
3 hyp4gulag//K!ngMa | 35 | 0 | 33 | 0.78 | 68 | 87 | 0 | 0 | |
4 lucky | 23 | 34 | 0 | 0.65 | 57 | 88 | 0 | 0 |
Awards |
Weapons |
Weapon | Kills | Best user |
---|---|---|
Rifle Grenade | 155 | hyp4gulag//hypergay (48 kills) |
K43 Rifle | 79 | King*RnadeAKAhyp (32 kills) |
Garand | 78 | hyp4gulag//hypergay (25 kills) |
Grenade | 24 | King*RnadeAKAhyp (18 kills) |
MP-40 | 4 | hyp4gulag//hypergay (4 kills) |
Dynamite | 2 | hyp4gulag//K!ngMa (2 kills) |
Knife | 1 | King*RnadeAKAhyp (1 kills) |
Messagelog |
62 | hyp4gulag//hypergay | stfu hyp |
74 | hyp4gulag//hypergay | i'm listening |
75 | hyp4gulag//hypergay | speak up |
163 | hyp4gulag//hypergay | :( |
164 | hyp4gulag//hypergay | :( |
165 | hyp4gulag//hypergay | :( |
166 | hyp4gulag//hypergay | :( |
167 | hyp4gulag//hypergay | _ |
168 | hyp4gulag//hypergay | _(o)> |
169 | hyp4gulag//hypergay | <(-<-) |
174 | hyp4gulag//hypergay | _ |
175 | hyp4gulag//hypergay | _(o)> |
176 | hyp4gulag//hypergay | <(-<-) |