Final Score
OE210NL
Awards
AwardPlayer
Lady MacbethNL L4mpje277 kills
AccountantNL L4mpje66% kills/killed ratio
He's dead, Jim!NL L4mpje170 gibs
...and stay dead!NL L4mpje61% gibs/killed ratio
Lead PoisoningNL outlAw207 SMG kills
Spammity spam spam!NL L4mpje186 SPAM kills
FragstealerNL outlAw152 damage per frag
Die! Damn you, Die!NL Enigma222 damage per frag
Red ShirtOE OE BOBJAN AH AH227 deaths
What Objective?NL iNsAne686 XP
Med Pack WhoreNL L4mpje302 damage per death
Eyes Wide ShutOE OE mAus AH AH13 team kills...
Gingerbread ManOE OE mAus AH AH81 /kills
Dr. FauciOE OE eron AH AH137 syringe revives
What Spawn?NL L4mpje86.1% time played
Out Full KingOE OE BOBJAN AH AH29.0% time dead
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsPlaytimeDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
NL
NL iNsAne50686194181956864678.0%33271337908940/013/60/0169/1207/32172187
NL Enigma492176270303551481.3%13752148724971/05/30/055/441/15222212
NL outlAw576572461871106293678.6%381513601513290/07/50/0207/12027/44155193
NL Jay524442101898731102374.2%37822371535890/014/80/0175/10717/41180197
NL Sebhes445601882221062685478.5%305203200114070/03/130/0115/14363/42162144
NL L4mpje664672771411700117186.1%426481987719040/07/70/00/88186/31154141
NL kREPOX512878580245641179.2%14647173805980/05/00/077/433/26172217
NL533318126210706222785325579.4%21081119108872181/054/420/0798/665304/231167179
OE
OE OE Kevin AH AH473731942159611116173.1%362003227910470/012/110/0108/14238/44187150
OE OE BOBJAN AH AH44378164227495763071.0%30144400885470/012/100/0145/1465/49184177
OE OE mAus AH AH524052341991412138176.9%361122758317220/14/110/05/109133/60154139
OE OE eron AH AH4248916018377137124172.4%279343642112630/04/60/0144/11610/49175199
OE OE blade AH AH41359144211845673271.8%307954196711620/06/70/0126/13512/48214199
OE OE KING KONG AH AH40519174227991763472.5%299033247312240/04/90/0137/15033/54172143
OE442523107012625462805527973.0%19108821081169650/142/540/0665/798231/304179167

Map: sw_goldrush_te

Round: Winner: Time Limit: Next Time:
1 AXIS 15:00 15:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL outlAw 25 16 6 1 1 0 60 3691 3135 300 113 191
AXIS NL Jay 18 13 8 0 1 0 58 3315 2601 35 332 148
AXIS NL Sebhes 36 20 11 6 2 0 64 5308 3003 297 109 132
AXIS NL iNsAne 25 16 4 6 1 1 60 3630 3381 5 234 130
AXIS NL L4mpje 30 6 16 8 0 1 83 4324 1159 173 35 115
AXIS NL Enigma 9 5 6 5 2 0 64 2119 1915 99 86 96
AXIS Totals 143 76 51 26 7 2 65 22387 15194 909 909 812
ALLIES OE OE eron AH AH 11 22 10 0 2 0 33 1904 3797 142 18 141
ALLIES OE OE BOBJAN AH AH 15 28 1 2 1 0 34 2262 4390 62 18 122
ALLIES OE OE KEVIN AH AH 12 20 5 0 0 0 37 3290 3977 0 31 93
ALLIES OE OE mAus AH AH 17 25 5 5 0 0 40 2700 3371 70 88 82
ALLIES OE OE blade AH AH 9 24 3 2 1 0 27 2608 4131 49 124 66
ALLIES OE OE KING KONG AH AH 12 24 3 1 0 0 33 2430 2721 18 62 63
ALLIES Totals 76 143 27 10 4 0 34 15194 22387 341 341 567
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 15:00 9:24
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE KING KONG AH AH 31 33 10 5 1 0 48 5367 4263 296 120 124
AXIS OE OE blade AH AH 25 38 11 6 1 0 39 5581 7509 67 164 104
AXIS OE OE eron AH AH 20 33 12 1 3 0 37 2969 6066 144 136 92
AXIS OE OE BOBJAN AH AH 30 45 10 5 1 0 40 5163 7550 80 77 86
AXIS OE OE mAus AH AH 29 38 10 9 3 0 43 5612 5340 231 90 82
AXIS OE OE KEVIN AH AH 21 33 9 4 1 1 38 5663 6143 98 329 75
AXIS Totals 156 220 62 30 10 1 41 30355 36871 916 916 563
ALLIES NL Sebhes 47 35 15 8 2 0 57 7267 5169 354 156 155
ALLIES NL outlAw 44 25 12 1 1 0 63 6756 6131 300 234 142
ALLIES NL iNsAne 38 30 8 9 2 1 55 5626 6039 76 289 104
ALLIES NL Enigma 16 20 10 6 2 0 44 4066 4712 111 140 68
ALLIES NL L4mpje 44 17 21 11 1 1 72 7005 2669 388 35 66
ALLIES NL Jay 31 29 11 1 1 0 51 6151 5635 71 446 63
ALLIES Totals 220 156 77 36 9 2 58 36871 30355 1300 1300 598
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 14:47
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE eron AH AH 29 12 8 7 3 0 70 4709 3323 196 346 276
AXIS OE OE BOBJAN AH AH 29 23 7 4 0 0 55 4534 4111 0 174 169
AXIS OE OE KING KONG AH AH 33 27 11 5 2 1 55 4226 3677 253 247 159
AXIS OE OE KEVIN AH AH 38 28 9 6 2 1 57 6180 3726 250 79 148
AXIS OE OE blade AH AH 21 20 5 3 1 1 51 4045 4005 297 183 147
AXIS OE OE mAus AH AH 34 18 18 12 2 0 65 4935 2691 243 210 133
AXIS Totals 184 128 58 37 10 3 58 28629 21533 1239 1239 1032
ALLIES NL Sebhes 20 33 7 4 2 1 37 2969 4277 345 55 169
ALLIES NL Enigma 18 31 3 1 1 0 36 4046 5681 262 195 145
ALLIES NL L4mpje 35 24 7 3 0 0 59 5265 2719 282 120 129
ALLIES NL iNsAne 14 29 8 5 2 1 32 2668 4976 10 158 119
ALLIES NL Jay 23 30 9 4 2 0 43 3874 5327 73 408 106
ALLIES NL outlAw 18 37 8 2 2 0 32 2711 5649 191 227 95
ALLIES Totals 128 184 42 19 9 2 41 21533 28629 1163 1163 763
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 14:47 14:47
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL iNsAne 47 45 17 8 2 1 51 7301 8590 176 265 263
AXIS NL outlAw 62 61 18 11 2 1 50 8654 9833 209 428 207
AXIS NL Jay 49 50 15 7 3 0 49 8477 9129 104 603 183
AXIS NL L4mpje 81 42 24 13 2 1 65 11579 5291 669 177 168
AXIS NL Enigma 39 44 11 6 3 0 46 8008 8855 350 285 149
AXIS NL Sebhes 38 54 13 8 2 1 41 5911 7460 435 185 109
AXIS Totals 316 296 98 53 14 4 51 49930 49158 1943 1943 1079
ALLIES OE OE eron AH AH 54 40 15 9 4 1 57 8432 8173 362 392 164
ALLIES OE OE KING KONG AH AH 50 60 16 9 3 1 45 7158 7833 402 301 132
ALLIES OE OE blade AH AH 37 54 16 4 1 1 40 7731 9908 297 434 122
ALLIES OE OE KEVIN AH AH 59 57 19 11 2 1 50 9833 8053 297 157 122
ALLIES OE OE BOBJAN AH AH 43 58 9 5 0 0 42 7288 9387 36 438 110
ALLIES OE OE mAus AH AH 53 47 30 19 3 1 53 8716 6576 591 263 103
ALLIES Totals 296 316 105 57 13 5 48 49158 49930 1985 1985 753
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 9:21
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL outlAw 22 12 6 3 1 0 64 3230 2482 53 131 155
AXIS NL Enigma 7 6 0 2 0 0 53 1678 1305 36 0 118
AXIS NL iNsAne 11 11 3 2 0 0 50 2661 2374 18 36 104
AXIS NL L4mpje 25 11 10 5 1 2 69 3923 1435 125 58 102
AXIS NL Jay 20 17 2 1 0 0 54 3672 3723 80 18 102
AXIS NL Sebhes 23 19 10 8 0 0 54 2947 3460 91 160 96
AXIS Totals 108 76 31 21 2 2 58 18111 14779 403 403 677
ALLIES OE OE BOBJAN AH AH 14 19 2 1 1 0 42 2431 3423 23 254 105
ALLIES OE OE eron AH AH 13 19 3 2 1 0 40 2700 3335 129 40 99
ALLIES OE OE blade AH AH 10 17 2 2 1 0 37 2652 3778 197 70 82
ALLIES OE OE KING KONG AH AH 9 20 4 1 0 0 31 1417 3025 0 31 73
ALLIES OE OE KEVIN AH AH 17 14 7 7 1 0 54 2789 2364 27 0 61
ALLIES OE OE mAus AH AH 13 19 1 5 1 0 40 2790 2186 95 76 48
ALLIES Totals 76 108 19 18 5 0 41 14779 18111 471 471 468
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 9:21 2:47
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE KEVIN AH AH 24 18 9 8 2 0 57 4106 3048 63 18 33
AXIS OE OE blade AH AH 12 21 2 2 1 0 36 3348 4742 215 106 21
AXIS OE OE eron AH AH 18 23 4 3 1 0 43 3383 4170 147 40 19
AXIS OE OE KING KONG AH AH 12 25 5 2 0 0 32 2001 4061 18 31 13
AXIS OE OE BOBJAN AH AH 16 24 2 2 1 0 40 3166 4358 23 290 12
AXIS OE OE mAus AH AH 16 24 3 6 1 0 40 3683 2829 95 76 9
AXIS Totals 98 135 25 23 6 0 42 19687 23208 561 561 107
ALLIES NL Sebhes 26 24 10 10 0 0 52 3268 4292 91 268 42
ALLIES NL iNsAne 18 17 5 4 0 0 51 4011 3505 126 54 34
ALLIES NL Jay 27 20 3 3 0 0 57 5110 4725 98 54 33
ALLIES NL L4mpje 31 12 13 8 1 2 72 4879 1845 125 58 26
ALLIES NL outlAw 25 14 10 5 1 0 64 3716 3066 53 149 16
ALLIES NL kREPOX 1 5 5 1 0 0 16 546 949 54 0 13
ALLIES Totals 128 92 46 31 2 2 58 21530 18382 547 583 164
SPECTATOR NL Enigma 7 6 0 2 0 0 53 1678 1305 36 0 0
SPECTATOR Totals 7 6 0 2 0 0 53 1678 1305 36 0 0

Player Stats for Round 2

Map: etl_frostbite

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 3:33
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE BOBJAN AH AH 5 4 2 0 0 0 55 851 1026 58 0 41
AXIS OE OE blade AH AH 7 6 2 2 0 0 53 1287 1031 18 11 38
AXIS OE OE Kevin AH AH 9 9 0 2 0 0 50 1115 885 0 94 32
AXIS OE OE eron AH AH 2 6 1 0 1 0 25 177 1002 2 20 28
AXIS OE OE mAus AH AH 7 7 2 2 0 0 50 1374 935 165 2 25
AXIS OE OE KING KONG AH AH 2 5 1 1 0 0 28 901 802 18 134 23
AXIS Totals 32 37 8 7 1 0 46 5705 5681 261 261 187
ALLIES NL kREPOX 6 4 1 1 0 0 60 1133 934 50 83 58
ALLIES NL outlAw 6 4 3 0 0 0 60 598 839 18 0 52
ALLIES NL L4mpje 12 6 4 3 1 2 66 1138 972 65 0 38
ALLIES NL iNsAne 6 5 4 2 0 0 54 1238 852 0 0 34
ALLIES NL Jay 4 6 1 0 0 0 40 818 1081 36 0 25
ALLIES NL Sebhes 3 7 2 1 0 0 30 756 1027 0 86 24
ALLIES Totals 37 32 15 7 1 2 53 5681 5705 169 169 231
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 3:33 3:33
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL outlAw 17 7 3 1 1 0 70 2112 1616 147 0 77
AXIS NL Jay 17 11 5 2 0 0 60 2666 2322 36 129 55
AXIS NL kREPOX 11 7 1 1 0 0 61 1583 1627 50 83 53
AXIS NL iNsAne 14 10 9 3 0 0 58 2561 1715 0 0 45
AXIS NL Sebhes 7 12 4 4 0 0 36 1866 1790 0 86 36
AXIS NL L4mpje 19 8 9 4 1 2 70 2419 1189 65 0 32
AXIS Totals 85 55 31 15 2 2 60 13207 10259 298 298 298
ALLIES OE OE KING KONG AH AH 7 14 1 1 0 0 33 1699 2146 58 134 49
ALLIES OE OE mAus AH AH 15 13 6 4 0 0 53 2494 1904 165 2 34
ALLIES OE OE BOBJAN AH AH 8 13 2 0 0 0 38 1448 2436 58 40 30
ALLIES OE OE Kevin AH AH 12 15 0 4 0 0 44 1964 1800 0 94 19
ALLIES OE OE blade AH AH 9 15 4 2 0 0 37 2016 2563 76 11 9
ALLIES OE OE eron AH AH 4 15 1 0 1 0 21 638 2358 2 78 6
ALLIES Totals 55 85 14 11 1 0 39 10259 13207 359 359 147
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: missile_b3

Round: Winner: Time Limit: Next Time:
1 AXIS 15:00 15:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL kREPOX 24 8 0 1 4 0 75 3841 2943 328 54 282
AXIS NL outlAw 35 21 11 6 1 0 62 5812 4369 46 145 244
AXIS NL Jay 36 21 4 4 0 0 63 5521 4515 0 91 204
AXIS NL iNsAne 23 20 9 10 1 0 53 4443 3159 196 254 188
AXIS NL L4mpje 32 18 17 11 2 1 64 5473 2383 166 171 150
AXIS NL Sebhes 22 27 8 8 0 0 44 3325 3675 54 75 100
AXIS Totals 172 115 49 40 8 1 59 28415 21044 790 790 1168
ALLIES OE OE KING KONG AH AH 17 29 8 3 0 1 36 3557 4453 126 18 131
ALLIES OE OE eron AH AH 13 30 1 4 0 0 30 3450 5746 220 210 130
ALLIES OE OE BOBJAN AH AH 20 30 2 3 0 0 40 4365 5153 90 36 127
ALLIES OE OE blade AH AH 15 27 2 4 1 0 35 3005 5235 195 128 102
ALLIES OE OE mAus AH AH 33 26 12 6 1 2 55 3972 3403 52 384 100
ALLIES OE OE Kevin AH AH 17 30 6 9 2 2 36 2695 4425 129 36 65
ALLIES Totals 115 172 31 29 4 5 40 21044 28415 812 812 655
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 15:00 5:18
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE eron AH AH 20 33 4 7 0 0 37 4730 6664 238 245 70
AXIS OE OE mAus AH AH 45 32 15 10 1 2 58 5939 4599 52 420 66
AXIS OE OE Kevin AH AH 27 39 10 10 2 2 40 4126 5575 147 54 52
AXIS OE OE BOBJAN AH AH 27 38 2 3 0 0 41 5716 6613 90 36 52
AXIS OE OE KING KONG AH AH 26 40 10 4 0 1 39 5002 6022 162 36 50
AXIS OE OE blade AH AH 24 30 2 10 2 0 44 4644 6349 230 128 44
AXIS Totals 169 212 43 44 5 5 44 30157 35822 919 919 334
ALLIES NL kREPOX 39 19 2 3 4 0 67 5445 4953 346 110 102
ALLIES NL outlAw 44 30 16 6 2 0 59 7175 5973 126 145 74
ALLIES NL iNsAne 28 33 10 12 2 0 45 5660 4740 252 308 71
ALLIES NL Sebhes 27 35 11 12 1 0 43 4649 5309 71 93 70
ALLIES NL L4mpje 36 25 21 13 2 1 59 6195 3255 183 251 37
ALLIES NL Jay 38 27 5 5 2 0 58 6698 5927 54 125 31
ALLIES Totals 212 169 65 51 13 1 55 35822 30157 1032 1032 385
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 20:00 17:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OE OE eron AH AH 24 17 7 15 3 0 58 4321 4636 146 88 306
AXIS OE OE blade AH AH 28 25 14 7 1 0 52 5097 5867 134 109 200
AXIS OE OE mAus AH AH 52 27 14 17 2 3 65 6505 3541 133 233 195
AXIS OE OE BOBJAN AH AH 22 21 3 13 4 1 51 4468 5344 184 97 176
AXIS OE OE KING KONG AH AH 36 29 11 9 1 0 55 5605 3899 142 282 163
AXIS OE OE Kevin AH AH 38 30 8 18 1 0 55 7260 4436 194 124 150
AXIS Totals 200 149 57 79 12 4 57 33256 27723 933 933 1190
ALLIES NL iNsAne 26 32 6 5 0 1 44 4516 6164 146 224 160
ALLIES NL outlAw 26 33 6 4 1 0 44 5175 5972 150 229 155
ALLIES NL Jay 31 35 9 4 3 0 46 5302 6081 196 163 149
ALLIES NL L4mpje 33 26 9 9 2 1 55 5172 3513 230 126 130
ALLIES NL kREPOX 18 33 6 3 0 1 35 3997 6428 94 132 116
ALLIES NL Sebhes 15 41 3 3 2 1 26 3561 5098 316 258 103
ALLIES Totals 149 200 39 28 8 4 42 27723 33256 1132 1132 813
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 17:00 13:14
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS NL iNsAne 49 46 12 10 0 1 51 8112 9201 264 330 169
AXIS NL Sebhes 43 62 12 12 3 2 40 7559 7981 456 516 148
AXIS NL outlAw 54 50 11 12 2 2 51 9738 9396 494 247 141
AXIS NL L4mpje 66 37 19 22 4 2 64 10571 5628 474 213 138
AXIS NL kREPOX 34 49 9 6 0 1 40 7073 9851 148 267 119
AXIS NL Jay 48 52 15 5 4 0 48 8720 9415 226 489 79
AXIS Totals 294 296 78 67 13 8 49 51773 51472 2062 2062 794
ALLIES OE OE KING KONG AH AH 48 55 19 13 2 0 46 8676 8148 288 371 151
ALLIES OE OE eron AH AH 44 39 11 21 3 0 53 7782 8990 370 304 138
ALLIES OE OE mAus AH AH 76 45 25 33 5 5 62 9668 6335 588 463 111
ALLIES OE OE BOBJAN AH AH 40 49 7 15 4 1 44 7363 9744 260 451 88
ALLIES OE OE Kevin AH AH 51 53 14 24 4 0 49 10508 7660 442 206 72
ALLIES OE OE blade AH AH 37 53 21 8 2 0 41 7475 10896 277 430 59
ALLIES Totals 296 294 97 114 20 6 50 51472 51773 2225 2225 619
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2