Map: sw_goldrush_te



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 15:00 8:34
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
9 AXIS U$A detdet 19 15 8 4 2 0 55 2865 2620 75 140 109
10 AXIS fuurax 8 14 2 1 0 0 36 1575 2523 40 225 75
8 AXIS monkey with captaincy 17 11 3 4 1 0 60 2127 1745 163 22 74
0 AXIS hk 18 12 3 3 1 1 60 2383 1444 281 214 66
7 AXIS Jerc 6 17 2 1 0 0 26 1138 2551 36 19 42
4 AXIS ||Booker 7 14 3 4 1 1 33 1904 2668 225 200 37
- AXIS Totals 75 83 21 17 5 2 47 11992 13551 820 820 403
1 ALLIES U$A freakedit 20 13 10 1 2 1 60 3742 2524 200 166 116
2 ALLIES BOTS 19 11 9 5 1 0 63 3246 1927 239 0 86
5 ALLIES |@|P4ncho Villa 13 11 6 3 0 0 54 1773 2388 0 82 76
3 ALLIES mesh 12 12 3 0 0 0 50 1590 1735 166 101 72
6 ALLIES SALAMANDER MAN 10 17 2 1 0 0 37 1793 2096 0 136 51
11 ALLIES Ketchup addict 9 11 3 1 0 1 45 1407 1322 0 120 43
- ALLIES Totals 83 75 33 11 3 2 52 13551 11992 605 605 444
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: hk Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 33.3 4/12 1 0 0
Colt 0.0 0/0 0 1 0
MP 40 0.0 0/0 0 1 0
Thompson 0.0 0/0 0 6 0
Bazooka 0.0 0/0 0 1 0
Grenade 23.1 3/13 0 0 0
Artillery 0.0 0/0 0 1 0
G.Launchr 43.5 10/23 5 1 0
Landmine 200.0 4/2 2 0 0
Garand 0.0 0/0 0 1 0
K43 Rifle 29.2 31/106 10 0 3
Damage Given: 2383 Team Damage Given: 281
Damage Recvd: 1444 Team Damage Recvd: 214
Kills: 18 Team Kills: 1 Accuracy: 29.7%
Deaths: 12 Self Kills: 3 Headshots: 8.6%
Gibs: 3 Team Gibs: 1 Playtime: 64.9%
Name: U$A freakedit Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/2 0 0 0
Colt 33.3 15/45 4 0 4
MP 40 0.0 0/0 0 7 0
Thompson 38.9 126/324 12 2 21
Bazooka 100.0 1/1 1 0 0
Grenade 122.2 11/9 3 0 0
Airstrike 0.0 0/0 0 1 0
Artillery 100.0 1/1 0 0 0
Landmine 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 5/5 0 0 0
Damage Given: 3742 Team Damage Given: 200
Damage Recvd: 2524 Team Damage Recvd: 166
Kills: 20 Team Kills: 2 Accuracy: 38.2%
Deaths: 13 Self Kills: 1 Headshots: 17.7%
Gibs: 10 Team Gibs: 1 Playtime: 80.0%
Name: BOTS Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/4 0 0 0
Colt 36.7 11/30 1 0 1
MP 40 53.6 15/28 2 9 3
Thompson 39.4 74/188 9 0 10
Grenade 28.6 2/7 1 0 0
Airstrike 180.0 9/5 3 0 0
Artillery 300.0 3/1 3 0 0
G.Launchr 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 4/4 0 0 0
Damage Given: 3246 Team Damage Given: 239
Damage Recvd: 1927 Team Damage Recvd: 0
Kills: 19 Team Kills: 1 Accuracy: 40.7%
Deaths: 11 Self Kills: 5 Headshots: 14.0%
Gibs: 9 Team Gibs: 0 Playtime: 84.4%
Name: mesh Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 40.9 9/22 3 0 2
MP 40 0.0 0/0 0 4 0
Thompson 25.9 53/205 8 0 11
Bazooka 100.0 1/1 1 0 0
Grenade 36.4 4/11 0 1 0
Airstrike 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 1 0
Landmine 0.0 0/1 0 3 0
MG 42 Gun 0.0 0/19 0 0 0
K43 Rifle 0.0 0/0 0 2 0
Damage Given: 1590 Team Damage Given: 166
Damage Recvd: 1735 Team Damage Recvd: 101
Kills: 12 Team Kills: 0 Accuracy: 27.3%
Deaths: 12 Self Kills: 0 Headshots: 21.0%
Gibs: 3 Team Gibs: 0 Playtime: 80.6%
Name: ||Booker Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/8 0 0 0
Luger 40.0 6/15 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 28.7 79/275 6 0 11
Thompson 40.0 12/30 1 6 1
Panzer 0.0 0/1 0 0 0
Grenade 0.0 0/2 0 1 0
Airstrike 0.0 0/0 0 2 0
G.Launchr 0.0 0/0 0 2 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 3/3 0 0 0
Damage Given: 1904 Team Damage Given: 225
Damage Recvd: 2668 Team Damage Recvd: 200
Kills: 7 Team Kills: 1 Accuracy: 30.3%
Deaths: 14 Self Kills: 4 Headshots: 12.4%
Gibs: 3 Team Gibs: 1 Playtime: 60.8%
Name: |@|P4ncho Villa Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/6 0 0 0
Colt 33.3 1/3 0 0 0
MP 40 45.5 5/11 2 10 0
Thompson 34.6 83/240 10 1 9
Grenade 16.7 1/6 1 0 0
Syringe 100.0 5/5 0 0 0
Damage Given: 1773 Team Damage Given: 0
Damage Recvd: 2388 Team Damage Recvd: 82
Kills: 13 Team Kills: 0 Accuracy: 35.0%
Deaths: 11 Self Kills: 3 Headshots: 10.1%
Gibs: 6 Team Gibs: 0 Playtime: 78.7%
Name: SALAMANDER MAN Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/0 0 1 0
Colt 35.7 5/14 0 0 0
MP 40 0.0 0/0 0 7 0
Thompson 31.2 60/192 6 1 8
Grenade 100.0 2/2 1 2 0
Airstrike 0.0 0/1 0 1 0
G.Launchr 0.0 0/0 0 1 0
MG 42 Gun 15.7 16/102 3 0 0
K43 Rifle 0.0 0/0 0 4 0
Syringe 80.0 4/5 0 0 0
Damage Given: 1793 Team Damage Given: 0
Damage Recvd: 2096 Team Damage Recvd: 136
Kills: 10 Team Kills: 0 Accuracy: 31.6%
Deaths: 17 Self Kills: 1 Headshots: 12.3%
Gibs: 2 Team Gibs: 0 Playtime: 74.2%
Name: Jerc Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 25.0 1/4 0 0 0
Colt 0.0 0/0 0 2 0
MP 40 26.9 57/212 6 2 8
Thompson 0.0 0/0 0 7 0
Bazooka 0.0 0/0 0 1 0
Grenade 0.0 0/2 0 1 0
Airstrike 0.0 0/0 0 1 0
Artillery 0.0 0/0 0 1 0
MG 42 Gun 0.0 0/17 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 3/3 0 0 0
Damage Given: 1138 Team Damage Given: 36
Damage Recvd: 2551 Team Damage Recvd: 19
Kills: 6 Team Kills: 0 Accuracy: 26.9%
Deaths: 17 Self Kills: 1 Headshots: 13.8%
Gibs: 2 Team Gibs: 0 Playtime: 67.3%
Name: monkey with captaincy Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 16.7 1/6 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 37.8 79/209 12 1 9
Thompson 0.0 0/0 0 5 0
Grenade 33.3 4/12 1 2 0
Artillery 0.0 0/1 0 1 0
G.Launchr 0.0 0/0 0 1 0
Landmine 63.6 7/11 4 0 0
Syringe 100.0 1/1 0 0 0
Damage Given: 2127 Team Damage Given: 163
Damage Recvd: 1745 Team Damage Recvd: 22
Kills: 17 Team Kills: 1 Accuracy: 37.2%
Deaths: 11 Self Kills: 4 Headshots: 11.2%
Gibs: 3 Team Gibs: 0 Playtime: 63.0%
Name: U$A detdet Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 50.0 3/6 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 32.4 96/296 12 0 18
Thompson 41.7 15/36 3 11 3
Grenade 40.0 2/5 1 1 0
Airstrike 250.0 5/2 3 0 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 7/7 0 0 0
Damage Given: 2865 Team Damage Given: 75
Damage Recvd: 2620 Team Damage Recvd: 140
Kills: 19 Team Kills: 2 Accuracy: 33.7%
Deaths: 15 Self Kills: 4 Headshots: 18.4%
Gibs: 8 Team Gibs: 0 Playtime: 64.8%
Name: fuurax Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Luger 28.6 2/7 0 0 0
Colt 0.0 0/0 0 2 0
MP 40 33.0 64/194 6 0 6
Thompson 38.1 8/21 0 10 2
Grenade 75.0 3/4 2 1 0
G.Launchr 0.0 0/0 0 1 0
Syringe 100.0 6/6 0 0 0
Damage Given: 1575 Team Damage Given: 40
Damage Recvd: 2523 Team Damage Recvd: 225
Kills: 8 Team Kills: 0 Accuracy: 33.3%
Deaths: 14 Self Kills: 1 Headshots: 10.8%
Gibs: 2 Team Gibs: 0 Playtime: 71.0%
Name: Ketchup addict Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/5 0 0 0
MP 40 0.0 0/0 0 5 0
Grenade 37.5 3/8 0 1 0
G.Launchr 40.0 10/25 5 2 0
Landmine 0.0 0/0 0 1 0
MG 42 Gun 45.5 5/11 0 0 0
Garand 31.8 14/44 4 0 0
K43 Rifle 0.0 0/0 0 2 0
Damage Given: 1407 Team Damage Given: 0
Damage Recvd: 1322 Team Damage Recvd: 120
Kills: 9 Team Kills: 0 Accuracy: 31.8%
Deaths: 11 Self Kills: 1 Headshots: 0.0%
Gibs: 3 Team Gibs: 1 Playtime: 80.8%
Round:
2
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS AXIS 8:34 8:34
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
10 AXIS U$A freakedit 43 24 15 4 2 1 64 6987 5063 284 279 117
6 AXIS SALAMANDER MAN 18 28 10 2 2 0 39 3331 3465 141 256 92
4 AXIS BOTS 37 20 16 9 4 0 64 6296 3091 447 16 88
9 AXIS mesh 26 21 10 4 0 0 55 4337 4178 242 245 69
2 AXIS |@|P4ncho Villa 21 17 14 9 0 0 55 3377 4094 34 210 68
5 AXIS Ketchup addict 22 25 9 4 1 1 46 2912 2921 40 182 49
- AXIS Totals 167 135 74 32 9 2 55 27240 22812 1188 1188 483
0 ALLIES U$A detdet 39 26 17 5 3 0 60 6712 4976 115 307 93
7 ALLIES monkey with captaincy 26 33 6 6 1 0 44 3551 4360 181 76 73
1 ALLIES ||Booker 18 27 9 6 1 1 40 4155 4957 243 236 51
11 ALLIES fuurax 17 27 11 1 1 0 38 2852 4778 183 482 47
3 ALLIES hk 27 25 5 8 3 2 51 3895 3479 576 290 45
8 ALLIES Jerc 8 29 3 2 0 0 21 1647 4690 148 55 30
- ALLIES Totals 135 167 51 28 9 3 44 22812 27240 1446 1446 339
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: U$A detdet Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/4 0 0 0
Luger 50.0 3/6 0 1 0
Colt 55.2 16/29 2 1 2
MP 40 32.4 96/296 12 6 18
Thompson 44.4 158/356 16 14 16
Grenade 58.3 7/12 4 1 0
Airstrike 125.0 5/4 3 0 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 1 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Scp.Garand 56.5 13/23 2 0 0
Syringe 100.0 7/7 0 0 0
Damage Given: 6712 Team Damage Given: 115
Damage Recvd: 4976 Team Damage Recvd: 307
Kills: 39 Team Kills: 3 Accuracy: 40.3%
Deaths: 26 Self Kills: 5 Headshots: 12.6%
Gibs: 17 Team Gibs: 0 Playtime: 72.8%
Name: ||Booker Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/8 0 0 0
Luger 40.0 6/15 0 0 0
Colt 20.0 1/5 0 1 0
MP 40 28.7 89/310 6 8 13
Thompson 39.4 112/284 12 7 16
Panzer 0.0 0/1 0 0 0
Grenade 0.0 0/2 0 2 0
Airstrike 0.0 0/0 0 2 0
Artillery 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 3 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 4/4 0 0 0
Damage Given: 4155 Team Damage Given: 243
Damage Recvd: 4957 Team Damage Recvd: 236
Kills: 18 Team Kills: 1 Accuracy: 33.9%
Deaths: 27 Self Kills: 6 Headshots: 13.9%
Gibs: 9 Team Gibs: 1 Playtime: 66.0%
Name: |@|P4ncho Villa Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/4 0 0 0
Ka-Bar 0.0 0/6 0 0 0
Luger 29.4 5/17 0 0 1
Colt 33.3 1/3 0 0 0
MP 40 38.4 71/185 9 10 5
Thompson 35.8 93/260 11 4 11
Bazooka 0.0 0/0 0 1 0
Grenade 7.1 1/14 1 0 0
MG 42 Gun 10.5 2/19 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 13/13 0 0 0
Damage Given: 3377 Team Damage Given: 34
Damage Recvd: 4094 Team Damage Recvd: 210
Kills: 21 Team Kills: 0 Accuracy: 36.6%
Deaths: 17 Self Kills: 9 Headshots: 10.0%
Gibs: 14 Team Gibs: 0 Playtime: 81.6%
Name: hk Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 33.3 4/12 1 0 0
Colt 0.0 0/0 0 1 0
MP 40 0.0 0/0 0 8 0
Thompson 0.0 0/0 0 6 0
Bazooka 0.0 0/0 0 1 0
Grenade 23.1 3/13 0 1 0
Artillery 0.0 0/0 0 2 0
G.Launchr 41.9 18/43 8 3 0
Landmine 200.0 4/2 2 1 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 32.2 29/90 6 1 1
K43 Rifle 29.2 31/106 10 0 3
Damage Given: 3895 Team Damage Given: 576
Damage Recvd: 3479 Team Damage Recvd: 290
Kills: 27 Team Kills: 3 Accuracy: 30.8%
Deaths: 25 Self Kills: 8 Headshots: 6.2%
Gibs: 5 Team Gibs: 2 Playtime: 67.2%
Name: BOTS Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/4 0 0 0
Colt 36.7 11/30 1 0 1
MP 40 35.3 102/289 11 9 15
Thompson 39.4 74/188 9 8 10
Grenade 50.0 8/16 4 1 0
Airstrike 150.0 9/6 3 0 0
Artillery 84.6 11/13 9 0 0
G.Launchr 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 4/4 0 0 0
Damage Given: 6296 Team Damage Given: 447
Damage Recvd: 3091 Team Damage Recvd: 16
Kills: 37 Team Kills: 4 Accuracy: 36.9%
Deaths: 20 Self Kills: 9 Headshots: 13.9%
Gibs: 16 Team Gibs: 0 Playtime: 80.3%
Name: Ketchup addict Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Ka-Bar 0.0 0/5 0 0 0
MP 40 0.0 0/0 0 5 0
Thompson 0.0 0/0 0 10 0
Grenade 25.0 5/20 1 3 0
G.Launchr 53.1 26/49 15 2 0
Landmine 100.0 2/2 0 1 0
MG 42 Gun 45.5 5/11 0 1 0
Garand 31.8 14/44 4 1 0
K43 Rifle 29.0 9/31 2 2 1
Damage Given: 2912 Team Damage Given: 40
Damage Recvd: 2921 Team Damage Recvd: 182
Kills: 22 Team Kills: 1 Accuracy: 30.7%
Deaths: 25 Self Kills: 4 Headshots: 4.3%
Gibs: 9 Team Gibs: 1 Playtime: 74.3%
Name: SALAMANDER MAN Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/0 0 1 0
Colt 35.7 5/14 0 1 0
MP 40 19.9 34/171 4 7 5
Thompson 31.2 60/192 6 8 8
Grenade 16.0 4/25 1 3 0
Airstrike 0.0 0/1 0 1 0
G.Launchr 0.0 0/0 0 2 0
Landmine 75.0 9/12 4 0 0
MG 42 Gun 15.4 16/104 3 0 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 4 0
Syringe 80.0 4/5 0 0 0
Damage Given: 3331 Team Damage Given: 141
Damage Recvd: 3465 Team Damage Recvd: 256
Kills: 18 Team Kills: 2 Accuracy: 26.3%
Deaths: 28 Self Kills: 2 Headshots: 13.1%
Gibs: 10 Team Gibs: 0 Playtime: 73.7%
Name: monkey with captaincy Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 16.7 1/6 0 1 0
Colt 0.0 0/0 0 1 0
MP 40 37.8 79/209 12 11 9
Thompson 25.0 38/152 5 6 5
Bazooka 100.0 1/1 1 0 0
Grenade 38.5 5/13 1 5 0
Dynamite 0.0 0/1 0 0 0
Artillery 0.0 0/1 0 4 0
G.Launchr 0.0 0/0 0 4 0
Landmine 63.6 7/11 4 1 0
MG 42 Gun 21.5 26/121 3 0 0
Syringe 100.0 1/1 0 0 0
Damage Given: 3551 Team Damage Given: 181
Damage Recvd: 4360 Team Damage Recvd: 76
Kills: 26 Team Kills: 1 Accuracy: 32.2%
Deaths: 33 Self Kills: 6 Headshots: 11.9%
Gibs: 6 Team Gibs: 0 Playtime: 65.5%
Name: Jerc Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/5 0 0 0
Luger 25.0 1/4 0 1 0
Colt 0.0 0/0 0 2 0
MP 40 26.9 57/212 6 7 8
Thompson 17.6 25/142 2 7 3
Bazooka 0.0 0/0 0 1 0
Grenade 0.0 0/5 0 1 0
Airstrike 0.0 0/0 0 1 0
Artillery 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 2 0
Landmine 0.0 0/0 0 2 0
MG 42 Gun 0.0 0/17 0 2 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 72.7 8/11 0 0 0
Damage Given: 1647 Team Damage Given: 148
Damage Recvd: 4690 Team Damage Recvd: 55
Kills: 8 Team Kills: 0 Accuracy: 23.2%
Deaths: 29 Self Kills: 2 Headshots: 13.3%
Gibs: 3 Team Gibs: 0 Playtime: 64.7%
Name: mesh Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/6 0 0 0
Luger 63.6 7/11 2 0 0
Colt 40.9 9/22 3 1 2
MP 40 37.6 103/274 9 4 10
Thompson 28.6 72/252 9 5 13
Bazooka 100.0 1/1 1 0 0
Grenade 26.3 5/19 0 1 0
Airstrike 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 1 0
Landmine 0.0 0/1 0 3 0
MG 42 Gun 23.0 14/61 2 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 2 0
Syringe 100.0 4/4 0 0 0
Damage Given: 4337 Team Damage Given: 242
Damage Recvd: 4178 Team Damage Recvd: 245
Kills: 26 Team Kills: 0 Accuracy: 34.2%
Deaths: 21 Self Kills: 4 Headshots: 13.1%
Gibs: 10 Team Gibs: 0 Playtime: 79.3%
Name: U$A freakedit Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 31.2 5/16 2 0 1
Colt 33.3 15/45 4 0 4
MP 40 46.6 104/223 16 7 16
Thompson 40.9 161/394 15 8 27
Bazooka 100.0 1/1 1 0 0
Grenade 82.4 14/17 5 0 0
Airstrike 0.0 0/0 0 1 0
Artillery 100.0 1/1 0 0 0
G.Launchr 0.0 0/0 0 2 0
Landmine 0.0 0/0 0 2 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Scp.Garand 0.0 0/0 0 2 0
Syringe 100.0 8/8 0 0 0
Damage Given: 6987 Team Damage Given: 284
Damage Recvd: 5063 Team Damage Recvd: 279
Kills: 43 Team Kills: 2 Accuracy: 42.0%
Deaths: 24 Self Kills: 4 Headshots: 16.8%
Gibs: 15 Team Gibs: 1 Playtime: 79.7%
Name: fuurax Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Luger 28.6 2/7 0 1 0
Colt 30.0 3/10 0 2 1
MP 40 32.2 68/211 6 9 6
Thompson 27.5 60/218 8 10 5
Grenade 55.6 5/9 3 2 0
Artillery 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 2 0
Syringe 81.8 9/11 0 0 0
Damage Given: 2852 Team Damage Given: 183
Damage Recvd: 4778 Team Damage Recvd: 482
Kills: 17 Team Kills: 1 Accuracy: 29.8%
Deaths: 27 Self Kills: 1 Headshots: 9.0%
Gibs: 11 Team Gibs: 0 Playtime: 73.5%

Map: etl_adlernest



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 10:00 4:45
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
3 AXIS U$A freakedit 12 7 4 1 0 0 63 1877 1302 54 18 64
5 AXIS |@|P4ncho Villa 9 5 6 3 0 0 64 815 1223 18 0 45
9 AXIS BOTS 8 4 2 3 0 0 66 1496 592 0 0 34
7 AXIS Ketchup addict 11 6 2 4 0 1 64 1451 955 0 0 33
2 AXIS SALAMANDER MAN 3 6 2 1 0 0 33 577 1032 0 54 28
11 AXIS mesh 5 7 0 1 0 0 41 1540 1339 0 0 27
- AXIS Totals 48 35 16 13 0 1 57 7756 6443 72 72 231
6 ALLIES U$A detdet 13 7 3 1 0 0 65 2008 1613 0 28 64
0 ALLIES hk 8 8 3 1 0 0 50 1453 1036 10 0 44
10 ALLIES ||Booker 5 6 7 4 1 1 45 1114 1124 190 0 33
8 ALLIES fuurax 5 7 1 2 0 0 41 836 1241 0 50 24
1 ALLIES monkey with captaincy 4 13 2 2 0 0 23 779 1612 0 0 19
4 ALLIES Jerc 0 7 0 3 0 0 0 253 1130 18 140 13
- ALLIES Totals 35 48 16 13 1 1 42 6443 7756 218 218 197
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: hk Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 0.0 0/5 0 0 0
MP 40 0.0 0/0 0 1 0
Grenade 0.0 0/2 0 1 0
Airstrike 0.0 0/0 0 1 0
G.Launchr 58.8 10/17 4 2 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 28.4 19/67 4 0 1
K43 Rifle 0.0 0/0 0 1 0
Scp.K43 0.0 0/0 0 1 0
Damage Given: 1453 Team Damage Given: 10
Damage Recvd: 1036 Team Damage Recvd: 0
Kills: 8 Team Kills: 0 Accuracy: 26.4%
Deaths: 8 Self Kills: 1 Headshots: 5.3%
Gibs: 3 Team Gibs: 0 Playtime: 76.2%
Name: monkey with captaincy Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/0 0 1 0
Colt 0.0 0/4 0 0 0
MP 40 0.0 0/0 0 9 0
Thompson 34.2 38/111 4 0 5
Grenade 0.0 0/2 0 0 0
Dynamite 0.0 0/2 0 0 0
G.Launchr 0.0 0/0 0 2 0
Scp.K43 0.0 0/0 0 1 0
Damage Given: 779 Team Damage Given: 0
Damage Recvd: 1612 Team Damage Recvd: 0
Kills: 4 Team Kills: 0 Accuracy: 33.0%
Deaths: 13 Self Kills: 2 Headshots: 13.2%
Gibs: 2 Team Gibs: 0 Playtime: 71.8%
Name: SALAMANDER MAN Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/4 0 0 0
MP 40 25.4 17/67 2 0 1
Thompson 28.6 10/35 1 6 3
Grenade 0.0 0/1 0 0 0
Damage Given: 577 Team Damage Given: 0
Damage Recvd: 1032 Team Damage Recvd: 54
Kills: 3 Team Kills: 0 Accuracy: 25.5%
Deaths: 6 Self Kills: 1 Headshots: 14.8%
Gibs: 2 Team Gibs: 0 Playtime: 63.5%
Name: U$A freakedit Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 83.3 5/6 0 0 1
MP 40 40.8 62/152 10 1 10
Thompson 59.1 13/22 2 6 2
Grenade 100.0 4/4 0 0 0
Syringe 100.0 1/1 0 0 0
Damage Given: 1877 Team Damage Given: 54
Damage Recvd: 1302 Team Damage Recvd: 18
Kills: 12 Team Kills: 0 Accuracy: 44.4%
Deaths: 7 Self Kills: 1 Headshots: 16.2%
Gibs: 4 Team Gibs: 0 Playtime: 71.9%
Name: Jerc Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
MP 40 0.0 0/0 0 2 0
Thompson 18.5 15/81 0 1 0
Grenade 0.0 0/1 0 0 0
Airstrike 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 2 0
Scp.K43 0.0 0/0 0 1 0
Syringe 100.0 3/3 0 0 0
Damage Given: 253 Team Damage Given: 18
Damage Recvd: 1130 Team Damage Recvd: 140
Kills: 0 Team Kills: 0 Accuracy: 18.5%
Deaths: 7 Self Kills: 3 Headshots: 0.0%
Gibs: 0 Team Gibs: 0 Playtime: 73.1%
Name: |@|P4ncho Villa Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/4 0 0 0
Luger 60.0 3/5 1 0 1
MP 40 26.2 34/130 7 0 3
Thompson 20.0 1/5 1 0 1
Bazooka 0.0 0/0 0 1 0
Grenade 100.0 5/5 0 0 0
G.Launchr 0.0 0/0 0 2 0
Garand 0.0 0/0 0 2 0
Syringe 100.0 1/1 0 0 0
Damage Given: 815 Team Damage Given: 18
Damage Recvd: 1223 Team Damage Recvd: 0
Kills: 9 Team Kills: 0 Accuracy: 27.1%
Deaths: 5 Self Kills: 3 Headshots: 13.2%
Gibs: 6 Team Gibs: 0 Playtime: 76.1%
Name: U$A detdet Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/3 0 0 0
Colt 22.2 2/9 0 0 1
MP 40 43.9 18/41 2 4 2
Thompson 52.2 83/159 10 2 9
Bazooka 0.0 0/1 0 0 0
Grenade 200.0 2/1 1 1 0
Syringe 100.0 2/2 0 0 0
Damage Given: 2008 Team Damage Given: 0
Damage Recvd: 1613 Team Damage Recvd: 28
Kills: 13 Team Kills: 0 Accuracy: 49.3%
Deaths: 7 Self Kills: 1 Headshots: 11.7%
Gibs: 3 Team Gibs: 0 Playtime: 74.3%
Name: Ketchup addict Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/3 0 0 0
Thompson 0.0 0/0 0 5 0
Grenade 38.5 5/13 4 1 0
