Map: etl_adlernest



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 10:00 4:31
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
0 AXIS |@|P4ncho Villa 10 8 5 1 1 0 55 1434 1442 31 0 52
4 AXIS pengu 11 7 3 3 1 0 61 2015 1426 32 65 45
11 AXIS Gianluigi Buffon 10 8 2 2 1 0 55 1757 1509 27 0 38
3 AXIS au MiRETARFDAS 7 7 2 2 0 1 50 1470 1025 34 0 29
2 AXIS hk 5 7 0 3 0 0 41 1064 1471 0 59 27
1 AXIS au mesh 3 5 3 2 0 0 37 853 976 0 0 19
- AXIS Totals 46 42 15 13 3 1 52 8593 7849 124 124 210
10 ALLIES U$A ppE 11 7 1 1 1 0 61 1577 1579 28 32 49
7 ALLIES U$A ChemDogg 6 11 2 3 0 0 35 992 1695 18 94 40
5 ALLIES JIMMYBUCKETS 4 7 1 1 1 0 36 713 1542 18 0 38
6 ALLIES U$A tYRANT 6 7 1 3 1 0 46 1411 1337 67 10 33
8 ALLIES U$A detdet 7 5 7 3 0 1 58 1701 843 94 85 29
9 ALLIES U$A retard 8 9 2 5 1 0 47 1455 1597 32 36 29
- ALLIES Totals 42 46 14 16 4 1 47 7849 8593 257 257 218
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: |@|P4ncho Villa Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
MP 40 40.2 51/127 5 0 8
Thompson 33.3 8/24 3 5 4
Grenade 100.0 2/2 2 1 0
G.Launchr 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 80.0 4/5 0 0 0
Damage Given: 1434 Team Damage Given: 31
Damage Recvd: 1442 Team Damage Recvd: 0
Kills: 10 Team Kills: 1 Accuracy: 39.1%
Deaths: 8 Self Kills: 1 Headshots: 20.3%
Gibs: 5 Team Gibs: 0 Playtime: 73.2%
Name: au mesh Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 7.1 1/14 0 0 0
MP 40 31.9 30/94 1 0 3
Thompson 0.0 0/0 0 4 0
Grenade 0.0 0/4 0 0 0
Satchel 0.0 0/1 0 0 0
MG 42 Gun 9.2 7/76 1 0 0
Garand 0.0 0/0 0 1 0
MP 34 41.7 10/24 1 0 0
Damage Given: 853 Team Damage Given: 0
Damage Recvd: 976 Team Damage Recvd: 0
Kills: 3 Team Kills: 0 Accuracy: 31.1%
Deaths: 5 Self Kills: 2 Headshots: 7.3%
Gibs: 3 Team Gibs: 0 Playtime: 75.8%
Name: hk Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 14.3 1/7 0 0 0
MP 40 26.1 47/180 4 0 7
Thompson 0.0 0/0 0 6 0
Grenade 50.0 1/2 1 1 0
Syringe 50.0 1/2 0 0 0
Damage Given: 1064 Team Damage Given: 0
Damage Recvd: 1471 Team Damage Recvd: 59
Kills: 5 Team Kills: 0 Accuracy: 25.7%
Deaths: 7 Self Kills: 3 Headshots: 14.6%
Gibs: 0 Team Gibs: 0 Playtime: 83.4%
Name: au MiRETARFDAS Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/3 0 0 0
Thompson 0.0 0/0 0 3 0
Bazooka 0.0 0/0 0 1 0
Grenade 0.0 0/4 0 1 0
G.Launchr 53.3 8/15 4 1 0
Garand 0.0 0/0 0 1 0
K43 Rifle 31.1 23/74 3 0 1
Damage Given: 1470 Team Damage Given: 34
Damage Recvd: 1025 Team Damage Recvd: 0
Kills: 7 Team Kills: 0 Accuracy: 29.9%
Deaths: 7 Self Kills: 2 Headshots: 4.3%
Gibs: 2 Team Gibs: 1 Playtime: 72.9%
Name: pengu Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 63.2 12/19 2 0 3
MP 40 38.4 84/219 9 0 11
Thompson 0.0 0/8 0 5 0
Grenade 100.0 1/1 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 50.0 1/2 0 0 0
Damage Given: 2015 Team Damage Given: 32
Damage Recvd: 1426 Team Damage Recvd: 65
Kills: 11 Team Kills: 1 Accuracy: 39.0%
Deaths: 7 Self Kills: 3 Headshots: 14.6%
Gibs: 3 Team Gibs: 0 Playtime: 81.2%
Name: JIMMYBUCKETS Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
MP 40 0.0 0/0 0 5 0
Thompson 34.4 43/125 4 0 3
G.Launchr 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 6/6 0 0 0
Damage Given: 713 Team Damage Given: 18
Damage Recvd: 1542 Team Damage Recvd: 0
Kills: 4 Team Kills: 1 Accuracy: 34.4%
Deaths: 7 Self Kills: 1 Headshots: 7.0%
Gibs: 1 Team Gibs: 0 Playtime: 67.5%
Name: U$A tYRANT Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 62.5 5/8 0 0 1
MP 40 0.0 0/0 0 4 0
Thompson 28.9 41/142 2 1 7
Bazooka 100.0 1/1 1 0 0
Grenade 83.3 5/6 3 0 0
Dynamite 0.0 0/1 0 0 0
MG 42 Gun 0.0 0/0 0 1 0
MP 34 0.0 0/0 0 1 0
Damage Given: 1411 Team Damage Given: 67
Damage Recvd: 1337 Team Damage Recvd: 10
Kills: 6 Team Kills: 1 Accuracy: 30.7%
Deaths: 7 Self Kills: 3 Headshots: 17.4%
Gibs: 1 Team Gibs: 0 Playtime: 78.1%
Name: U$A ChemDogg Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/0 0 1 0
Colt 0.0 0/5 0 0 0
MP 40 0.0 0/0 0 6 0
Thompson 33.1 39/118 6 1 8
Bazooka 100.0 1/1 0 0 0
Grenade 100.0 2/2 0 1 0
G.Launchr 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 80.0 4/5 0 0 0
Damage Given: 992 Team Damage Given: 18
Damage Recvd: 1695 Team Damage Recvd: 94
Kills: 6 Team Kills: 0 Accuracy: 31.7%
Deaths: 11 Self Kills: 3 Headshots: 20.5%
Gibs: 2 Team Gibs: 0 Playtime: 69.2%
Name: U$A detdet Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 0.0 0/2 0 0 0
MP 40 0.0 0/0 0 3 0
Grenade 100.0 4/4 0 0 0
G.Launchr 54.5 6/11 2 1 0
Garand 28.7 29/101 5 0 5
K43 Rifle 0.0 0/0 0 1 0
Damage Given: 1701 Team Damage Given: 94
Damage Recvd: 843 Team Damage Recvd: 85
Kills: 7 Team Kills: 0 Accuracy: 28.2%
Deaths: 5 Self Kills: 3 Headshots: 17.2%
Gibs: 7 Team Gibs: 1 Playtime: 79.7%
Name: U$A retard Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 0.0 0/0 0 1 0
Colt 60.0 6/10 0 0 0
MP 40 0.0 0/0 0 5 0
Thompson 41.3 62/150 7 1 11
Grenade 0.0 1/0 1 2 0
Syringe 100.0 2/2 0 0 0
Damage Given: 1455 Team Damage Given: 32
Damage Recvd: 1597 Team Damage Recvd: 36
Kills: 8 Team Kills: 1 Accuracy: 42.5%
Deaths: 9 Self Kills: 5 Headshots: 16.2%
Gibs: 2 Team Gibs: 0 Playtime: 77.2%
Name: U$A ppE Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/1 0 0 0
Colt 0.0 0/3 0 0 0
MP 40 66.7 12/18 1 6 3
Thompson 40.7 61/150 9 0 8
Grenade 66.7 2/3 1 0 0
G.Launchr 0.0 0/0 0 1 0
Syringe 100.0 4/4 0 0 0
Damage Given: 1577 Team Damage Given: 28
Damage Recvd: 1579 Team Damage Recvd: 32
Kills: 11 Team Kills: 1 Accuracy: 42.7%
Deaths: 7 Self Kills: 1 Headshots: 15.1%
Gibs: 1 Team Gibs: 0 Playtime: 82.1%
Name: Gianluigi Buffon Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 40.0 4/10 0 0 1
MP 40 41.4 84/203 10 1 11
Thompson 0.0 0/0 0 5 0
Grenade 0.0 0/3 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 50.0 2/4 0 0 0
Damage Given: 1757 Team Damage Given: 27
Damage Recvd: 1509 Team Damage Recvd: 0
Kills: 10 Team Kills: 1 Accuracy: 41.3%
Deaths: 8 Self Kills: 2 Headshots: 13.6%
Gibs: 2 Team Gibs: 0 Playtime: 69.2%
Round:
2
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS AXIS 4:31 4:31
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
8 AXIS U$A detdet 24 8 14 7 0 1 75 3497 1548 94 103 67
0 AXIS U$A retard 19 14 3 7 1 0 57 3171 3003 72 36 59
10 AXIS U$A tYRANT 16 10 2 4 1 0 61 3091 1821 193 10 42
5 AXIS U$A ppE 17 12 2 4 1 0 58 2585 2720 28 116 29
1 AXIS JIMMYBUCKETS 6 13 1 3 2 0 31 2243 2842 62 108 23
2 AXIS U$A ChemDogg 12 20 4 5 0 0 37 2069 2946 36 112 22
- AXIS Totals 94 77 26 30 5 1 54 16656 14880 485 485 242
11 ALLIES pengu 20 17 6 5 1 0 54 3468 3267 67 83 41
9 ALLIES |@|P4ncho Villa 15 15 9 3 1 0 50 2390 2962 49 17 35
4 ALLIES Gianluigi Buffon 15 16 3 2 1 0 48 2733 3037 27 0 32
6 ALLIES au MiRETARFDAS 14 16 3 3 0 1 46 2831 2109 34 18 21
7 ALLIES hk 7 16 0 5 0 1 30 1604 2800 0 59 16
3 ALLIES au mesh 6 14 4 3 0 0 30 1854 2481 18 18 14
- ALLIES Totals 77 94 25 21 3 2 45 14880 16656 195 195 159
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: U$A retard Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 35.3 6/17 1 1 1
Colt 60.0 6/10 0 0 0
MP 40 38.8 66/170 8 5 8
Thompson 44.7 76/170 9 4 16
Grenade 33.3 1/3 1 2 0
G.Launchr 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 5/5 0 0 0
Damage Given: 3171 Team Damage Given: 72
Damage Recvd: 3003 Team Damage Recvd: 36
Kills: 19 Team Kills: 1 Accuracy: 42.0%
Deaths: 14 Self Kills: 7 Headshots: 16.2%
Gibs: 3 Team Gibs: 0 Playtime: 78.5%
Name: JIMMYBUCKETS Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 41.7 5/12 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 33.0 66/200 2 5 9
Thompson 34.4 43/125 4 3 3
Grenade 100.0 1/1 0 0 0
G.Launchr 0.0 0/0 0 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 8/8 0 0 0
Damage Given: 2243 Team Damage Given: 62
Damage Recvd: 2842 Team Damage Recvd: 108
Kills: 6 Team Kills: 2 Accuracy: 33.8%
Deaths: 13 Self Kills: 3 Headshots: 10.5%
Gibs: 1 Team Gibs: 0 Playtime: 76.1%
Name: U$A ChemDogg Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 14.3 1/7 0 1 0
Colt 0.0 0/5 0 0 0
MP 40 26.5 50/189 5 6 3
Thompson 31.8 41/129 6 7 8
Bazooka 100.0 1/1 0 0 0
Grenade 71.4 5/7 1 2 0
G.Launchr 0.0 0/0 0 2 0
Browning 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 80.0 4/5 0 0 0
Damage Given: 2069 Team Damage Given: 36
Damage Recvd: 2946 Team Damage Recvd: 112
Kills: 12 Team Kills: 0 Accuracy: 27.9%
Deaths: 20 Self Kills: 5 Headshots: 12.0%
Gibs: 4 Team Gibs: 0 Playtime: 72.9%
Name: au mesh Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 7.1 1/14 0 0 0
Colt 46.2 6/13 0 0 0
MP 40 31.9 30/94 1 5 3
Thompson 28.0 30/107 2 4 8
Bazooka 0.0 0/2 0 0 0
Grenade 12.5 1/8 0 0 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 2 0
MG 42 Gun 9.2 7/76 1 1 0
Browning 25.6 11/43 1 0 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
MP 34 41.7 10/24 1 0 0
Damage Given: 1854 Team Damage Given: 18
Damage Recvd: 2481 Team Damage Recvd: 18
Kills: 6 Team Kills: 0 Accuracy: 30.6%
Deaths: 14 Self Kills: 3 Headshots: 14.3%
Gibs: 4 Team Gibs: 0 Playtime: 71.0%
Name: Gianluigi Buffon Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Ka-Bar 0.0 0/3 0 0 0
Luger 40.0 4/10 0 0 1
Colt 16.7 1/6 0 0 0
MP 40 41.4 84/203 10 5 11
Thompson 31.9 43/135 4 5 9
Grenade 25.0 1/4 1 2 0
G.Launchr 0.0 0/0 0 1 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 66.7 4/6 0 0 0
Damage Given: 2733 Team Damage Given: 27
Damage Recvd: 3037 Team Damage Recvd: 0
Kills: 15 Team Kills: 1 Accuracy: 37.3%
Deaths: 16 Self Kills: 2 Headshots: 15.9%
Gibs: 3 Team Gibs: 0 Playtime: 69.6%
Name: U$A ppE Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/1 0 0 0
Colt 0.0 0/3 0 0 0
MP 40 37.5 39/104 4 6 3
Thompson 41.2 66/160 10 3 10
FG 42 28.1 18/64 2 0 1
Grenade 50.0 3/6 1 1 0
G.Launchr 0.0 0/0 0 2 0
Syringe 100.0 5/5 0 0 0
Damage Given: 2585 Team Damage Given: 28
Damage Recvd: 2720 Team Damage Recvd: 116
Kills: 17 Team Kills: 1 Accuracy: 37.2%
Deaths: 12 Self Kills: 4 Headshots: 11.4%
Gibs: 2 Team Gibs: 0 Playtime: 74.5%
Name: au MiRETARFDAS Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/3 0 2 0
MP 40 0.0 0/0 0 3 0
Thompson 0.0 0/0 0 3 0
Bazooka 0.0 0/0 0 1 0
Grenade 0.0 0/6 0 1 0
G.Launchr 46.9 15/32 7 2 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 41.9 26/62 4 1 1
K43 Rifle 31.1 23/74 3 2 1
Damage Given: 2831 Team Damage Given: 34
Damage Recvd: 2109 Team Damage Recvd: 18
Kills: 14 Team Kills: 0 Accuracy: 35.3%
Deaths: 16 Self Kills: 3 Headshots: 4.1%
Gibs: 3 Team Gibs: 1 Playtime: 72.9%
Name: hk Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 14.3 1/7 0 0 0
MP 40 26.1 47/180 4 1 7
Thompson 28.1 25/89 1 7 6
FG 42 0.0 0/0 0 1 0
Grenade 33.3 4/12 2 2 0
Dynamite 0.0 0/3 0 0 0
G.Launchr 0.0 0/0 0 2 0
MG 42 Gun 0.0 0/0 0 3 0
Syringe 50.0 1/2 0 0 0
Damage Given: 1604 Team Damage Given: 0
Damage Recvd: 2800 Team Damage Recvd: 59
Kills: 7 Team Kills: 0 Accuracy: 26.4%
Deaths: 16 Self Kills: 5 Headshots: 17.8%
Gibs: 0 Team Gibs: 1 Playtime: 77.7%
Name: U$A detdet Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 50.0 3/6 1 0 0
Colt 0.0 0/2 0 0 0
MP 40 0.0 0/0 0 3 0
Thompson 0.0 0/0 0 2 0
Grenade 36.8 7/19 2 0 0
G.Launchr 75.9 22/29 11 1 0
Garand 28.7 29/101 5 1 5
K43 Rifle 33.3 15/45 5 1 2
Damage Given: 3497 Team Damage Given: 94
Damage Recvd: 1548 Team Damage Recvd: 103
Kills: 24 Team Kills: 0 Accuracy: 30.5%
Deaths: 8 Self Kills: 7 Headshots: 14.9%
Gibs: 14 Team Gibs: 1 Playtime: 86.3%
Name: |@|P4ncho Villa Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Colt 45.5 5/11 1 0 0
MP 40 41.4 58/140 5 0 10
Thompson 30.7 47/153 7 7 7
Grenade 33.3 2/6 2 1 0
G.Launchr 0.0 0/0 0 2 0
MG 42 Gun 0.0 0/0 0 4 0
Garand 0.0 0/0 0 1 0
Syringe 85.7 6/7 0 0 0
Damage Given: 2390 Team Damage Given: 49
Damage Recvd: 2962 Team Damage Recvd: 17
Kills: 15 Team Kills: 1 Accuracy: 36.2%
Deaths: 15 Self Kills: 3 Headshots: 15.5%
Gibs: 9 Team Gibs: 0 Playtime: 76.1%
Name: U$A tYRANT Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 62.5 5/8 0 0 1
MP 40 44.4 4/9 0 4 0
Thompson 28.9 41/142 2 4 7
Bazooka 100.0 1/1 1 0 0
Grenade 71.4 5/7 3 0 0
Dynamite 0.0 0/1 0 0 0
MG 42 Gun 22.9 92/401 10 1 0
MP 34 0.0 0/0 0 1 0
Damage Given: 3091 Team Damage Given: 193
Damage Recvd: 1821 Team Damage Recvd: 10
Kills: 16 Team Kills: 1 Accuracy: 31.4%
Deaths: 10 Self Kills: 4 Headshots: 16.0%
Gibs: 2 Team Gibs: 0 Playtime: 83.8%
Name: pengu Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 63.2 12/19 2 0 3
Colt 0.0 0/3 0 0 0
MP 40 38.4 84/219 9 5 11
Thompson 41.5 85/205 9 5 5
FG 42 0.0 0/0 0 1 0
Grenade 66.7 2/3 0 2 0
G.Launchr 0.0 0/0 0 2 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 57.1 4/7 0 0 0
Damage Given: 3468 Team Damage Given: 67
Damage Recvd: 3267 Team Damage Recvd: 83
Kills: 20 Team Kills: 1 Accuracy: 40.6%
Deaths: 17 Self Kills: 5 Headshots: 10.5%
Gibs: 6 Team Gibs: 0 Playtime: 75.3%

Map: sw_goldrush_te



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 15:00 10:33
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
6 AXIS U$A retard 27 15 5 7 2 1 64 3355 3507 138 38 98
0 AXIS JIMMYBUCKETS 9 13 0 3 1 0 40 2813 2840 83 34 93
7 AXIS U$A ppE 22 15 5 3 1 0 59 3945 2754 38 131 92
9 AXIS U$A tYRANT 12 12 2 4 1 0 50 1948 2221 6 36 83
1 AXIS U$A detdet 18 11 7 4 0 0 62 3547 1593 138 256 80
3 AXIS U$A ChemDogg 12 21 4 2 1 0 36 2334 3099 161 69 74
- AXIS Totals 100 87 23 23 6 1 53 17942 16014 564 564 520
10 ALLIES au mesh 15 18 5 5 0 0 45 2285 3064 36 59 107
8 ALLIES hk 14 18 3 3 1 0 43 2526 3154 95 53 80
2 ALLIES au MiRETARFDAS 18 14 8 10 1 0 56 3118 2531 140 95 77
4 ALLIES Gianluigi Buffon 12 13 4 3 1 0 48 2599 2614 21 0 76
11 ALLIES pengu 15 20 8 2 0 0 42 2859 3566 0 36 73
5 ALLIES |@|P4ncho Villa 13 17 9 3 0 0 43 2627 3013 109 158 69
- ALLIES Totals 87 100 37 26 3 0 46 16014 17942 401 401 482
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: JIMMYBUCKETS Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/6 0 0 0
Luger 58.3 21/36 2 0 4
Colt 0.0 0/0 0 1 0
MP 40 34.8 123/353 7 0 15
Thompson 0.0 0/0 0 8 0
Grenade 0.0 0/1 0 3 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 8/8 0 0 0
Damage Given: 2813 Team Damage Given: 83
Damage Recvd: 2840 Team Damage Recvd: 34
Kills: 9 Team Kills: 1 Accuracy: 37.0%
Deaths: 13 Self Kills: 3 Headshots: 13.2%
Gibs: 0 Team Gibs: 0 Playtime: 76.5%
Name: U$A detdet Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 18.2 4/22 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 39.7 96/242 9 0 17
Thompson 0.0 0/0 0 8 0
Grenade 7.1 1/14 0 1 0
Artillery 50.0 1/2 1 0 0
G.Launchr 64.3 9/14 3 1 0
MG 42 Gun 30.8 4/13 0 0 0
K43 Rifle 35.4 23/65 5 0 2
Damage Given: 3547 Team Damage Given: 138
Damage Recvd: 1593 Team Damage Recvd: 256
Kills: 18 Team Kills: 0 Accuracy: 37.4%
Deaths: 11 Self Kills: 4 Headshots: 15.4%
Gibs: 7 Team Gibs: 0 Playtime: 70.8%
Name: au MiRETARFDAS Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 42.9 9/21 1 0 0
MP 40 0.0 0/0 0 11 0
Thompson 0.0 0/0 0 2 0
Grenade 35.3 6/17 4 1 0
G.Launchr 43.6 17/39 3 0 0
Landmine 150.0 3/2 1 0 0
Garand 32.8 43/131 9 0 3
Damage Given: 3118 Team Damage Given: 140
Damage Recvd: 2531 Team Damage Recvd: 95
Kills: 18 Team Kills: 1 Accuracy: 34.2%
Deaths: 14 Self Kills: 10 Headshots: 5.8%
Gibs: 8 Team Gibs: 0 Playtime: 85.7%
Name: U$A ChemDogg Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 14.3 3/21 0 0 0
Colt 0.0 0/0 0 2 0
MP 40 24.8 75/302 5 0 7
Thompson 42.5 17/40 3 11 1
Grenade 26.7 4/15 3 3 0
Dynamite 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 1 0
Landmine 50.0 3/6 1 1 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 2 0
Syringe 66.7 2/3 0 0 0
Damage Given: 2334 Team Damage Given: 161
Damage Recvd: 3099 Team Damage Recvd: 69
Kills: 12 Team Kills: 1 Accuracy: 26.2%
Deaths: 21 Self Kills: 2 Headshots: 8.4%
Gibs: 4 Team Gibs: 0 Playtime: 65.1%
Name: Gianluigi Buffon Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/4 0 0 0
Colt 0.0 0/8 0 0 0
MP 40 0.0 0/0 0 10 0
Thompson 37.6 133/354 12 2 14
Grenade 33.3 1/3 0 0 0
MG 42 Gun 0.0 0/0 0 1 0
Syringe 100.0 5/5 0 0 0
Damage Given: 2599 Team Damage Given: 21
Damage Recvd: 2614 Team Damage Recvd: 0
Kills: 12 Team Kills: 1 Accuracy: 36.7%
Deaths: 13 Self Kills: 3 Headshots: 10.5%
Gibs: 4 Team Gibs: 0 Playtime: 81.7%
Name: |@|P4ncho Villa Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 0.0 0/0 0 1 0
Colt 37.5 3/8 1 0 1
MP 40 33.3 5/15 0 11 2
Thompson 34.3 85/248 9 1 17
Grenade 75.0 6/8 3 0 0
Airstrike 200.0 2/1 0 0 0
G.Launchr 0.0 0/0 0 1 0
MG 42 Gun 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 5/5 0 0 0
Damage Given: 2627 Team Damage Given: 109
Damage Recvd: 3013 Team Damage Recvd: 158
Kills: 13 Team Kills: 0 Accuracy: 34.3%
Deaths: 17 Self Kills: 3 Headshots: 21.5%
Gibs: 9 Team Gibs: 0 Playtime: 75.7%
Name: U$A retard Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 47.1 8/17 1 0 1
Colt 0.0 0/0 0 1 0
MP 40 41.6 148/356 23 0 11
Thompson 54.8 23/42 3 12 4
Panzer 0.0 0/1 0 0 0
Grenade 16.7 1/6 0 0 0
MG 42 Gun 0.0 0/0 0 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 4/4 0 0 0
Damage Given: 3355 Team Damage Given: 138
Damage Recvd: 3507 Team Damage Recvd: 38
Kills: 27 Team Kills: 2 Accuracy: 43.1%
Deaths: 15 Self Kills: 7 Headshots: 8.9%
Gibs: 5 Team Gibs: 1 Playtime: 73.9%
Name: U$A ppE Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/5 0 0 0
Luger 25.0 1/4 0 0 0
Colt 0.0 0/0 0 2 0
MP 40 38.5 149/387 17 0 19
Thompson 34.6 18/52 3 8 5
Grenade 50.0 5/10 2 0 0
G.Launchr 0.0 0/0 0 1 0
Garand 0.0 0/0 0 4 0
Syringe 100.0 4/4 0 0 0
Damage Given: 3945 Team Damage Given: 38
Damage Recvd: 2754 Team Damage Recvd: 131
Kills: 22 Team Kills: 1 Accuracy: 37.9%
Deaths: 15 Self Kills: 3 Headshots: 14.3%
Gibs: 5 Team Gibs: 0 Playtime: 62.9%
Name: hk Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/2 0 0 0
Luger 0.0 0/0 0 1 0
Colt 51.4 19/37 1 0 4
MP 40 0.0 0/0 0 11 0
Thompson 29.6 88/297 12 1 19
Grenade 50.0 2/4 1 3 0
G.Launchr 0.0 0/0 0 1 0
MG 42 Gun 0.0 0/0 0 1 0
Syringe 75.0 6/8 0 0 0
Damage Given: 2526 Team Damage Given: 95
Damage Recvd: 3154 Team Damage Recvd: 53
Kills: 14 Team Kills: 1 Accuracy: 32.0%
Deaths: 18 Self Kills: 3 Headshots: 21.5%
Gibs: 3 Team Gibs: 0 Playtime: 78.6%
Name: U$A tYRANT Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 12.5 1/8 0 0 0
MP 40 30.6 63/206 7 1 8
Thompson 20.0 1/5 0 7 1
Grenade 25.0 1/4 0 2 0
Dynamite 0.0 0/1 0 0 0
MG 42 Gun 21.8 39/179 5 1 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 1/1 0 0 0
Damage Given: 1948 Team Damage Given: 6
Damage Recvd: 2221 Team Damage Recvd: 36
Kills: 12 Team Kills: 1 Accuracy: 29.7%
Deaths: 12 Self Kills: 4 Headshots: 13.8%
Gibs: 2 Team Gibs: 0 Playtime: 71.5%
Name: au mesh Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/0 0 1 0
Colt 55.6 5/9 3 0 1
