Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | AXIS | 12:00 | 12:00 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AXIS | MISSINGPERSON:BRIAN | 30 | 8 | 10 | 1 | 0 | 0 | 78 | 4215 | 2644 | 18 | 122 | 159 |
0 | AXIS | ytsehc | 14 | 13 | 3 | 8 | 0 | 0 | 51 | 2034 | 2373 | 36 | 21 | 108 |
4 | AXIS | |@|P4ncho Villa | 16 | 5 | 6 | 9 | 1 | 0 | 76 | 2946 | 2053 | 125 | 36 | 104 |
- | AXIS | Totals | 60 | 26 | 19 | 18 | 1 | 0 | 69 | 9195 | 7070 | 179 | 179 | 371 |
3 | ALLIES | SALAMANDER MAN | 7 | 22 | 3 | 0 | 1 | 0 | 24 | 2077 | 3363 | 81 | 36 | 84 |
1 | ALLIES | LOWiqLOWaim | 9 | 19 | 0 | 4 | 1 | 0 | 32 | 2465 | 2420 | 252 | 18 | 80 |
5 | ALLIES | iampengu:30daybannotwelcome | 10 | 19 | 2 | 4 | 0 | 0 | 34 | 2528 | 3412 | 18 | 297 | 70 |
- | ALLIES | Totals | 26 | 60 | 5 | 8 | 2 | 0 | 30 | 7070 | 9195 | 351 | 351 | 234 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 45.5 | 5/11 | 1 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 29.0 | 97/334 | 13 | 0 | 10 |
Thompson | 40.0 | 4/10 | 0 | 11 | 0 |
Grenade | 0.0 | 0/18 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Satchel | 100.0 | 1/1 | 0 | 0 | 0 |
MP 34 | 0.0 | 0/10 | 0 | 0 | 0 |
Damage Given: | 2034 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 2373 | Team Damage Recvd: | 21 |
Kills: | 14 | Team Kills: | 0 | Accuracy: | 29.0% |
---|---|---|---|---|---|
Deaths: | 13 | Self Kills: | 8 | Headshots: | 10.4% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 78.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
MP 40 | 0.0 | 0/0 | 0 | 15 | 0 |
Thompson | 34.5 | 125/362 | 9 | 1 | 6 |
Grenade | 9.5 | 2/21 | 0 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/1 | 0 | 1 | 0 |
Damage Given: | 2465 | Team Damage Given: | 252 |
---|---|---|---|
Damage Recvd: | 2420 | Team Damage Recvd: | 18 |
Kills: | 9 | Team Kills: | 1 | Accuracy: | 34.5% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 4 | Headshots: | 4.8% |
Gibs: | 0 | Team Gibs: | 0 | Playtime: | 79.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/9 | 0 | 0 | 0 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 39.4 | 85/216 | 12 | 1 | 17 |
Thompson | 42.5 | 62/146 | 9 | 6 | 6 |
Grenade | 33.3 | 1/3 | 1 | 0 | 0 |
MG 42 Gun | 25.6 | 63/246 | 8 | 0 | 0 |
Damage Given: | 4215 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 2644 | Team Damage Recvd: | 122 |
Kills: | 30 | Team Kills: | 0 | Accuracy: | 40.6% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 1 | Headshots: | 15.6% |
Gibs: | 10 | Team Gibs: | 0 | Playtime: | 90.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 51.6 | 16/31 | 1 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 11 | 0 |
Thompson | 26.4 | 81/307 | 5 | 5 | 11 |
Grenade | 25.0 | 1/4 | 1 | 1 | 0 |
Artillery | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 18.2 | 2/11 | 0 | 4 | 0 |
Syringe | 72.7 | 8/11 | 0 | 0 | 0 |
Damage Given: | 2077 | Team Damage Given: | 81 |
---|---|---|---|
Damage Recvd: | 3363 | Team Damage Recvd: | 36 |
Kills: | 7 | Team Kills: | 1 | Accuracy: | 28.7% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 0 | Headshots: | 11.3% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 78.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 11.8 | 2/17 | 1 | 0 | 2 |
MP 40 | 32.5 | 116/357 | 11 | 0 | 15 |
Thompson | 57.1 | 4/7 | 0 | 5 | 0 |
Grenade | 90.9 | 10/11 | 4 | 0 | 0 |
MG 42 Gun | 0.0 | 0/3 | 0 | 0 | 0 |
Syringe | 80.0 | 4/5 | 0 | 0 | 0 |
Damage Given: | 2946 | Team Damage Given: | 125 |
---|---|---|---|
Damage Recvd: | 2053 | Team Damage Recvd: | 36 |
Kills: | 16 | Team Kills: | 1 | Accuracy: | 32.0% |
---|---|---|---|---|---|
Deaths: | 5 | Self Kills: | 9 | Headshots: | 13.9% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 89.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 32.1 | 9/28 | 1 | 0 | 3 |
MP 40 | 53.3 | 8/15 | 1 | 10 | 0 |
Thompson | 31.1 | 100/322 | 8 | 3 | 13 |
Grenade | 0.0 | 0/1 | 0 | 2 | 0 |
MG 42 Gun | 25.0 | 5/20 | 0 | 3 | 0 |
Scp.Garand | 20.0 | 2/10 | 0 | 0 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 2528 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3412 | Team Damage Recvd: | 297 |
Kills: | 10 | Team Kills: | 0 | Accuracy: | 31.7% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 4 | Headshots: | 13.4% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 72.9% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 12:00 | 11:12 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AXIS | LOWiqLOWaim | 28 | 29 | 6 | 12 | 1 | 0 | 49 | 5864 | 4654 | 270 | 54 | 122 |
5 | AXIS | SALAMANDER MAN | 19 | 38 | 11 | 7 | 1 | 0 | 33 | 4070 | 6371 | 117 | 36 | 74 |
3 | AXIS | iampengu:30daybannotwelcome | 24 | 34 | 6 | 10 | 0 | 0 | 41 | 5413 | 6097 | 36 | 333 | 72 |
- | AXIS | Totals | 71 | 101 | 23 | 29 | 2 | 0 | 41 | 15347 | 17122 | 423 | 423 | 268 |
2 | ALLIES | ytsehc | 28 | 30 | 7 | 12 | 0 | 0 | 48 | 4436 | 4994 | 57 | 39 | 95 |
4 | ALLIES | |@|P4ncho Villa | 27 | 17 | 11 | 12 | 1 | 0 | 61 | 4872 | 4457 | 143 | 57 | 89 |
1 | ALLIES | MISSINGPERSON:BRIAN | 46 | 24 | 12 | 3 | 0 | 0 | 65 | 7814 | 5896 | 18 | 122 | 84 |
- | ALLIES | Totals | 101 | 71 | 30 | 27 | 1 | 0 | 58 | 17122 | 15347 | 218 | 218 | 268 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/10 | 0 | 0 | 0 |
Luger | 46.2 | 6/13 | 1 | 0 | 2 |
MP 40 | 32.6 | 127/390 | 11 | 17 | 11 |
Thompson | 36.6 | 166/453 | 15 | 8 | 13 |
Grenade | 9.4 | 3/32 | 1 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Airstrike | 0.0 | 0/1 | 0 | 0 | 0 |
Artillery | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/1 | 0 | 2 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 5864 | Team Damage Given: | 270 |
---|---|---|---|
Damage Recvd: | 4654 | Team Damage Recvd: | 54 |
Kills: | 28 | Team Kills: | 1 | Accuracy: | 34.9% |
---|---|---|---|---|---|
Deaths: | 29 | Self Kills: | 12 | Headshots: | 8.7% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 82.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/7 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 2 | 0 |
Colt | 50.0 | 9/18 | 0 | 1 | 1 |
MP 40 | 40.9 | 113/276 | 15 | 11 | 20 |
Thompson | 45.9 | 196/427 | 21 | 8 | 26 |
Grenade | 25.0 | 1/4 | 1 | 1 | 0 |
MG 42 Gun | 24.6 | 70/284 | 9 | 1 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 7814 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 5896 | Team Damage Recvd: | 122 |
Kills: | 46 | Team Kills: | 0 | Accuracy: | 44.1% |
---|---|---|---|---|---|
Deaths: | 24 | Self Kills: | 3 | Headshots: | 14.8% |
Gibs: | 12 | Team Gibs: | 0 | Playtime: | 85.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 45.5 | 5/11 | 1 | 0 | 1 |
Colt | 0.0 | 0/2 | 0 | 1 | 0 |
MP 40 | 29.0 | 97/334 | 13 | 10 | 10 |
Thompson | 31.9 | 127/398 | 14 | 15 | 18 |
Grenade | 2.7 | 1/37 | 0 | 2 | 0 |
Dynamite | 0.0 | 0/3 | 0 | 0 | 0 |
Satchel | 100.0 | 1/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 2 | 0 |
MP 34 | 0.0 | 0/10 | 0 | 0 | 0 |
Damage Given: | 4436 | Team Damage Given: | 57 |
---|---|---|---|
Damage Recvd: | 4994 | Team Damage Recvd: | 39 |
Kills: | 28 | Team Kills: | 0 | Accuracy: | 30.3% |
---|---|---|---|---|---|
Deaths: | 30 | Self Kills: | 12 | Headshots: | 12.7% |
Gibs: | 7 | Team Gibs: | 0 | Playtime: | 77.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 52.9 | 9/17 | 1 | 1 | 1 |
Colt | 32.1 | 9/28 | 1 | 0 | 3 |
MP 40 | 34.3 | 126/367 | 11 | 11 | 15 |
Thompson | 30.2 | 107/354 | 9 | 15 | 13 |
Grenade | 0.0 | 0/8 | 0 | 3 | 0 |
MG 42 Gun | 22.4 | 19/85 | 2 | 4 | 0 |
Scp.Garand | 20.0 | 2/10 | 0 | 0 | 0 |
Syringe | 63.6 | 7/11 | 0 | 0 | 0 |
Damage Given: | 5413 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 6097 | Team Damage Recvd: | 333 |
Kills: | 24 | Team Kills: | 0 | Accuracy: | 32.6% |
---|---|---|---|---|---|
Deaths: | 34 | Self Kills: | 10 | Headshots: | 12.6% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 73.2% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Ka-Bar | 0.0 | 0/20 | 0 | 0 | 0 |
Luger | 11.8 | 2/17 | 1 | 0 | 2 |
Colt | 0.0 | 0/3 | 0 | 0 | 0 |
MP 40 | 32.4 | 120/370 | 12 | 10 | 16 |
Thompson | 33.5 | 83/248 | 8 | 6 | 16 |
Grenade | 81.2 | 13/16 | 5 | 1 | 0 |
MG 42 Gun | 10.7 | 6/56 | 1 | 0 | 0 |
Syringe | 77.8 | 7/9 | 0 | 0 | 0 |
Damage Given: | 4872 | Team Damage Given: | 143 |
---|---|---|---|
Damage Recvd: | 4457 | Team Damage Recvd: | 57 |
Kills: | 27 | Team Kills: | 1 | Accuracy: | 32.1% |
---|---|---|---|---|---|
Deaths: | 17 | Self Kills: | 12 | Headshots: | 16.6% |
Gibs: | 11 | Team Gibs: | 0 | Playtime: | 84.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/4 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 25.0 | 2/8 | 0 | 1 | 0 |
Colt | 51.6 | 16/31 | 1 | 0 | 0 |
MP 40 | 23.0 | 86/374 | 9 | 12 | 9 |
Thompson | 26.4 | 81/307 | 5 | 20 | 11 |
Grenade | 18.5 | 5/27 | 3 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Airstrike | 0.0 | 0/1 | 0 | 0 | 0 |
Artillery | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 14.0 | 8/57 | 1 | 4 | 0 |
Syringe | 76.9 | 10/13 | 0 | 0 | 0 |
Damage Given: | 4070 | Team Damage Given: | 117 |
---|---|---|---|
Damage Recvd: | 6371 | Team Damage Recvd: | 36 |
Kills: | 19 | Team Kills: | 1 | Accuracy: | 25.7% |
---|---|---|---|---|---|
Deaths: | 38 | Self Kills: | 7 | Headshots: | 10.8% |
Gibs: | 11 | Team Gibs: | 0 | Playtime: | 77.5% |
Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 10:00 | 6:50 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | AXIS | iampengu:30daybannotwelcome | 5 | 3 | 1 | 1 | 0 | 0 | 62 | 1608 | 944 | 0 | 0 | 114 |
1 | AXIS | SALAMANDER MAN | 14 | 16 | 2 | 1 | 0 | 0 | 46 | 2703 | 2513 | 0 | 0 | 73 |
0 | AXIS | LOWiqLOWaim | 8 | 7 | 1 | 4 | 0 | 0 | 53 | 1395 | 1169 | 0 | 0 | 49 |
- | AXIS | Totals | 27 | 26 | 4 | 6 | 0 | 0 | 50 | 5706 | 4626 | 0 | 0 | 236 |
5 | ALLIES | MISSINGPERSON:BRIAN | 14 | 9 | 0 | 3 | 0 | 0 | 60 | 2365 | 1964 | 50 | 14 | 77 |
2 | ALLIES | |@|P4ncho Villa | 8 | 9 | 4 | 0 | 0 | 0 | 47 | 1178 | 1916 | 0 | 18 | 67 |
4 | ALLIES | ytsehc | 4 | 9 | 0 | 5 | 1 | 0 | 30 | 1083 | 1826 | 32 | 50 | 63 |
- | ALLIES | Totals | 26 | 27 | 4 | 8 | 1 | 0 | 49 | 4626 | 5706 | 82 | 82 | 207 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/10 | 0 | 0 | 0 |
Luger | 12.5 | 1/8 | 0 | 0 | 0 |
MP 40 | 29.7 | 78/263 | 8 | 0 | 8 |
Thompson | 0.0 | 0/0 | 0 | 5 | 0 |
Grenade | 0.0 | 0/5 | 0 | 0 | 0 |
Artillery | 0.0 | 0/4 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 2 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1395 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1169 | Team Damage Recvd: | 0 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 29.2% |
---|---|---|---|---|---|
Deaths: | 7 | Self Kills: | 4 | Headshots: | 10.1% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 78.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 24.5 | 25/102 | 0 | 0 | 5 |
Thompson | 0.0 | 0/0 | 0 | 8 | 0 |
Grenade | 100.0 | 1/1 | 0 | 0 | 0 |
MG 42 Gun | 13.4 | 109/812 | 14 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 7 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 2703 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2513 | Team Damage Recvd: | 0 |
Kills: | 14 | Team Kills: | 0 | Accuracy: | 24.5% |
---|---|---|---|---|---|
Deaths: | 16 | Self Kills: | 1 | Headshots: | 20.0% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 93.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 9.1 | 1/11 | 0 | 0 | 0 |
Colt | 33.3 | 5/15 | 2 | 0 | 3 |
MP 40 | 0.0 | 0/0 | 0 | 6 | 0 |
Thompson | 39.3 | 46/117 | 6 | 0 | 7 |
Grenade | 40.0 | 2/5 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 3 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 1178 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1916 | Team Damage Recvd: | 18 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 38.6% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 0 | Headshots: | 19.6% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 72.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 50.0 | 3/6 | 0 | 0 | 0 |
Luger | 52.8 | 19/36 | 0 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 2 | 0 |
MP 40 | 31.0 | 39/126 | 3 | 0 | 3 |
Thompson | 42.1 | 16/38 | 1 | 1 | 4 |
MG 42 Gun | 15.9 | 7/44 | 1 | 0 | 0 |
Syringe | 100.0 | 11/11 | 0 | 0 | 0 |
Damage Given: | 1608 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 944 | Team Damage Recvd: | 0 |
Kills: | 5 | Team Kills: | 0 | Accuracy: | 37.0% |
---|---|---|---|---|---|
Deaths: | 3 | Self Kills: | 1 | Headshots: | 10.8% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 98.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Colt | 23.8 | 5/21 | 1 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 2 | 0 |
Thompson | 28.1 | 82/292 | 3 | 0 | 9 |
Grenade | 0.0 | 0/5 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 7 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1083 | Team Damage Given: | 32 |
---|---|---|---|
Damage Recvd: | 1826 | Team Damage Recvd: | 50 |
Kills: | 4 | Team Kills: | 1 | Accuracy: | 27.8% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 5 | Headshots: | 10.3% |
Gibs: | 0 | Team Gibs: | 0 | Playtime: | 77.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Colt | 37.5 | 3/8 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 3 | 0 |
Thompson | 52.3 | 46/88 | 5 | 1 | 8 |
Grenade | 100.0 | 1/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 5 | 0 |
Scp.Garand | 51.1 | 23/45 | 9 | 0 | 10 |
Damage Given: | 2365 | Team Damage Given: | 50 |
---|---|---|---|
Damage Recvd: | 1964 | Team Damage Recvd: | 14 |
Kills: | 14 | Team Kills: | 0 | Accuracy: | 51.1% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 3 | Headshots: | 25.0% |
Gibs: | 0 | Team Gibs: | 0 | Playtime: | 83.0% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 6:50 | 3:28 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | ytsehc | 10 | 13 | 2 | 7 | 1 | 0 | 43 | 1914 | 2781 | 32 | 50 | 35 |
1 | AXIS | |@|P4ncho Villa | 14 | 11 | 6 | 3 | 0 | 0 | 56 | 2199 | 2376 | 0 | 18 | 26 |
4 | AXIS | MISSINGPERSON:BRIAN | 16 | 14 | 1 | 4 | 0 | 0 | 53 | 2929 | 2778 | 50 | 14 | 19 |
- | AXIS | Totals | 40 | 38 | 9 | 14 | 1 | 0 | 51 | 7042 | 7935 | 82 | 82 | 80 |
3 | ALLIES | LOWiqLOWaim | 12 | 10 | 2 | 7 | 0 | 0 | 54 | 2001 | 1744 | 90 | 0 | 41 |
0 | ALLIES | SALAMANDER MAN | 18 | 22 | 4 | 2 | 0 | 0 | 45 | 3494 | 3549 | 0 | 40 | 36 |
2 | ALLIES | iampengu:30daybannotwelcome | 8 | 8 | 1 | 3 | 0 | 0 | 50 | 2440 | 1749 | 0 | 50 | 25 |
- | ALLIES | Totals | 38 | 40 | 7 | 12 | 0 | 0 | 48 | 7935 | 7042 | 90 | 90 | 102 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 66.7 | 2/3 | 1 | 1 | 0 |
MP 40 | 25.9 | 28/108 | 0 | 4 | 6 |
Thompson | 40.2 | 35/87 | 3 | 8 | 3 |
Grenade | 100.0 | 1/1 | 0 | 1 | 0 |
MG 42 Gun | 13.4 | 109/812 | 14 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 7 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 3494 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3549 | Team Damage Recvd: | 40 |
Kills: | 18 | Team Kills: | 0 | Accuracy: | 32.8% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 2 | Headshots: | 13.8% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 86.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 9.1 | 1/11 | 0 | 0 | 0 |
Luger | 0.0 | 0/8 | 0 | 0 | 0 |
Colt | 33.3 | 5/15 | 2 | 0 | 3 |
MP 40 | 47.1 | 48/102 | 5 | 6 | 4 |
Thompson | 39.3 | 46/117 | 6 | 2 | 7 |
Grenade | 30.0 | 3/10 | 1 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 3 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 2199 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2376 | Team Damage Recvd: | 18 |
Kills: | 14 | Team Kills: | 0 | Accuracy: | 40.9% |
---|---|---|---|---|---|
Deaths: | 11 | Self Kills: | 3 | Headshots: | 14.1% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 76.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 50.0 | 3/6 | 0 | 1 | 0 |
Luger | 52.8 | 19/36 | 0 | 0 | 1 |
Colt | 25.0 | 1/4 | 0 | 2 | 1 |
MP 40 | 31.0 | 39/126 | 3 | 4 | 3 |
Thompson | 39.0 | 55/141 | 4 | 1 | 10 |
MG 42 Gun | 15.9 | 7/44 | 1 | 0 | 0 |
Syringe | 100.0 | 14/14 | 0 | 0 | 0 |
Damage Given: | 2440 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1749 | Team Damage Recvd: | 50 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 37.1% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 3 | Headshots: | 13.2% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 91.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/10 | 0 | 0 | 0 |
Luger | 12.5 | 1/8 | 0 | 0 | 0 |
Colt | 87.5 | 7/8 | 1 | 0 | 1 |
MP 40 | 29.7 | 78/263 | 8 | 3 | 8 |
Thompson | 27.3 | 21/77 | 3 | 5 | 4 |
Grenade | 0.0 | 0/9 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Artillery | 0.0 | 0/4 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 2 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 2001 | Team Damage Given: | 90 |
---|---|---|---|
Damage Recvd: | 1744 | Team Damage Recvd: | 0 |
Kills: | 12 | Team Kills: | 0 | Accuracy: | 30.1% |
---|---|---|---|---|---|
Deaths: | 10 | Self Kills: | 7 | Headshots: | 12.1% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 81.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
