Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 10:00 | 6:18 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | Chinese Symbol for 'Peace' | 10 | 9 | 3 | 1 | 0 | 0 | 52 | 2118 | 1925 | 18 | 0 | 72 |
1 | AXIS | #cntrlrplyrPS4 | 12 | 8 | 3 | 2 | 1 | 0 | 60 | 2175 | 1484 | 26 | 0 | 53 |
2 | AXIS | AU ytsehc | 8 | 10 | 0 | 0 | 0 | 0 | 44 | 1687 | 1545 | 0 | 44 | 43 |
- | AXIS | Totals | 30 | 27 | 6 | 3 | 1 | 0 | 52 | 5980 | 4954 | 44 | 44 | 168 |
4 | ALLIES | pls kill me | 12 | 12 | 3 | 2 | 1 | 0 | 50 | 1909 | 2223 | 38 | 0 | 64 |
0 | ALLIES | |@|P4ncho Villa | 8 | 7 | 1 | 5 | 0 | 0 | 53 | 1401 | 1710 | 0 | 50 | 58 |
3 | ALLIES | MISSINGPERSON:BRIAN | 7 | 11 | 2 | 1 | 0 | 0 | 38 | 1644 | 2047 | 50 | 38 | 39 |
- | ALLIES | Totals | 27 | 30 | 6 | 8 | 1 | 0 | 47 | 4954 | 5980 | 88 | 88 | 161 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 4 | 0 |
Thompson | 28.5 | 39/137 | 5 | 1 | 9 |
Grenade | 100.0 | 7/7 | 3 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 75.0 | 3/4 | 0 | 0 | 0 |
Damage Given: | 1401 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1710 | Team Damage Recvd: | 50 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 28.5% |
---|---|---|---|---|---|
Deaths: | 7 | Self Kills: | 5 | Headshots: | 23.1% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 82.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 38.5 | 5/13 | 1 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 35.6 | 58/163 | 5 | 0 | 3 |
Thompson | 47.5 | 28/59 | 4 | 5 | 4 |
Grenade | 60.0 | 3/5 | 1 | 2 | 0 |
MG 42 Gun | 15.7 | 11/70 | 1 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 2175 | Team Damage Given: | 26 |
---|---|---|---|
Damage Recvd: | 1484 | Team Damage Recvd: | 0 |
Kills: | 12 | Team Kills: | 1 | Accuracy: | 38.7% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 2 | Headshots: | 8.8% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 88.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 60.0 | 3/5 | 0 | 0 | 1 |
MP 40 | 37.9 | 77/203 | 8 | 0 | 10 |
Thompson | 0.0 | 0/0 | 0 | 9 | 0 |
Grenade | 25.0 | 1/4 | 0 | 1 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1687 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1545 | Team Damage Recvd: | 44 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 38.5% |
---|---|---|---|---|---|
Deaths: | 10 | Self Kills: | 0 | Headshots: | 13.8% |
Gibs: | 0 | Team Gibs: | 0 | Playtime: | 69.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Colt | 45.5 | 5/11 | 1 | 0 | 1 |
MP 40 | 0.0 | 0/0 | 0 | 9 | 0 |
Thompson | 36.4 | 71/195 | 6 | 2 | 15 |
Grenade | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/4 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1644 | Team Damage Given: | 50 |
---|---|---|---|
Damage Recvd: | 2047 | Team Damage Recvd: | 38 |
Kills: | 7 | Team Kills: | 0 | Accuracy: | 36.2% |
---|---|---|---|---|---|
Deaths: | 11 | Self Kills: | 1 | Headshots: | 21.1% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 80.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Ka-Bar | 0.0 | 0/7 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 33.3 | 6/18 | 0 | 0 | 1 |
MP 40 | 0.0 | 0/1 | 0 | 8 | 0 |
Thompson | 32.6 | 70/215 | 9 | 2 | 11 |
Grenade | 100.0 | 4/4 | 3 | 1 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 1909 | Team Damage Given: | 38 |
---|---|---|---|
Damage Recvd: | 2223 | Team Damage Recvd: | 0 |
Kills: | 12 | Team Kills: | 1 | Accuracy: | 32.5% |
---|---|---|---|---|---|
Deaths: | 12 | Self Kills: | 2 | Headshots: | 15.8% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 70.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/8 | 0 | 0 | 0 |
Luger | 33.3 | 2/6 | 1 | 0 | 1 |
MP 40 | 42.2 | 84/199 | 8 | 0 | 12 |
Thompson | 45.7 | 16/35 | 1 | 6 | 3 |
Grenade | 0.0 | 0/1 | 0 | 3 | 0 |
Syringe | 80.0 | 4/5 | 0 | 0 | 0 |
Damage Given: | 2118 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 1925 | Team Damage Recvd: | 0 |
Kills: | 10 | Team Kills: | 0 | Accuracy: | 42.5% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 1 | Headshots: | 15.7% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 78.0% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | AXIS | 6:18 | 6:18 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | AXIS | MISSINGPERSON:BRIAN | 25 | 17 | 5 | 4 | 1 | 0 | 59 | 4348 | 3748 | 79 | 38 | 90 |
4 | AXIS | |@|P4ncho Villa | 13 | 11 | 5 | 8 | 0 | 0 | 54 | 2506 | 3158 | 0 | 79 | 61 |
2 | AXIS | pls kill me | 17 | 22 | 3 | 3 | 1 | 1 | 43 | 3549 | 3656 | 38 | 0 | 34 |
- | AXIS | Totals | 55 | 50 | 13 | 15 | 2 | 1 | 52 | 10403 | 10562 | 117 | 117 | 185 |
1 | ALLIES | AU ytsehc | 17 | 23 | 1 | 2 | 1 | 0 | 42 | 3043 | 3556 | 77 | 44 | 45 |
0 | ALLIES | Chinese Symbol for 'Peace' | 17 | 17 | 7 | 1 | 0 | 0 | 50 | 4015 | 3767 | 18 | 77 | 44 |
5 | ALLIES | #cntrlrplyrPS4 | 16 | 15 | 3 | 6 | 1 | 0 | 51 | 3504 | 3080 | 44 | 18 | 40 |
- | ALLIES | Totals | 50 | 55 | 11 | 9 | 2 | 0 | 47 | 10562 | 10403 | 139 | 139 | 129 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/7 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 33.3 | 2/6 | 1 | 2 | 1 |
Colt | 41.7 | 5/12 | 1 | 0 | 0 |
MP 40 | 42.6 | 95/223 | 8 | 4 | 12 |
Thompson | 41.5 | 97/234 | 7 | 7 | 14 |
Grenade | 0.0 | 0/1 | 0 | 4 | 0 |
Syringe | 83.3 | 5/6 | 0 | 0 | 0 |
Damage Given: | 4015 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3767 | Team Damage Recvd: | 77 |
Kills: | 17 | Team Kills: | 0 | Accuracy: | 41.9% |
---|---|---|---|---|---|
Deaths: | 17 | Self Kills: | 1 | Headshots: | 13.6% |
Gibs: | 7 | Team Gibs: | 0 | Playtime: | 75.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 60.0 | 3/5 | 0 | 0 | 1 |
Colt | 20.0 | 1/5 | 1 | 0 | 0 |
MP 40 | 38.5 | 79/205 | 8 | 13 | 10 |
Thompson | 27.6 | 66/239 | 8 | 9 | 14 |
Grenade | 18.2 | 2/11 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 50.0 | 1/2 | 0 | 0 | 0 |
Damage Given: | 3043 | Team Damage Given: | 77 |
---|---|---|---|
Damage Recvd: | 3556 | Team Damage Recvd: | 44 |
Kills: | 17 | Team Kills: | 1 | Accuracy: | 32.8% |
---|---|---|---|---|---|
Deaths: | 23 | Self Kills: | 2 | Headshots: | 16.8% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 70.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/7 | 0 | 0 | 0 |
Luger | 25.0 | 1/4 | 0 | 1 | 0 |
Colt | 33.3 | 6/18 | 0 | 2 | 1 |
MP 40 | 36.0 | 81/225 | 4 | 8 | 9 |
Thompson | 32.7 | 72/220 | 9 | 10 | 11 |
Grenade | 71.4 | 5/7 | 4 | 1 | 0 |
Airstrike | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 85.7 | 6/7 | 0 | 0 | 0 |
Damage Given: | 3549 | Team Damage Given: | 38 |
---|---|---|---|
Damage Recvd: | 3656 | Team Damage Recvd: | 0 |
Kills: | 17 | Team Kills: | 1 | Accuracy: | 34.3% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 3 | Headshots: | 13.1% |
Gibs: | 3 | Team Gibs: | 1 | Playtime: | 73.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 71.4 | 10/14 | 2 | 0 | 3 |
Colt | 45.5 | 5/11 | 1 | 0 | 1 |
MP 40 | 44.1 | 90/204 | 13 | 9 | 19 |
Thompson | 38.8 | 100/258 | 9 | 8 | 18 |
Grenade | 0.0 | 0/3 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/4 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 4348 | Team Damage Given: | 79 |
---|---|---|---|
Damage Recvd: | 3748 | Team Damage Recvd: | 38 |
Kills: | 25 | Team Kills: | 1 | Accuracy: | 41.8% |
---|---|---|---|---|---|
Deaths: | 17 | Self Kills: | 4 | Headshots: | 20.0% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 83.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 100.0 | 3/3 | 0 | 1 | 1 |
MP 40 | 29.3 | 41/140 | 5 | 4 | 5 |
Thompson | 28.5 | 39/137 | 5 | 5 | 9 |
Grenade | 92.3 | 12/13 | 3 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
MG 42 Gun | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 90.9 | 10/11 | 0 | 0 | 0 |
Damage Given: | 2506 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3158 | Team Damage Recvd: | 79 |
Kills: | 13 | Team Kills: | 0 | Accuracy: | 29.6% |
---|---|---|---|---|---|
Deaths: | 11 | Self Kills: | 8 | Headshots: | 18.1% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 85.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 38.5 | 5/13 | 1 | 0 | 1 |
Colt | 0.0 | 0/11 | 0 | 1 | 0 |
MP 40 | 35.6 | 58/163 | 5 | 5 | 3 |
Thompson | 36.4 | 92/253 | 8 | 7 | 13 |
Grenade | 41.7 | 5/12 | 1 | 2 | 0 |
MG 42 Gun | 15.7 | 11/70 | 1 | 0 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 3504 | Team Damage Given: | 44 |
---|---|---|---|
Damage Recvd: | 3080 | Team Damage Recvd: | 18 |
Kills: | 16 | Team Kills: | 1 | Accuracy: | 35.2% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 6 | Headshots: | 11.0% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 89.9% |
Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 10:00 | 9:16 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AXIS | pls kill me | 15 | 16 | 6 | 2 | 0 | 0 | 48 | 2728 | 2709 | 0 | 18 | 82 |
4 | AXIS | |@|P4ncho Villa | 12 | 6 | 5 | 10 | 0 | 0 | 66 | 2114 | 2253 | 0 | 0 | 75 |
5 | AXIS | MISSINGPERSON:BRIAN | 15 | 13 | 1 | 4 | 0 | 0 | 53 | 2946 | 2405 | 18 | 0 | 75 |
- | AXIS | Totals | 42 | 35 | 12 | 16 | 0 | 0 | 54 | 7788 | 7367 | 18 | 18 | 232 |
3 | ALLIES | Chinese Symbol for 'Peace' | 13 | 14 | 5 | 4 | 0 | 0 | 48 | 2576 | 2330 | 36 | 36 | 92 |
1 | ALLIES | #cntrlrplyrPS4 | 13 | 11 | 1 | 8 | 1 | 0 | 54 | 2773 | 2644 | 38 | 18 | 73 |
0 | ALLIES | AU ytsehc | 9 | 17 | 2 | 1 | 0 | 0 | 34 | 2018 | 2814 | 0 | 20 | 59 |
- | ALLIES | Totals | 35 | 42 | 8 | 13 | 1 | 0 | 45 | 7367 | 7788 | 74 | 74 | 224 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 28.6 | 4/14 | 1 | 0 | 0 |
MP 40 | 52.4 | 11/21 | 1 | 13 | 1 |
Thompson | 28.9 | 92/318 | 7 | 0 | 7 |
Grenade | 0.0 | 0/3 | 0 | 3 | 0 |
Syringe | 80.0 | 4/5 | 0 | 0 | 0 |
Damage Given: | 2018 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2814 | Team Damage Recvd: | 20 |
Kills: | 9 | Team Kills: | 0 | Accuracy: | 30.3% |
---|---|---|---|---|---|
Deaths: | 17 | Self Kills: | 1 | Headshots: | 7.5% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 72.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Colt | 57.1 | 4/7 | 0 | 0 | 1 |
MP 40 | 0.0 | 0/0 | 0 | 10 | 0 |
Thompson | 41.2 | 126/306 | 13 | 0 | 20 |
Grenade | 25.0 | 1/4 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 2773 | Team Damage Given: | 38 |
---|---|---|---|
Damage Recvd: | 2644 | Team Damage Recvd: | 18 |
Kills: | 13 | Team Kills: | 1 | Accuracy: | 41.5% |
---|---|---|---|---|---|
Deaths: | 11 | Self Kills: | 8 | Headshots: | 16.2% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 69.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/7 | 0 | 0 | 0 |
Luger | 80.0 | 4/5 | 0 | 0 | 2 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 39.4 | 97/246 | 12 | 1 | 10 |
Thompson | 50.0 | 7/14 | 0 | 13 | 0 |
Grenade | 54.5 | 6/11 | 3 | 1 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 2728 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2709 | Team Damage Recvd: | 18 |
Kills: | 15 | Team Kills: | 0 | Accuracy: | 40.8% |
---|---|---|---|---|---|
Deaths: | 16 | Self Kills: | 2 | Headshots: | 11.1% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 74.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Colt | 75.0 | 6/8 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 10 | 0 |
Thompson | 37.4 | 122/326 | 12 | 2 | 10 |
Grenade | 20.0 | 1/5 | 1 | 2 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 2576 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 2330 | Team Damage Recvd: | 36 |
Kills: | 13 | Team Kills: | 0 | Accuracy: | 38.3% |
---|---|---|---|---|---|
Deaths: | 14 | Self Kills: | 4 | Headshots: | 7.8% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 73.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/8 | 0 | 0 | 0 |
Luger | 20.0 | 2/10 | 0 | 0 | 0 |
MP 40 | 41.3 | 97/235 | 10 | 0 | 9 |
Thompson | 0.0 | 0/0 | 0 | 6 | 0 |
Grenade | 27.3 | 3/11 | 2 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 2114 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2253 | Team Damage Recvd: | 0 |
Kills: | 12 | Team Kills: | 0 | Accuracy: | 40.4% |
---|---|---|---|---|---|
Deaths: | 6 | Self Kills: | 10 | Headshots: | 9.1% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 86.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 8/16 | 1 | 0 | 2 |
MP 40 | 42.2 | 98/232 | 11 | 0 | 15 |
Thompson | 53.3 | 16/30 | 2 | 13 | 2 |
Grenade | 50.0 | 3/6 | 1 | 0 | 0 |
Satchel | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.K43 | 38.5 | 5/13 | 0 | 0 | 1 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 2946 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 2405 | Team Damage Recvd: | 0 |
Kills: | 15 | Team Kills: | 0 | Accuracy: | 43.6% |
---|---|---|---|---|---|
Deaths: | 13 | Self Kills: | 4 | Headshots: | 15.7% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 66.5% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 9:16 | 2:00 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AXIS | Chinese Symbol for 'Peace' | 15 | 15 | 6 | 5 | 0 | 0 | 50 | 3101 | 2728 | 36 | 36 | 18 |
4 | AXIS | AU ytsehc | 10 | 19 | 3 | 2 | 0 | 0 | 34 | 2322 | 3258 | 0 | 20 | 3 |
5 | AXIS | #cntrlrplyrPS4 | 13 | 15 | 1 | 8 | 1 | 0 | 46 | 3191 | 3233 | 38 | 18 | 0 |
- | AXIS | Totals | 38 | 49 | 10 | 15 | 1 | 0 | 43 | 8614 | 9219 | 74 | 74 | 21 |
3 | ALLIES | pls kill me | 19 | 16 | 8 | 5 | 0 | 0 | 54 | 3449 | 3081 | 0 | 21 | 35 |
1 | ALLIES | MISSINGPERSON:BRIAN | 18 | 14 | 2 | 5 | 1 | 0 | 56 | 3450 | 2979 | 21 | 0 | 19 |
0 | ALLIES | |@|P4ncho Villa | 12 | 8 | 5 | 11 | 0 | 0 | 60 | 2320 | 2554 | 0 | 0 | 0 |
- | ALLIES | Totals | 49 | 38 | 15 | 21 | 1 | 0 | 56 | 9219 | 8614 | 21 | 21 | 54 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/8 | 0 | 0 | 0 |
Luger | 20.0 | 2/10 | 0 | 0 | 0 |
MP 40 | 41.3 | 97/235 | 10 | 1 | 9 |
Thompson | 23.5 | 8/34 | 0 | 7 | 0 |
Grenade | 30.8 | 4/13 | 2 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 2320 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2554 | Team Damage Recvd: | 0 |
Kills: | 12 | Team Kills: | 0 | Accuracy: | 38.4% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 11 | Headshots: | 8.4% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 84.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 8/16 | 1 | 0 | 2 |
MP 40 | 41.8 | 100/239 | 11 | 1 | 15 |
Thompson | 48.7 | 37/76 | 5 | 13 | 7 |
Grenade | 42.9 | 3/7 | 1 | 0 | 0 |
Satchel | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.K43 | 38.5 | 5/13 | 0 | 0 | 1 |
Syringe | 75.0 | 3/4 | 0 | 0 | 0 |
Damage Given: | 3450 | Team Damage Given: | 21 |
---|---|---|---|
Damage Recvd: | 2979 | Team Damage Recvd: | 0 |
Kills: | 18 | Team Kills: | 1 | Accuracy: | 43.6% |
---|---|---|---|---|---|
Deaths: | 14 | Self Kills: | 5 | Headshots: | 16.7% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 70.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Colt | 75.0 | 6/8 | 0 | 0 | 0 |
MP 40 | 54.5 | 12/22 | 1 | 10 | 3 |
Thompson | 37.9 | 135/356 | 13 | 2 | 11 |
Grenade | 16.7 | 1/6 | 1 | 3 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 3101 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 2728 | Team Damage Recvd: | 36 |
Kills: | 15 | Team Kills: | 0 | Accuracy: | 39.6% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 5 | Headshots: | 9.2% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 74.2% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/7 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/1 | 0 | 0 | 0 |
Luger | 80.0 | 4/5 | 0 | 0 | 2 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 39.4 | 97/246 | 12 | 1 | 10 |
Thompson | 38.3 | 31/81 | 3 | 13 | 5 |
Grenade | 57.1 | 8/14 | 4 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 3449 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3081 | Team Damage Recvd: | 21 |
Kills: | 19 | Team Kills: | 0 | Accuracy: | 39.8% |
---|---|---|---|---|---|
Deaths: | 16 | Self Kills: | 5 | Headshots: | 12.9% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 78.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 28.6 | 4/14 | 1 | 0 | 0 |
MP 40 | 37.1 | 26/70 | 2 | 13 | 3 |
Thompson | 28.9 | 92/318 | 7 | 2 | 7 |
Grenade | 0.0 | 0/4 | 0 | 3 | 0 |
Syringe | 80.0 | 4/5 | 0 | 0 | 0 |
Damage Given: | 2322 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3258 | Team Damage Recvd: | 20 |
Kills: | 10 | Team Kills: | 0 | Accuracy: | 30.3% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 2 | Headshots: | 8.2% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 71.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 75.0 | 6/8 | 0 | 0 | 0 |
Colt | 57.1 | 4/7 | 0 | 0 | 1 |
MP 40 | 41.0 | 16/39 | 0 | 10 | 1 |
Thompson | 41.2 | 126/306 | 13 | 4 | 20 |
Grenade | 16.7 | 1/6 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 3191 | Team Damage Given: | 38 |
---|---|---|---|
Damage Recvd: | 3233 | Team Damage Recvd: | 18 |
Kills: | 13 | Team Kills: | 1 | Accuracy: | 42.2% |
---|---|---|---|---|---|
