Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 10:00 | 7:16 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | MISSINGPERSON:BRIAN | 20 | 15 | 4 | 2 | 0 | 0 | 57 | 3042 | 2131 | 40 | 144 | 100 |
3 | AXIS | |@|P4ncho Villa | 9 | 4 | 4 | 9 | 0 | 0 | 69 | 1559 | 1284 | 36 | 40 | 55 |
1 | AXIS | Jerc | 6 | 9 | 2 | 4 | 0 | 0 | 40 | 1268 | 1508 | 108 | 0 | 40 |
- | AXIS | Totals | 35 | 28 | 10 | 15 | 0 | 0 | 55 | 5869 | 4923 | 184 | 184 | 195 |
0 | ALLIES | Chinese Symbol for 'Peace' | 9 | 10 | 3 | 1 | 0 | 0 | 47 | 1925 | 1712 | 0 | 36 | 83 |
2 | ALLIES | burt macklin | 10 | 11 | 2 | 2 | 0 | 0 | 47 | 1670 | 1888 | 72 | 0 | 61 |
4 | ALLIES | AU ytsehc | 9 | 14 | 1 | 0 | 0 | 0 | 39 | 1328 | 2269 | 0 | 36 | 29 |
- | ALLIES | Totals | 28 | 35 | 6 | 3 | 0 | 0 | 44 | 4923 | 5869 | 72 | 72 | 173 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 50.0 | 9/18 | 2 | 0 | 2 |
MP 40 | 28.6 | 2/7 | 0 | 8 | 0 |
Thompson | 33.3 | 86/258 | 7 | 1 | 12 |
Grenade | 0.0 | 0/1 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1925 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1712 | Team Damage Recvd: | 36 |
Kills: | 9 | Team Kills: | 0 | Accuracy: | 34.3% |
---|---|---|---|---|---|
Deaths: | 10 | Self Kills: | 1 | Headshots: | 14.4% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 80.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 2/4 | 0 | 0 | 0 |
MP 40 | 24.1 | 56/232 | 5 | 0 | 8 |
Thompson | 0.0 | 0/5 | 0 | 9 | 0 |
Grenade | 16.7 | 1/6 | 1 | 0 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 1268 | Team Damage Given: | 108 |
---|---|---|---|
Damage Recvd: | 1508 | Team Damage Recvd: | 0 |
Kills: | 6 | Team Kills: | 0 | Accuracy: | 24.1% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 4 | Headshots: | 13.8% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 75.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Ka-Bar | 0.0 | 0/1 | 0 | 0 | 0 |
Colt | 25.0 | 3/12 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 9 | 0 |
Thompson | 30.1 | 86/286 | 10 | 0 | 8 |
Grenade | 0.0 | 0/1 | 0 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 1670 | Team Damage Given: | 72 |
---|---|---|---|
Damage Recvd: | 1888 | Team Damage Recvd: | 0 |
Kills: | 10 | Team Kills: | 0 | Accuracy: | 29.9% |
---|---|---|---|---|---|
Deaths: | 11 | Self Kills: | 2 | Headshots: | 9.0% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 78.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 4/8 | 1 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 2 | 0 |
MP 40 | 28.9 | 72/249 | 8 | 0 | 13 |
Thompson | 0.0 | 0/0 | 0 | 2 | 0 |
Grenade | 15.4 | 2/13 | 0 | 0 | 0 |
Syringe | 66.7 | 4/6 | 0 | 0 | 0 |
Damage Given: | 1559 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 1284 | Team Damage Recvd: | 40 |
Kills: | 9 | Team Kills: | 0 | Accuracy: | 29.6% |
---|---|---|---|---|---|
Deaths: | 4 | Self Kills: | 9 | Headshots: | 18.4% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 89.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 41.7 | 5/12 | 0 | 0 | 0 |
MP 40 | 25.0 | 5/20 | 1 | 13 | 0 |
Thompson | 30.8 | 56/182 | 8 | 0 | 9 |
Grenade | 0.0 | 0/2 | 0 | 0 | 0 |
Damage Given: | 1328 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 2269 | Team Damage Recvd: | 36 |
Kills: | 9 | Team Kills: | 0 | Accuracy: | 30.8% |
---|---|---|---|---|---|
Deaths: | 14 | Self Kills: | 0 | Headshots: | 13.6% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 67.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 65.0 | 13/20 | 1 | 0 | 2 |
MP 40 | 40.4 | 131/324 | 17 | 1 | 16 |
Thompson | 38.9 | 7/18 | 1 | 14 | 1 |
Grenade | 100.0 | 3/3 | 1 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 3042 | Team Damage Given: | 40 |
---|---|---|---|
Damage Recvd: | 2131 | Team Damage Recvd: | 144 |
Kills: | 20 | Team Kills: | 0 | Accuracy: | 41.7% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 2 | Headshots: | 12.6% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 77.0% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 7:16 | 7:10 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AXIS | Chinese Symbol for 'Peace' | 24 | 16 | 12 | 5 | 0 | 0 | 60 | 4182 | 3522 | 18 | 173 | 90 |
4 | AXIS | burt macklin | 19 | 14 | 5 | 6 | 0 | 0 | 57 | 3708 | 3054 | 191 | 0 | 67 |
5 | AXIS | AU ytsehc | 19 | 19 | 4 | 7 | 0 | 0 | 50 | 3237 | 3707 | 18 | 54 | 59 |
- | AXIS | Totals | 62 | 49 | 21 | 18 | 0 | 0 | 55 | 11127 | 10283 | 227 | 227 | 216 |
3 | ALLIES | MISSINGPERSON:BRIAN | 27 | 25 | 4 | 8 | 0 | 0 | 51 | 5177 | 4064 | 80 | 218 | 48 |
1 | ALLIES | |@|P4ncho Villa | 14 | 15 | 5 | 13 | 2 | 0 | 48 | 2588 | 3400 | 92 | 58 | 45 |
0 | ALLIES | Jerc | 8 | 22 | 4 | 4 | 0 | 0 | 26 | 2518 | 3663 | 144 | 40 | 21 |
- | ALLIES | Totals | 49 | 62 | 13 | 25 | 2 | 0 | 44 | 10283 | 11127 | 316 | 316 | 114 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 2/4 | 0 | 0 | 0 |
Colt | 12.5 | 2/16 | 0 | 0 | 0 |
MP 40 | 24.3 | 58/239 | 5 | 11 | 8 |
Thompson | 26.3 | 61/232 | 2 | 10 | 6 |
Grenade | 11.1 | 1/9 | 1 | 1 | 0 |
Syringe | 85.7 | 6/7 | 0 | 0 | 0 |
Damage Given: | 2518 | Team Damage Given: | 144 |
---|---|---|---|
Damage Recvd: | 3663 | Team Damage Recvd: | 40 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 25.1% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 4 | Headshots: | 11.4% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 75.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 50.0 | 4/8 | 1 | 1 | 1 |
Colt | 0.0 | 0/0 | 0 | 2 | 0 |
MP 40 | 28.9 | 72/249 | 8 | 9 | 13 |
Thompson | 38.0 | 41/108 | 5 | 2 | 8 |
Grenade | 22.2 | 4/18 | 0 | 1 | 0 |
Syringe | 76.9 | 10/13 | 0 | 0 | 0 |
Damage Given: | 2588 | Team Damage Given: | 92 |
---|---|---|---|
Damage Recvd: | 3400 | Team Damage Recvd: | 58 |
Kills: | 14 | Team Kills: | 2 | Accuracy: | 32.1% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 13 | Headshots: | 18.8% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 81.4% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/8 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 50.0 | 11/22 | 1 | 1 | 0 |
Colt | 50.0 | 9/18 | 2 | 0 | 2 |
MP 40 | 47.0 | 87/185 | 12 | 8 | 11 |
Thompson | 34.6 | 99/286 | 9 | 7 | 17 |
Grenade | 28.6 | 2/7 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 4182 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3522 | Team Damage Recvd: | 173 |
Kills: | 24 | Team Kills: | 0 | Accuracy: | 40.3% |
---|---|---|---|---|---|
Deaths: | 16 | Self Kills: | 5 | Headshots: | 14.6% |
Gibs: | 12 | Team Gibs: | 0 | Playtime: | 83.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 65.0 | 13/20 | 1 | 0 | 2 |
Colt | 50.0 | 8/16 | 1 | 0 | 1 |
MP 40 | 40.4 | 131/324 | 17 | 8 | 16 |
Thompson | 38.4 | 109/284 | 7 | 17 | 11 |
Grenade | 75.0 | 3/4 | 1 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 5177 | Team Damage Given: | 80 |
---|---|---|---|
Damage Recvd: | 4064 | Team Damage Recvd: | 218 |
Kills: | 27 | Team Kills: | 0 | Accuracy: | 40.5% |
---|---|---|---|---|---|
Deaths: | 25 | Self Kills: | 8 | Headshots: | 11.5% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 78.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/2 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/1 | 0 | 0 | 0 |
Luger | 26.5 | 9/34 | 0 | 0 | 0 |
Colt | 25.0 | 3/12 | 0 | 1 | 0 |
MP 40 | 38.7 | 70/181 | 7 | 9 | 7 |
Thompson | 33.3 | 112/336 | 12 | 2 | 9 |
Grenade | 10.0 | 1/10 | 0 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 3708 | Team Damage Given: | 191 |
---|---|---|---|
Damage Recvd: | 3054 | Team Damage Recvd: | 0 |
Kills: | 19 | Team Kills: | 0 | Accuracy: | 34.5% |
---|---|---|---|---|---|
Deaths: | 14 | Self Kills: | 6 | Headshots: | 8.2% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 87.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 25.0 | 1/4 | 0 | 1 | 0 |
Colt | 41.7 | 5/12 | 0 | 0 | 0 |
MP 40 | 33.8 | 78/231 | 9 | 13 | 10 |
Thompson | 30.8 | 60/195 | 8 | 5 | 9 |
Grenade | 30.0 | 3/10 | 2 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 3237 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3707 | Team Damage Recvd: | 54 |
Kills: | 19 | Team Kills: | 0 | Accuracy: | 32.6% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 7 | Headshots: | 13.2% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 74.8% |
Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | AXIS | 12:00 | 12:00 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AXIS | burt macklin | 14 | 12 | 7 | 3 | 1 | 0 | 53 | 2719 | 2914 | 10 | 0 | 140 |
3 | AXIS | Chinese Symbol for 'Peace' | 23 | 13 | 4 | 9 | 0 | 0 | 63 | 4385 | 3099 | 0 | 18 | 125 |
4 | AXIS | AU ytsehc | 20 | 15 | 6 | 9 | 0 | 0 | 57 | 3210 | 2604 | 18 | 10 | 120 |
- | AXIS | Totals | 57 | 40 | 17 | 21 | 1 | 0 | 58 | 10314 | 8617 | 28 | 28 | 385 |
0 | ALLIES | |@|P4ncho Villa | 17 | 24 | 4 | 2 | 0 | 1 | 41 | 2840 | 4022 | 18 | 18 | 93 |
5 | ALLIES | Jerc | 10 | 15 | 1 | 0 | 0 | 0 | 40 | 2568 | 3145 | 36 | 18 | 77 |
2 | ALLIES | MISSINGPERSON:BRIAN | 13 | 18 | 2 | 3 | 0 | 0 | 41 | 3209 | 3147 | 0 | 18 | 60 |
- | ALLIES | Totals | 40 | 57 | 7 | 5 | 0 | 1 | 41 | 8617 | 10314 | 54 | 54 | 230 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 12.5 | 1/8 | 0 | 0 | 0 |
MP 40 | 60.0 | 12/20 | 2 | 19 | 2 |
Thompson | 37.0 | 104/281 | 11 | 3 | 19 |
Grenade | 53.8 | 7/13 | 4 | 1 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Damage Given: | 2840 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 4022 | Team Damage Recvd: | 18 |
Kills: | 17 | Team Kills: | 0 | Accuracy: | 37.9% |
---|---|---|---|---|---|
Deaths: | 24 | Self Kills: | 2 | Headshots: | 17.9% |
Gibs: | 4 | Team Gibs: | 1 | Playtime: | 72.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 38.5 | 5/13 | 1 | 0 | 0 |
MP 40 | 44.3 | 78/176 | 6 | 1 | 5 |
Thompson | 35.6 | 57/160 | 7 | 5 | 11 |
Grenade | 0.0 | 0/1 | 0 | 3 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 3 | 0 |
Syringe | 100.0 | 10/10 | 0 | 0 | 0 |
Damage Given: | 2719 | Team Damage Given: | 10 |
---|---|---|---|
Damage Recvd: | 2914 | Team Damage Recvd: | 0 |
Kills: | 14 | Team Kills: | 1 | Accuracy: | 40.1% |
---|---|---|---|---|---|
Deaths: | 12 | Self Kills: | 3 | Headshots: | 11.4% |
Gibs: | 7 | Team Gibs: | 0 | Playtime: | 83.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 13 | 0 |
Thompson | 36.8 | 85/231 | 7 | 4 | 21 |
Grenade | 50.0 | 1/2 | 0 | 1 | 0 |
Scp.Garand | 58.1 | 25/43 | 6 | 0 | 1 |
Damage Given: | 3209 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3147 | Team Damage Recvd: | 18 |
Kills: | 13 | Team Kills: | 0 | Accuracy: | 40.1% |
---|---|---|---|---|---|
Deaths: | 18 | Self Kills: | 3 | Headshots: | 20.0% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 72.2% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 66.7 | 2/3 | 1 | 0 | 1 |
MP 40 | 49.0 | 167/341 | 17 | 1 | 26 |
Thompson | 50.0 | 26/52 | 3 | 9 | 6 |
Grenade | 33.3 | 3/9 | 2 | 2 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 4385 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3099 | Team Damage Recvd: | 18 |
Kills: | 23 | Team Kills: | 0 | Accuracy: | 49.2% |
---|---|---|---|---|---|
Deaths: | 13 | Self Kills: | 9 | Headshots: | 16.9% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 83.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/13 | 0 | 0 | 0 |
Luger | 60.0 | 3/5 | 0 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 32.7 | 129/395 | 20 | 0 | 32 |
Thompson | 80.0 | 4/5 | 0 | 11 | 1 |
Grenade | 18.2 | 2/11 | 0 | 1 | 0 |
Artillery | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 2 | 0 |
Syringe | 100.0 | 6/6 | 0 | 0 | 0 |
Damage Given: | 3210 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 2604 | Team Damage Recvd: | 10 |
Kills: | 20 | Team Kills: | 0 | Accuracy: | 33.6% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 9 | Headshots: | 25.0% |
Gibs: | 6 | Team Gibs: | 0 | Playtime: | 77.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 20.0 | 3/15 | 1 | 0 | 0 |
MP 40 | 20.0 | 2/10 | 0 | 11 | 0 |
Thompson | 26.5 | 115/434 | 7 | 3 | 7 |
Grenade | 50.0 | 4/8 | 2 | 0 | 0 |
Syringe | 80.0 | 4/5 | 0 | 0 | 0 |
Damage Given: | 2568 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 3145 | Team Damage Recvd: | 18 |
Kills: | 10 | Team Kills: | 0 | Accuracy: | 26.1% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 0 | Headshots: | 5.8% |
Gibs: | 1 | Team Gibs: | 0 | Playtime: | 79.7% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 12:00 | 5:02 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | AXIS | |@|P4ncho Villa | 24 | 28 | 7 | 5 | 0 | 1 | 46 | 4472 | 5168 | 18 | 18 | 45 |
4 | AXIS | MISSINGPERSON:BRIAN | 20 | 27 | 2 | 3 | 0 | 0 | 42 | 4708 | 4591 | 0 | 18 | 37 |
2 | AXIS | Jerc | 15 | 23 | 2 | 1 | 0 | 0 | 39 | 3412 | 4351 | 36 | 18 | 21 |
- | AXIS | Totals | 59 | 78 | 11 | 9 | 0 | 1 | 43 | 12592 | 14110 | 54 | 54 | 103 |
1 | ALLIES | burt macklin | 24 | 17 | 10 | 5 | 2 | 0 | 58 | 4078 | 4096 | 89 | 18 | 70 |
5 | ALLIES | Chinese Symbol for 'Peace' | 28 | 20 | 7 | 10 | 0 | 0 | 58 | 5691 | 4283 | 0 | 43 | 42 |
0 | ALLIES | AU ytsehc | 26 | 22 | 8 | 12 | 0 | 0 | 54 | 4341 | 4213 | 36 | 64 | 26 |
- | ALLIES | Totals | 78 | 59 | 25 | 27 | 2 | 0 | 56 | 14110 | 12592 | 125 | 125 | 138 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/12 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/7 | 0 | 0 | 0 |
Luger | 60.0 | 3/5 | 0 | 0 | 1 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 32.7 | 129/395 | 20 | 7 | 32 |
Thompson | 39.3 | 59/150 | 6 | 11 | 10 |
Grenade | 16.7 | 2/12 | 0 | 1 | 0 |
Artillery | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 2 | 0 |
Syringe | 100.0 | 6/6 | 0 | 0 | 0 |
Damage Given: | 4341 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 4213 | Team Damage Recvd: | 64 |
Kills: | 26 | Team Kills: | 0 | Accuracy: | 34.7% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 12 | Headshots: | 22.5% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 74.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/2 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 38.5 | 5/13 | 1 | 0 | 0 |
Colt | 14.3 | 1/7 | 0 | 0 | 0 |
MP 40 | 43.3 | 93/215 | 8 | 5 | 8 |
Thompson | 34.5 | 107/310 | 15 | 6 | 22 |
Grenade | 0.0 | 0/1 | 0 | 3 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 3 | 0 |
Syringe | 100.0 | 13/13 | 0 | 0 | 0 |
Damage Given: | 4078 | Team Damage Given: | 89 |
---|---|---|---|
Damage Recvd: | 4096 | Team Damage Recvd: | 18 |
Kills: | 24 | Team Kills: | 2 | Accuracy: | 37.8% |
---|---|---|---|---|---|
Deaths: | 17 | Self Kills: | 5 | Headshots: | 14.6% |
Gibs: | 10 | Team Gibs: | 0 | Playtime: | 83.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/4 | 0 | 0 | 0 |
Luger | 0.0 | 0/2 | 0 | 1 | 0 |
Colt | 20.0 | 3/15 | 1 | 0 | 0 |
MP 40 | 31.2 | 45/144 | 5 | 13 | 2 |
Thompson | 26.5 | 115/434 | 7 | 9 | 7 |
Grenade | 45.5 | 5/11 | 2 | 0 | 0 |
Syringe | 83.3 | 5/6 | 0 | 0 | 0 |
Damage Given: | 3412 | Team Damage Given: | 36 |
---|---|---|---|
Damage Recvd: | 4351 | Team Damage Recvd: | 18 |
Kills: | 15 | Team Kills: | 0 | Accuracy: | 27.4% |
---|---|---|---|---|---|
Deaths: | 23 | Self Kills: | 1 | Headshots: | 5.5% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 77.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 12.5 | 1/8 | 0 | 0 | 0 |
MP 40 | 43.2 | 76/176 | 9 | 19 | 16 |
Thompson | 37.0 | 104/281 | 11 | 7 | 19 |
Grenade | 64.7 | 11/17 | 4 | 1 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Damage Given: | 4472 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 5168 | Team Damage Recvd: | 18 |
Kills: | 24 | Team Kills: | 0 | Accuracy: | 38.9% |
---|---|---|---|---|---|
Deaths: | 28 | Self Kills: | 5 | Headshots: | 19.3% |
Gibs: | 7 | Team Gibs: | 1 | Playtime: | 73.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 33.3 | 1/3 | 0 | 0 | 1 |
MP 40 | 38.8 | 57/147 | 6 | 13 | 12 |
Thompson | 38.2 | 96/251 | 8 | 13 | 23 |
Grenade | 33.3 | 1/3 | 0 | 1 | 0 |
Scp.Garand | 58.1 | 25/43 | 6 | 0 | 1 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 4708 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 4591 | Team Damage Recvd: | 18 |
Kills: | 20 | Team Kills: | 0 | Accuracy: | 40.3% |
---|---|---|---|---|---|
Deaths: | 27 | Self Kills: | 3 | Headshots: | 20.7% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 72.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/2 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 66.7 | 2/3 | 1 | 0 | 1 |
MP 40 | 49.0 | 167/341 | 17 | 8 | 26 |
Thompson | 43.0 | 89/207 | 8 | 9 | 18 |
Grenade | 33.3 | 3/9 | 2 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Scp.Garand | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 5691 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 4283 | Team Damage Recvd: | 43 |
Kills: | 28 | Team Kills: | 0 | Accuracy: | 46.8% |
---|---|---|---|---|---|
Deaths: | 20 | Self Kills: | 10 | Headshots: | 17.4% |
Gibs: | 7 | Team Gibs: | 0 | Playtime: | 82.6% |
Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | ALLIES | AXIS | 10:00 | 9:10 |
