Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | AXIS | 12:00 | 12:00 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | Chinese Symbol for 'Peace' | 28 | 14 | 10 | 4 | 0 | 0 | 66 | 4592 | 2841 | 94 | 135 | 140 |
3 | AXIS | AU ytsehc | 19 | 10 | 7 | 7 | 0 | 0 | 65 | 3320 | 2396 | 117 | 162 | 94 |
0 | AXIS | burt macklin | 15 | 8 | 8 | 10 | 0 | 0 | 65 | 2912 | 2292 | 86 | 0 | 81 |
- | AXIS | Totals | 62 | 32 | 25 | 21 | 0 | 0 | 65 | 10824 | 7529 | 297 | 297 | 315 |
4 | ALLIES | MISSINGPERSON:BRIAN | 18 | 21 | 8 | 2 | 0 | 0 | 46 | 4068 | 4055 | 58 | 182 | 82 |
2 | ALLIES | SALAMANDER MAN | 7 | 22 | 3 | 2 | 2 | 0 | 24 | 1826 | 3442 | 182 | 40 | 56 |
1 | ALLIES | |@|P4ncho Villa | 7 | 19 | 4 | 5 | 0 | 0 | 26 | 1635 | 3327 | 0 | 18 | 52 |
- | ALLIES | Totals | 32 | 62 | 15 | 9 | 2 | 0 | 34 | 7529 | 10824 | 240 | 240 | 190 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/5 | 0 | 0 | 0 |
Luger | 39.1 | 9/23 | 1 | 0 | 2 |
MP 40 | 41.0 | 114/278 | 11 | 1 | 9 |
Thompson | 48.9 | 23/47 | 3 | 7 | 3 |
Grenade | 12.5 | 1/8 | 0 | 0 | 0 |
Damage Given: | 2912 | Team Damage Given: | 86 |
---|---|---|---|
Damage Recvd: | 2292 | Team Damage Recvd: | 0 |
Kills: | 15 | Team Kills: | 0 | Accuracy: | 42.0% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 10 | Headshots: | 9.6% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 77.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 2 | 0 |
Colt | 0.0 | 0/1 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 13 | 0 |
Thompson | 28.3 | 73/258 | 7 | 4 | 14 |
Grenade | 20.0 | 1/5 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 50.0 | 2/4 | 0 | 0 | 0 |
Damage Given: | 1635 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3327 | Team Damage Recvd: | 18 |
Kills: | 7 | Team Kills: | 0 | Accuracy: | 28.2% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 5 | Headshots: | 19.2% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 74.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 14 | 0 |
Thompson | 33.8 | 78/231 | 7 | 7 | 12 |
Grenade | 28.6 | 2/7 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 1826 | Team Damage Given: | 182 |
---|---|---|---|
Damage Recvd: | 3442 | Team Damage Recvd: | 40 |
Kills: | 7 | Team Kills: | 2 | Accuracy: | 33.8% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 2 | Headshots: | 15.4% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 69.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/13 | 0 | 0 | 0 |
Luger | 66.7 | 8/12 | 2 | 0 | 0 |
MP 40 | 45.3 | 140/309 | 14 | 1 | 12 |
Thompson | 43.6 | 24/55 | 3 | 8 | 4 |
Grenade | 10.0 | 1/10 | 0 | 1 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 3320 | Team Damage Given: | 117 |
---|---|---|---|
Damage Recvd: | 2396 | Team Damage Recvd: | 162 |
Kills: | 19 | Team Kills: | 0 | Accuracy: | 45.7% |
---|---|---|---|---|---|
Deaths: | 10 | Self Kills: | 7 | Headshots: | 9.3% |
Gibs: | 7 | Team Gibs: | 0 | Playtime: | 75.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/9 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 100.0 | 3/3 | 0 | 0 | 0 |
MP 40 | 42.7 | 35/82 | 3 | 17 | 2 |
Thompson | 45.5 | 155/341 | 14 | 3 | 22 |
Grenade | 66.7 | 2/3 | 1 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 4068 | Team Damage Given: | 58 |
---|---|---|---|
Damage Recvd: | 4055 | Team Damage Recvd: | 182 |
Kills: | 18 | Team Kills: | 0 | Accuracy: | 45.3% |
---|---|---|---|---|---|
Deaths: | 21 | Self Kills: | 2 | Headshots: | 12.4% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 75.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/7 | 0 | 0 | 0 |
Luger | 42.9 | 3/7 | 1 | 0 | 1 |
MP 40 | 48.3 | 154/319 | 19 | 1 | 23 |
Thompson | 51.3 | 61/119 | 8 | 13 | 10 |
Grenade | 25.0 | 1/4 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 4592 | Team Damage Given: | 94 |
---|---|---|---|
Damage Recvd: | 2841 | Team Damage Recvd: | 135 |
Kills: | 28 | Team Kills: | 0 | Accuracy: | 49.0% |
---|---|---|---|---|---|
Deaths: | 14 | Self Kills: | 4 | Headshots: | 15.6% |
Gibs: | 10 | Team Gibs: | 0 | Playtime: | 83.8% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy3 | AXIS | ALLIES | 12:00 | 3:52 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AXIS | MISSINGPERSON:BRIAN | 25 | 26 | 9 | 3 | 0 | 0 | 49 | 5349 | 5313 | 58 | 198 | 29 |
1 | AXIS | |@|P4ncho Villa | 8 | 22 | 4 | 8 | 0 | 0 | 26 | 1829 | 3774 | 0 | 18 | 7 |
3 | AXIS | SALAMANDER MAN | 8 | 28 | 5 | 5 | 3 | 0 | 22 | 2730 | 4354 | 198 | 40 | 3 |
- | AXIS | Totals | 41 | 76 | 18 | 16 | 3 | 0 | 35 | 9908 | 13441 | 256 | 256 | 39 |
2 | ALLIES | Chinese Symbol for 'Peace' | 38 | 16 | 18 | 8 | 0 | 0 | 70 | 6008 | 3626 | 94 | 172 | 64 |
4 | ALLIES | burt macklin | 17 | 12 | 8 | 14 | 0 | 0 | 58 | 3745 | 3289 | 86 | 0 | 21 |
5 | ALLIES | AU ytsehc | 21 | 13 | 9 | 8 | 1 | 0 | 61 | 3688 | 2993 | 154 | 162 | 16 |
- | ALLIES | Totals | 76 | 41 | 35 | 30 | 1 | 0 | 64 | 13441 | 9908 | 334 | 334 | 101 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/9 | 0 | 0 | 0 |
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 100.0 | 3/3 | 0 | 0 | 0 |
MP 40 | 43.7 | 90/206 | 10 | 17 | 11 |
Thompson | 45.6 | 164/360 | 14 | 8 | 22 |
Grenade | 50.0 | 2/4 | 1 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 5349 | Team Damage Given: | 58 |
---|---|---|---|
Damage Recvd: | 5313 | Team Damage Recvd: | 198 |
Kills: | 25 | Team Kills: | 0 | Accuracy: | 45.2% |
---|---|---|---|---|---|
Deaths: | 26 | Self Kills: | 3 | Headshots: | 12.8% |
Gibs: | 9 | Team Gibs: | 0 | Playtime: | 74.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 2 | 0 |
Colt | 0.0 | 0/1 | 0 | 0 | 0 |
MP 40 | 19.6 | 9/46 | 1 | 15 | 0 |
Thompson | 28.3 | 73/258 | 7 | 5 | 14 |
Grenade | 22.2 | 2/9 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 60.0 | 3/5 | 0 | 0 | 0 |
Damage Given: | 1829 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3774 | Team Damage Recvd: | 18 |
Kills: | 8 | Team Kills: | 0 | Accuracy: | 26.9% |
---|---|---|---|---|---|
Deaths: | 22 | Self Kills: | 8 | Headshots: | 17.1% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 73.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/12 | 0 | 0 | 0 |
Luger | 42.9 | 3/7 | 1 | 0 | 1 |
Colt | 80.0 | 4/5 | 1 | 0 | 3 |
MP 40 | 48.7 | 172/353 | 23 | 3 | 27 |
Thompson | 47.4 | 101/213 | 13 | 13 | 18 |
Grenade | 25.0 | 1/4 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 6008 | Team Damage Given: | 94 |
---|---|---|---|
Damage Recvd: | 3626 | Team Damage Recvd: | 172 |
Kills: | 38 | Team Kills: | 0 | Accuracy: | 48.4% |
---|---|---|---|---|---|
Deaths: | 16 | Self Kills: | 8 | Headshots: | 17.5% |
Gibs: | 18 | Team Gibs: | 0 | Playtime: | 84.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 1 | 0 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 34.7 | 41/118 | 1 | 16 | 6 |
Thompson | 31.4 | 80/255 | 7 | 10 | 12 |
Grenade | 20.0 | 2/10 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 2730 | Team Damage Given: | 198 |
---|---|---|---|
Damage Recvd: | 4354 | Team Damage Recvd: | 40 |
Kills: | 8 | Team Kills: | 3 | Accuracy: | 32.4% |
---|---|---|---|---|---|
Deaths: | 28 | Self Kills: | 5 | Headshots: | 14.9% |
Gibs: | 5 | Team Gibs: | 0 | Playtime: | 71.7% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/5 | 0 | 0 | 0 |
Luger | 39.1 | 9/23 | 1 | 0 | 2 |
MP 40 | 41.0 | 114/278 | 11 | 5 | 9 |
Thompson | 35.4 | 63/178 | 5 | 7 | 8 |
Grenade | 10.0 | 1/10 | 0 | 0 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Damage Given: | 3745 | Team Damage Given: | 86 |
---|---|---|---|
Damage Recvd: | 3289 | Team Damage Recvd: | 0 |
Kills: | 17 | Team Kills: | 0 | Accuracy: | 38.8% |
---|---|---|---|---|---|
Deaths: | 12 | Self Kills: | 14 | Headshots: | 10.2% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 79.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/13 | 0 | 0 | 0 |
Luger | 66.7 | 8/12 | 2 | 0 | 0 |
MP 40 | 45.1 | 143/317 | 14 | 4 | 13 |
Thompson | 33.0 | 36/109 | 5 | 8 | 7 |
Grenade | 8.3 | 1/12 | 0 | 1 | 0 |
Syringe | 100.0 | 4/4 | 0 | 0 | 0 |
Damage Given: | 3688 | Team Damage Given: | 154 |
---|---|---|---|
Damage Recvd: | 2993 | Team Damage Recvd: | 162 |
Kills: | 21 | Team Kills: | 1 | Accuracy: | 42.7% |
---|---|---|---|---|---|
Deaths: | 13 | Self Kills: | 8 | Headshots: | 10.7% |
Gibs: | 9 | Team Gibs: | 0 | Playtime: | 77.6% |
Round: |
---|
1 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy6 | AXIS | ALLIES | 10:00 | 5:45 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | MISSINGPERSON:BRIAN | 6 | 6 | 2 | 2 | 0 | 0 | 50 | 1692 | 1311 | 0 | 0 | 60 |
2 | AXIS | SALAMANDER MAN | 13 | 9 | 4 | 5 | 0 | 0 | 59 | 1732 | 1548 | 0 | 0 | 46 |
0 | AXIS | |@|P4ncho Villa | 5 | 9 | 2 | 1 | 0 | 0 | 35 | 651 | 1450 | 0 | 0 | 27 |
- | AXIS | Totals | 24 | 24 | 8 | 8 | 0 | 0 | 50 | 4075 | 4309 | 0 | 0 | 133 |
4 | ALLIES | burt macklin | 9 | 5 | 4 | 6 | 1 | 0 | 64 | 1167 | 1189 | 8 | 0 | 54 |
1 | ALLIES | AU ytsehc | 6 | 10 | 0 | 1 | 1 | 0 | 37 | 1383 | 1284 | 101 | 66 | 53 |
3 | ALLIES | Chinese Symbol for 'Peace' | 9 | 9 | 2 | 2 | 0 | 0 | 50 | 1759 | 1602 | 58 | 101 | 45 |
- | ALLIES | Totals | 24 | 24 | 6 | 9 | 2 | 0 | 50 | 4309 | 4075 | 167 | 167 | 152 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
MP 40 | 23.2 | 26/112 | 4 | 0 | 4 |
Thompson | 0.0 | 0/0 | 0 | 8 | 0 |
Grenade | 28.6 | 2/7 | 1 | 0 | 0 |
Artillery | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 651 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1450 | Team Damage Recvd: | 0 |
Kills: | 5 | Team Kills: | 0 | Accuracy: | 23.2% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 1 | Headshots: | 15.4% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 64.3% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
MP 40 | 0.0 | 0/0 | 0 | 8 | 0 |
Thompson | 42.7 | 61/143 | 6 | 1 | 9 |
Grenade | 30.0 | 3/10 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Damage Given: | 1383 | Team Damage Given: | 101 |
---|---|---|---|
Damage Recvd: | 1284 | Team Damage Recvd: | 66 |
Kills: | 6 | Team Kills: | 1 | Accuracy: | 42.7% |
---|---|---|---|---|---|
Deaths: | 10 | Self Kills: | 1 | Headshots: | 14.8% |
Gibs: | 0 | Team Gibs: | 0 | Playtime: | 75.2% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/2 | 0 | 0 | 0 |
MP 40 | 31.6 | 72/228 | 10 | 0 | 7 |
Thompson | 22.2 | 4/18 | 1 | 9 | 1 |
Grenade | 75.0 | 3/4 | 1 | 0 | 0 |
Airstrike | 100.0 | 1/1 | 1 | 0 | 0 |
Artillery | 0.0 | 0/2 | 0 | 0 | 0 |
Damage Given: | 1732 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1548 | Team Damage Recvd: | 0 |
Kills: | 13 | Team Kills: | 0 | Accuracy: | 30.6% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 5 | Headshots: | 10.5% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 79.5% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 5 | 0 |
Thompson | 41.0 | 86/210 | 8 | 1 | 11 |
Grenade | 25.0 | 1/4 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Airstrike | 0.0 | 0/0 | 0 | 1 | 0 |
Artillery | 100.0 | 1/1 | 1 | 0 | 0 |
Scp.K43 | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 1759 | Team Damage Given: | 58 |
---|---|---|---|
Damage Recvd: | 1602 | Team Damage Recvd: | 101 |
Kills: | 9 | Team Kills: | 0 | Accuracy: | 41.0% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 2 | Headshots: | 12.8% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 69.9% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
MP 40 | 0.0 | 0/0 | 0 | 5 | 0 |
Thompson | 36.1 | 65/180 | 9 | 0 | 3 |
Grenade | 20.0 | 1/5 | 0 | 0 | 0 |
Syringe | 100.0 | 3/3 | 0 | 0 | 0 |
Damage Given: | 1167 | Team Damage Given: | 8 |
---|---|---|---|
Damage Recvd: | 1189 | Team Damage Recvd: | 0 |
Kills: | 9 | Team Kills: | 1 | Accuracy: | 36.1% |
---|---|---|---|---|---|
Deaths: | 5 | Self Kills: | 6 | Headshots: | 4.6% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 80.1% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 40.0 | 2/5 | 0 | 0 | 0 |
MP 40 | 51.4 | 55/107 | 4 | 0 | 3 |
Thompson | 55.6 | 15/27 | 1 | 6 | 3 |
Grenade | 0.0 | 0/1 | 0 | 0 | 0 |
Satchel | 0.0 | 0/2 | 0 | 0 | 0 |
Scp.K43 | 42.1 | 8/19 | 1 | 0 | 1 |
Syringe | 100.0 | 2/2 | 0 | 0 | 0 |
Damage Given: | 1692 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 1311 | Team Damage Recvd: | 0 |
Kills: | 6 | Team Kills: | 0 | Accuracy: | 50.6% |
---|---|---|---|---|---|
Deaths: | 6 | Self Kills: | 2 | Headshots: | 8.8% |
Gibs: | 2 | Team Gibs: | 0 | Playtime: | 72.2% |
Round: |
---|
2 |
Config: | Defender: | Winner: | Timelimit: | NextTimelimit: |
---|---|---|---|---|
legacy6 | AXIS | AXIS | 5:45 | 5:45 |
ID | Team | Player | Kll | Dth | Gib | SK | TK | TG | Eff | DG | DR | TDG | TDR | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | AXIS | Chinese Symbol for 'Peace' | 23 | 9 | 4 | 4 | 0 | 1 | 71 | 3745 | 2303 | 58 | 131 | 79 |
1 | AXIS | burt macklin | 19 | 8 | 8 | 8 | 2 | 0 | 70 | 2989 | 2264 | 38 | 0 | 65 |
0 | AXIS | AU ytsehc | 16 | 15 | 3 | 8 | 1 | 0 | 51 | 3360 | 2576 | 101 | 66 | 44 |
- | AXIS | Totals | 58 | 32 | 15 | 20 | 3 | 1 | 64 | 10094 | 7143 | 197 | 197 | 188 |
4 | ALLIES | MISSINGPERSON:BRIAN | 12 | 18 | 3 | 4 | 0 | 0 | 40 | 3558 | 3508 | 18 | 18 | 35 |
3 | ALLIES | SALAMANDER MAN | 14 | 21 | 4 | 6 | 0 | 0 | 40 | 2374 | 3067 | 0 | 18 | 32 |
2 | ALLIES | |@|P4ncho Villa | 6 | 19 | 4 | 3 | 0 | 0 | 24 | 1211 | 3519 | 18 | 0 | 23 |
- | ALLIES | Totals | 32 | 58 | 11 | 13 | 0 | 0 | 35 | 7143 | 10094 | 36 | 36 | 90 |
- | SPECTATOR | Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 16.7 | 2/12 | 0 | 0 | 0 |
Colt | 0.0 | 0/0 | 0 | 1 | 0 |
MP 40 | 41.5 | 90/217 | 9 | 8 | 12 |
Thompson | 42.7 | 61/143 | 6 | 5 | 9 |
Grenade | 33.3 | 5/15 | 0 | 1 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Airstrike | 200.0 | 2/1 | 1 | 0 | 0 |
Damage Given: | 3360 | Team Damage Given: | 101 |
---|---|---|---|
Damage Recvd: | 2576 | Team Damage Recvd: | 66 |
Kills: | 16 | Team Kills: | 1 | Accuracy: | 41.1% |
---|---|---|---|---|---|
Deaths: | 15 | Self Kills: | 8 | Headshots: | 13.7% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 81.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/3 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 100.0 | 2/2 | 1 | 0 | 2 |
MP 40 | 38.0 | 38/100 | 4 | 5 | 2 |
Thompson | 37.3 | 100/268 | 12 | 3 | 8 |
Grenade | 44.4 | 4/9 | 2 | 0 | 0 |
Syringe | 100.0 | 5/5 | 0 | 0 | 0 |
Damage Given: | 2989 | Team Damage Given: | 38 |
---|---|---|---|
Damage Recvd: | 2264 | Team Damage Recvd: | 0 |
Kills: | 19 | Team Kills: | 2 | Accuracy: | 37.8% |
---|---|---|---|---|---|
Deaths: | 8 | Self Kills: | 8 | Headshots: | 8.6% |
Gibs: | 8 | Team Gibs: | 0 | Playtime: | 82.8% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/0 | 0 | 2 | 0 |
MP 40 | 23.2 | 26/112 | 4 | 4 | 4 |
Thompson | 23.7 | 28/118 | 1 | 10 | 4 |
Grenade | 25.0 | 2/8 | 1 | 1 | 0 |
Airstrike | 0.0 | 0/0 | 0 | 1 | 0 |
Artillery | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 66.7 | 6/9 | 0 | 0 | 0 |
Damage Given: | 1211 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3519 | Team Damage Recvd: | 0 |
Kills: | 6 | Team Kills: | 0 | Accuracy: | 23.5% |
---|---|---|---|---|---|
Deaths: | 19 | Self Kills: | 3 | Headshots: | 14.8% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 66.6% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Luger | 0.0 | 0/2 | 0 | 1 | 0 |
MP 40 | 31.6 | 72/228 | 10 | 6 | 7 |
Thompson | 25.7 | 35/136 | 2 | 12 | 5 |
Grenade | 60.0 | 3/5 | 1 | 2 | 0 |
Dynamite | 0.0 | 0/2 | 0 | 0 | 0 |
Airstrike | 100.0 | 1/1 | 1 | 0 | 0 |
Artillery | 0.0 | 0/2 | 0 | 0 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 2374 | Team Damage Given: | 0 |
---|---|---|---|
Damage Recvd: | 3067 | Team Damage Recvd: | 18 |
Kills: | 14 | Team Kills: | 0 | Accuracy: | 29.2% |
---|---|---|---|---|---|
Deaths: | 21 | Self Kills: | 6 | Headshots: | 11.2% |
Gibs: | 4 | Team Gibs: | 0 | Playtime: | 74.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/2 | 0 | 0 | 0 |
Luger | 40.0 | 2/5 | 0 | 0 | 0 |
Colt | 50.0 | 7/14 | 1 | 0 | 1 |
MP 40 | 51.4 | 55/107 | 4 | 9 | 3 |
Thompson | 49.2 | 97/197 | 6 | 8 | 13 |
Grenade | 0.0 | 0/1 | 0 | 1 | 0 |
Satchel | 0.0 | 0/2 | 0 | 0 | 0 |
Scp.K43 | 42.1 | 8/19 | 1 | 0 | 1 |
Syringe | 75.0 | 3/4 | 0 | 0 | 0 |
Damage Given: | 3558 | Team Damage Given: | 18 |
---|---|---|---|
Damage Recvd: | 3508 | Team Damage Recvd: | 18 |
Kills: | 12 | Team Kills: | 0 | Accuracy: | 49.4% |
---|---|---|---|---|---|
Deaths: | 18 | Self Kills: | 4 | Headshots: | 10.7% |
Gibs: | 3 | Team Gibs: | 0 | Playtime: | 69.0% |
Weapon | Acrcy | Hits/Shts | Kills | Deaths | Headshots |
---|---|---|---|---|---|
Knife | 0.0 | 0/1 | 0 | 0 | 0 |
Ka-Bar | 0.0 | 0/3 | 0 | 0 | 0 |
Luger | 50.0 | 3/6 | 2 | 0 | 3 |
MP 40 | 37.8 | 56/148 | 6 | 5 | 7 |
Thompson | 42.7 | 112/262 | 12 | 1 | 16 |
Grenade | 33.3 | 3/9 | 2 | 1 | 0 |
Dynamite | 0.0 | 0/1 | 0 | 0 | 0 |
Airstrike | 0.0 | 0/0 | 0 | 1 | 0 |
Artillery | 100.0 | 1/1 | 1 | 0 | 0 |
Scp.K43 | 0.0 | 0/0 | 0 | 1 | 0 |
Syringe | 100.0 | 1/1 | 0 | 0 | 0 |
Damage Given: | 3745 | Team Damage Given: | 58 |
---|---|---|---|
Damage Recvd: | 2303 | Team Damage Recvd: | 131 |
Kills: | 23 | Team Kills: | 0 | Accuracy: | 41.1% |
---|---|---|---|---|---|
Deaths: | 9 | Self Kills: | 4 | Headshots: | 15.2% |
Gibs: | 4 | Team Gibs: | 1 | Playtime: | 80.8% |