Final Score
OG48elysium
Awards
AwardPlayer
Lady Macbethelysium ~ Jere306 kills
Accountantelysium ~ gizmo60% kills/killed ratio
He's dead, Jim!elysium ~ Sebhes112 gibs
...and stay dead!elysium ~ Sebhes39% gibs/killed ratio
Lead PoisoningOG|mAus259 SMG kills
Spammity spam spam!elysium ~ Jere184 SPAM kills
Fragstealerelysium ~ Jere151 damage per frag
Die! Damn you, Die!OG|kl1ng3198 damage per frag
Red ShirtOG|chry312 deaths
What Objective?elysium ~ gizmo1141 XP
Med Pack Whoreelysium ~ gizmo224 damage per death
Eyes Wide Shutelysium ~ outlAw16 team kills...
Gingerbread ManOG|toNyyyy104 /kills
Dr. Faucielysium ~ gizmo143 syringe revives
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
elysium
elysium ~ gizmo60114125620453143136745748474169930/013/90/0227/13116/37179232
elysium ~ outlAw551077260230801271665482754498210020/02/20/0223/15028/54186196
elysium ~ 1n5473j57109928425878791670497915086814960/019/64/0246/1856/54175197
elysium ~ Sebhes55101128627411228698480294332111970/03/180/0223/19249/55168158
elysium ~ Jay5392627428564831150533095279611220/010/40/0235/20122/55195185
elysium ~ Jere608653062448812996446343497118150/015/50/014/148184/63146143
elysium06119166614954754727144628978627435476250/062/444/01168/1007305/318174184
OG
OG|WuT50101022927681118446416345039910950/018/50/0191/20014/56182183
OG|mAus53914286305645676153503594697810/07/130/0259/23320/47187195
OG|dialer509412432649387950448745175312190/010/50/2226/1756/50185196
OG|toNyyyy5982027221896209104446823589214770/04/110/09/142172/42164165
OG|kl1ng3487212433017334662480055044214300/03/160/0180/22339/44198168
OG|chry457732283127991364425724365719250/02/120/2144/20569/66187140
OG05179150116764863244838727527029161279270/044/620/41009/1178320/305183174

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 13:19
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ 1n5473j 24 18 3 6 1 1 57 3572 3786 109 123 173
AXIS elysium ~ gizmo 21 15 1 5 0 0 58 3634 3530 0 54 148
AXIS elysium ~ Jay 23 17 6 4 1 0 57 4588 4014 49 126 139
AXIS elysium ~ outlAw 24 22 6 4 1 0 52 4595 3056 215 91 106
AXIS elysium ~ Sebhes 20 18 6 5 0 0 52 2849 2363 18 180 92
AXIS elysium ~ Jere 20 20 10 9 1 1 50 2615 2776 196 13 60
AXIS Totals 132 110 32 33 4 2 54 21853 19525 587 587 718
ALLIES OG|mAus 28 25 6 7 0 0 52 3989 4799 54 72 144
ALLIES OG|toNyyyy 28 18 12 8 0 1 60 4069 2820 103 0 125
ALLIES OG|WuT 17 27 8 3 0 0 38 3294 4338 58 71 119
ALLIES OG|dialer 17 20 8 2 0 0 45 3863 3933 72 181 117
ALLIES OG|chry 9 27 6 4 1 0 25 2363 3472 40 36 70
ALLIES OG|kl1ng3 14 20 4 7 1 0 41 2405 3404 108 75 56
ALLIES Totals 113 137 44 31 2 1 45 19983 22766 435 435 631
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 13:19 12:46
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|dialer 46 30 15 10 3 0 60 7058 6981 117 350 201
AXIS OG|WuT 41 42 17 6 1 0 49 6519 7950 128 168 163
AXIS OG|kl1ng3 47 44 18 17 4 2 51 7568 6471 550 141 125
AXIS OG|toNyyyy 60 29 19 18 1 1 67 9229 4791 189 172 115
AXIS OG|chry 37 47 15 15 1 0 44 7570 6439 58 153 115
AXIS OG|mAus 46 44 11 13 2 0 51 7413 8604 148 206 95
AXIS Totals 277 236 95 79 12 3 53 45357 41236 1190 1190 814
ALLIES elysium ~ Sebhes 39 55 14 8 0 0 41 5513 6516 116 180 132
ALLIES elysium ~ 1n5473j 40 46 6 10 2 1 46 6641 8119 178 123 125
ALLIES elysium ~ outlAw 41 47 13 4 3 0 46 8825 7660 271 150 115
ALLIES elysium ~ gizmo 34 40 2 5 1 0 45 6310 8302 21 148 103
ALLIES elysium ~ Jay 38 44 7 5 1 0 46 7671 8597 141 202 83
ALLIES elysium ~ Jere 39 42 14 13 1 1 48 5363 5705 196 120 82
ALLIES Totals 231 274 56 45 8 2 45 40323 44899 923 923 640
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: sw_goldrush_te

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 12:12
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|dialer 25 17 10 3 0 0 59 3263 3511 72 156 144
AXIS OG|chry 31 15 12 6 3 1 67 4835 2255 236 76 137
AXIS OG|mAus 24 20 4 5 0 0 54 4205 3951 54 118 116
AXIS OG|WuT 20 16 6 4 0 1 55 3035 3296 18 38 110
AXIS OG|kl1ng3 21 21 6 4 0 0 50 3136 3672 94 71 103
AXIS OG|toNyyyy 17 9 11 12 1 0 65 3966 1882 101 116 71
AXIS Totals 138 98 49 34 4 2 58 22440 18567 575 575 681
ALLIES elysium ~ gizmo 15 19 8 3 3 0 44 3463 4250 163 18 139
ALLIES elysium ~ Jay 18 23 5 0 1 0 43 3250 4310 41 140 126
ALLIES elysium ~ outlAw 17 22 5 1 0 1 43 4058 4021 36 58 117
ALLIES elysium ~ 1n5473j 14 24 6 1 0 0 36 2643 3874 0 30 111
ALLIES elysium ~ Sebhes 15 27 8 1 0 0 35 2646 3187 97 58 103
ALLIES elysium ~ Jere 19 23 7 4 0 0 45 2507 2798 65 98 99
ALLIES Totals 98 138 39 10 4 1 41 18567 22440 402 402 695
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 12:12 12:12
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ outlAw 44 37 17 5 0 1 54 7512 7163 78 182 157
AXIS elysium ~ Sebhes 45 47 19 12 2 0 48 7253 6067 277 165 157
AXIS elysium ~ Jay 34 36 6 3 1 0 48 6941 7788 261 218 139
AXIS elysium ~ gizmo 33 29 13 6 3 0 53 6533 7078 163 112 139
AXIS elysium ~ 1n5473j 43 44 16 4 2 0 49 7125 7686 137 203 137
AXIS elysium ~ Jere 43 32 15 13 0 2 57 6272 4473 202 238 105
AXIS Totals 242 225 86 43 8 3 51 41636 40255 1118 1118 834
ALLIES OG|mAus 43 41 7 7 0 0 51 8146 8496 54 213 115
ALLIES OG|dialer 40 38 15 3 1 0 51 6306 7505 89 214 98
ALLIES OG|toNyyyy 35 28 16 16 2 1 55 7113 4645 190 119 86
ALLIES OG|WuT 28 42 12 5 0 1 40 5269 7455 58 74 84
ALLIES OG|chry 46 45 17 6 3 1 50 7225 5757 386 76 75
ALLIES OG|kl1ng3 33 48 9 4 1 0 40 6196 7778 115 196 68
ALLIES Totals 225 242 76 41 7 3 48 40255 41636 892 892 526
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: radar

Round: Winner: Time Limit: Next Time:
1 ALLIES 12:00 11:52
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 25 7 1 8 0 0 78 3409 2519 0 202 177
AXIS elysium ~ 1n5473j 24 17 6 4 3 0 58 3937 3496 69 52 145
AXIS elysium ~ outlAw 14 9 3 7 0 0 60 2423 2083 0 60 109
AXIS elysium ~ Jere 15 10 5 7 1 0 60 3158 2169 157 169 104
AXIS elysium ~ Jay 22 24 1 4 2 0 47 3672 3750 174 77 87
AXIS elysium ~ Sebhes 15 11 5 11 2 0 57 3721 2858 178 18 63
AXIS Totals 115 78 21 41 8 0 59 20320 16875 578 578 685
ALLIES OG|toNyyyy 12 19 2 4 0 0 38 1884 3502 120 4 118
ALLIES OG|WuT 10 13 3 4 0 0 43 1904 2777 94 114 105
ALLIES OG|mAus 17 19 4 5 2 0 47 3270 3454 204 175 85
ALLIES OG|chry 11 21 2 3 0 1 34 2493 2980 135 114 75
ALLIES OG|kl1ng3 12 22 2 4 0 0 35 3619 3144 0 150 73
ALLIES OG|dialer 16 21 3 5 1 0 43 3705 4463 4 0 68
ALLIES Totals 78 115 16 25 3 1 40 16875 20320 557 557 524
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 11:52 4:35
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|mAus 26 22 6 6 2 0 54 4557 4351 204 175 60
AXIS OG|WuT 17 16 6 4 0 0 51 3223 3707 134 154 52
AXIS OG|chry 25 27 5 4 1 1 48 4221 3815 205 118 44
AXIS OG|toNyyyy 19 23 5 5 0 0 45 2852 4096 138 88 37
AXIS OG|dialer 19 27 4 5 1 0 41 4687 5549 4 94 34
AXIS OG|kl1ng3 18 30 5 4 0 0 37 4661 4058 112 168 27
AXIS Totals 124 145 31 28 4 1 46 24201 25576 797 797 254
ALLIES elysium ~ Sebhes 19 13 7 13 2 0 59 4377 3793 178 86 60
ALLIES elysium ~ gizmo 30 12 2 9 1 0 71 4055 3435 86 202 47
ALLIES elysium ~ 1n5473j 29 25 9 4 4 0 53 4689 4467 209 171 40
ALLIES elysium ~ Jere 21 19 5 9 2 1 52 4026 3316 276 169 37
ALLIES elysium ~ Jay 29 35 2 4 2 0 45 5092 5617 174 217 34
ALLIES elysium ~ outlAw 17 20 5 8 0 0 45 3337 3573 0 78 9
ALLIES Totals 145 124 30 47 11 1 53 25576 24201 923 923 227
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: bremen_b3

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 14:09
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ outlAw 27 10 9 8 3 0 72 4038 3399 123 144 182
AXIS elysium ~ Sebhes 38 22 22 13 0 0 63 5172 3593 162 170 144
AXIS elysium ~ Jere 32 14 4 12 1 0 69 4164 2653 124 72 144
AXIS elysium ~ gizmo 25 17 6 9 2 1 59 4015 3419 200 198 140
AXIS elysium ~ 1n5473j 23 18 7 10 1 0 56 4765 4338 108 51 92
AXIS elysium ~ Jay 20 24 5 9 0 0 45 5007 3660 0 82 80
AXIS Totals 165 105 53 61 7 1 61 27161 21062 717 717 782
ALLIES OG|WuT 24 28 2 3 1 0 46 3977 4696 251 145 160
ALLIES OG|kl1ng3 22 25 4 2 0 0 46 4236 4724 0 60 114
ALLIES OG|dialer 19 26 10 1 0 0 42 3530 4533 180 231 113
ALLIES OG|mAus 16 31 6 2 0 0 34 3601 5618 18 198 97
ALLIES OG|toNyyyy 14 22 5 9 2 2 38 3173 3258 211 18 86
ALLIES OG|chry 10 33 5 4 0 0 23 2545 4332 46 54 52
ALLIES Totals 105 165 32 21 3 2 38 21062 27161 706 706 622
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 14:09 4:58
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|dialer 25 32 10 5 0 0 43 4628 5376 238 267 35
AXIS OG|mAus 25 38 9 5 0 0 39 5626 6919 18 278 35
AXIS OG|kl1ng3 31 34 6 4 0 0 47 6167 6477 130 78 33
AXIS OG|chry 14 40 7 6 1 1 25 3634 5251 186 90 28
AXIS OG|toNyyyy 20 27 7 12 2 2 42 3962 4124 211 176 26
AXIS OG|WuT 27 37 3 3 1 0 42 5208 6083 251 145 21
AXIS Totals 142 208 42 35 4 3 40 29225 34230 1034 1034 178
ALLIES elysium ~ 1n5473j 32 22 8 14 3 0 59 5785 5638 290 58 67
ALLIES elysium ~ Jere 42 20 6 13 3 2 67 5438 3588 353 182 50
ALLIES elysium ~ Sebhes 44 30 24 15 0 0 59 6445 5119 169 259 49
ALLIES elysium ~ outlAw 36 16 9 11 3 0 69 4838 4656 191 166 44
ALLIES elysium ~ gizmo 28 23 8 11 2 1 54 5181 5011 218 388 33
ALLIES elysium ~ Jay 26 31 7 10 1 0 45 6543 5213 4 172 27
ALLIES Totals 208 142 62 74 12 3 59 34230 29225 1225 1225 270
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 4:45
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|dialer 10 6 3 4 0 0 62 1439 1233 0 30 50
AXIS OG|toNyyyy 11 6 2 3 0 1 64 1553 925 0 87 43
AXIS OG|mAus 12 8 1 3 0 0 60 1923 1979 0 18 42
AXIS OG|kl1ng3 6 5 1 2 0 0 54 1636 1396 12 0 39
AXIS OG|WuT 7 5 3 4 0 0 58 1462 1243 18 135 35
AXIS OG|chry 6 6 1 3 1 1 50 942 1072 240 0 30
AXIS Totals 52 36 11 19 1 2 59 8955 7848 270 270 239
ALLIES elysium ~ Sebhes 7 11 2 2 0 0 38 1002 1526 0 0 49
ALLIES elysium ~ Jere 11 11 2 1 0 0 50 1509 1210 123 71 42
ALLIES elysium ~ outlAw 1 5 0 2 1 0 16 1083 1264 17 108 42
ALLIES elysium ~ Jay 5 7 2 1 0 0 41 766 1076 90 51 38
ALLIES elysium ~ 1n5473j 7 9 4 3 0 0 43 1332 1699 36 0 37
ALLIES elysium ~ gizmo 5 9 2 3 0 0 35 2156 2180 0 36 27
ALLIES Totals 36 52 12 12 1 0 40 7848 8955 266 266 235
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 4:45 4:45
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ outlAw 14 9 2 6 1 0 60 3180 2565 17 128 88
AXIS elysium ~ gizmo 12 11 5 4 1 0 52 3274 2855 70 72 53
AXIS elysium ~ 1n5473j 16 15 10 7 0 0 51 3058 3340 144 0 53
AXIS elysium ~ Jay 13 17 3 3 0 0 43 2051 2796 90 51 35
AXIS elysium ~ Jere 19 19 5 4 0 0 50 3281 2314 123 143 32
AXIS elysium ~ Sebhes 14 17 3 7 0 0 45 2539 3362 2 52 31
AXIS Totals 88 88 28 31 2 0 50 17383 17232 446 446 292
ALLIES OG|chry 9 13 2 4 1 1 40 1753 2200 294 0 43
ALLIES OG|dialer 15 13 7 5 1 0 53 3191 2756 13 127 34
ALLIES OG|kl1ng3 13 14 3 4 0 0 48 3132 3109 12 53 33
ALLIES OG|WuT 13 17 4 5 1 0 43 2786 3337 53 135 32
ALLIES OG|mAus 19 17 2 4 1 0 52 3912 3931 27 18 31
ALLIES OG|toNyyyy 19 14 3 4 1 1 57 2458 2050 34 100 24
ALLIES Totals 88 88 21 26 5 2 50 17232 17383 433 433 197
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: frostbite

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 9:03
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 13 9 2 2 0 0 59 1718 2001 36 0 117
AXIS elysium ~ Jay 19 10 9 3 1 0 65 3514 2383 31 18 108
AXIS elysium ~ 1n5473j 14 9 1 2 0 0 60 2601 1847 90 45 89
AXIS elysium ~ Sebhes 14 10 1 5 0 0 58 3013 2168 0 40 88
AXIS elysium ~ outlAw 11 15 4 4 2 0 42 1824 2405 27 31 87
AXIS elysium ~ Jere 21 16 7 4 0 0 56 2760 1814 0 50 81
AXIS Totals 92 69 24 20 3 0 57 15430 12618 184 184 570
ALLIES OG|WuT 11 15 8 2 0 0 42 2194 2444 16 122 108
ALLIES OG|chry 13 17 3 4 0 0 43 2032 2727 18 150 81
ALLIES OG|mAus 13 18 3 2 0 0 41 3005 3274 0 164 78
ALLIES OG|toNyyyy 16 10 6 6 0 0 61 1832 1704 90 9 62
ALLIES OG|dialer 5 16 4 2 1 0 23 1392 2630 215 0 44
ALLIES OG|kl1ng3 11 16 7 5 0 0 40 2163 2651 122 16 37
ALLIES Totals 69 92 31 21 1 0 42 12618 15430 461 461 410
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 9:03 2:56
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG|toNyyyy 21 13 8 7 0 0 61 2591 2095 90 9 27
AXIS OG|chry 17 21 4 5 1 0 44 2959 3357 81 150 23
AXIS OG|WuT 14 18 9 3 0 0 43 2763 3073 16 175 21
AXIS OG|mAus 17 22 5 2 0 0 43 3856 4093 0 164 16
AXIS OG|kl1ng3 15 22 8 5 0 0 40 3086 3558 175 79 13
AXIS OG|dialer 6 18 4 5 1 0 25 1812 3283 215 0 3
AXIS Totals 90 114 38 27 2 0 44 17067 19459 577 577 103
ALLIES elysium ~ Sebhes 16 13 1 6 0 0 55 3499 2769 0 40 43
ALLIES elysium ~ 1n5473j 18 11 2 5 0 0 62 3643 2578 126 45 30
ALLIES elysium ~ Jay 27 17 11 4 1 0 61 4214 3592 67 54 30
ALLIES elysium ~ Jere 24 18 8 7 0 0 57 3541 2155 0 50 29
ALLIES elysium ~ outlAw 14 18 7 5 2 0 43 2562 3137 27 67 21
ALLIES elysium ~ gizmo 15 13 3 2 0 0 53 2000 2836 36 0 18
ALLIES Totals 114 90 32 29 3 0 55 19459 17067 256 256 171
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2