Awards
AwardPlayer
Lady Macbethcu&lan148 kills
Accountantcu&lan88% kills/killed ratio
He's dead, Jim!trashbot62 gibs
...and stay dead!OG|dialer56% gibs/killed ratio
Lead PoisoningOG|mAus119 SMG kills
Spammity spam spam!cu&lan99 SPAM kills
FragstealerOG|toNyyyy144 damage per frag
Die! Damn you, Die!OG|dialer221 damage per frag
Red ShirtOG|blade138 deaths
What Objective?OG|mAus440 XP
Med Pack Whorecu&lan292 damage per death
Eyes Wide Shutcu&lan11 team kills...
Gingerbread Mancu&lan54 /kills
Match Summary
NameEffXPKillsDeathsGibsTKs/KillsDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
OG
OG|WuT52401761143381815763225023570/07/40/067/781/25207197
OG|blade52310981385001619387216283840/00/60/175/7922/42198157
OG|toNyyyy82362133824763418919121848810/00/40/00/4897/22142149
OG|dialer6242773854121116103181371600/03/60/067/533/18221213
OG|mAus65440123122294925320258354910/03/140/0119/801/26206212
OG|chry55295891203062915434158494640/00/20/042/8039/27173132
OG022355926612302611711092611613527370/013/360/1370/418163/160187176
mongols
pod$t3r6841986863451313956173504770/07/01/072/596/20162202
trashbot724281231106262924502233594540/02/40/0113/658/32199212
cu&lan8832814876561154221841147514270/04/10/00/4799/20150151
Fingerless Bandit553159112440941179241707516040/00/30/056/7235/40197138
LANwinner75436125962711120570205272960/016/50/0105/604/21165214
mAkSio:[6236688100282916999211401780/07/00/072/678/30193211
mongols022926615922473415711613511092644360/036/131/0418/370160/163176187

Map: supply



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 15:00 13:19
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
9 AXIS OG|mAus 32 18 5 2 0 0 64 4244 3726 0 36 167
7 AXIS OG|dialer 16 11 9 3 0 0 59 3569 2741 36 49 145
0 AXIS OG|WuT 11 14 3 4 2 0 44 2814 3513 112 140 134
6 AXIS OG|toNyyyy 28 13 10 7 3 0 68 3806 2052 126 84 100
4 AXIS OG|blade 24 28 12 3 0 0 46 4951 3112 125 125 99
11 AXIS OG|chry 22 18 6 6 1 0 55 3969 2594 71 36 85
- AXIS Totals 133 102 45 25 6 0 56 23353 17738 470 470 730
8 ALLIES LANwinner 23 21 5 2 0 0 52 3889 4148 18 72 109
10 ALLIES mAkSio:[ 16 19 3 2 0 0 45 3176 4538 0 334 108
1 ALLIES pod$t3r 13 21 6 4 1 0 38 2442 3739 125 155 106
2 ALLIES trashbot 21 29 8 3 2 0 42 3776 5092 131 57 92
5 ALLIES Fingerless Bandit 10 26 8 7 3 2 27 2016 3593 426 166 77
3 ALLIES cu&lan 19 17 6 8 2 2 52 2439 2243 138 54 59
- ALLIES Totals 102 133 36 26 8 4 43 17738 23353 838 838 551
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: OG|WuT Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 26.1 6/23 0 0 1
Colt 0.0 0/0 0 1 0
MP 40 31.9 132/414 11 0 17
Thompson 36.4 4/11 0 11 0
Grenade 0.0 0/13 0 1 0
G.Launchr 0.0 0/0 0 1 0
Syringe 100.0 17/17 0 0 0
Damage Given: 2814 Team Damage Given: 112
Damage Recvd: 3513 Team Damage Recvd: 140
Kills: 11 Team Kills: 2 Accuracy: 31.7%
Deaths: 14 Self Kills: 4 Headshots: 12.7%
Gibs: 3 Team Gibs: 0 Playtime: 80.1%
Name: pod$t3r Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/3 0 0 0
Colt 25.0 1/4 0 0 1
MP 40 43.1 31/72 2 15 4
Thompson 29.3 58/198 8 0 12
Grenade 37.5 6/16 3 1 0
Dynamite 0.0 0/2 0 0 0
Airstrike 0.0 0/1 0 1 0
Artillery 0.0 0/1 0 2 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Scp.Garand 23.1 3/13 0 0 0
Syringe 100.0 5/5 0 0 0
Damage Given: 2442 Team Damage Given: 125
Damage Recvd: 3739 Team Damage Recvd: 155
Kills: 13 Team Kills: 1 Accuracy: 32.4%
Deaths: 21 Self Kills: 4 Headshots: 18.3%
Gibs: 6 Team Gibs: 0 Playtime: 74.1%
Name: trashbot Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 42.9 9/21 1 0 2
MP 40 0.0 0/0 0 14 0
Thompson 36.4 167/459 19 1 33
Grenade 25.0 1/4 1 2 0
Airstrike 0.0 0/0 0 1 0
Artillery 0.0 0/0 0 2 0
G.Launchr 0.0 0/0 0 3 0
Landmine 0.0 0/0 0 3 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 2 0
Syringe 100.0 5/5 0 0 0
Damage Given: 3776 Team Damage Given: 131
Damage Recvd: 5092 Team Damage Recvd: 57
Kills: 21 Team Kills: 2 Accuracy: 36.7%
Deaths: 29 Self Kills: 3 Headshots: 19.9%
Gibs: 8 Team Gibs: 0 Playtime: 76.1%
Name: cu&lan Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 32.0 8/25 1 0 2
MP 40 0.0 0/0 0 9 0
Thompson 0.0 0/0 0 2 0
Grenade 6.2 2/32 0 1 0
Artillery 0.0 0/0 0 1 0
G.Launchr 44.4 20/45 8 1 0
Landmine 0.0 0/0 0 2 0
Garand 36.0 31/86 10 0 1
K43 Rifle 0.0 0/0 0 1 0
Damage Given: 2439 Team Damage Given: 138
Damage Recvd: 2243 Team Damage Recvd: 54
Kills: 19 Team Kills: 2 Accuracy: 35.1%
Deaths: 17 Self Kills: 8 Headshots: 7.7%
Gibs: 6 Team Gibs: 2 Playtime: 77.6%
Name: OG|blade Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 0.0 0/0 0 2 0
MP 40 40.8 209/512 15 1 22
Thompson 64.3 9/14 1 18 1
Grenade 33.3 3/9 2 2 0
Airstrike 100.0 2/2 2 0 0
Artillery 100.0 8/8 4 0 0
G.Launchr 0.0 0/0 0 3 0
Garand 0.0 0/0 0 2 0
Damage Given: 4951 Team Damage Given: 125
Damage Recvd: 3112 Team Damage Recvd: 125
Kills: 24 Team Kills: 0 Accuracy: 41.4%
Deaths: 28 Self Kills: 3 Headshots: 10.6%
Gibs: 12 Team Gibs: 0 Playtime: 70.5%
Name: Fingerless Bandit Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 50.0 3/6 0 0 0
MP 40 44.0 11/25 0 13 3
Thompson 22.9 69/301 8 0 12
Panzer 0.0 0/0 0 2 0
Grenade 27.3 6/22 2 3 0
Dynamite 0.0 0/2 0 0 0
G.Launchr 0.0 0/0 0 6 0
Landmine 0.0 0/0 0 2 0
Damage Given: 2016 Team Damage Given: 426
Damage Recvd: 3593 Team Damage Recvd: 166
Kills: 10 Team Kills: 3 Accuracy: 25.0%
Deaths: 26 Self Kills: 7 Headshots: 18.1%
Gibs: 8 Team Gibs: 2 Playtime: 72.4%
Name: OG|toNyyyy Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 36.4 4/11 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 0.0 0/0 0 1 0
Thompson 0.0 0/0 0 5 0
Grenade 23.8 10/42 4 2 0
G.Launchr 62.8 27/43 14 1 0
Landmine 75.0 6/8 4 0 0
Garand 33.3 2/6 1 3 0
K43 Rifle 23.0 26/113 5 0 2
Damage Given: 3806 Team Damage Given: 126
Damage Recvd: 2052 Team Damage Recvd: 84
Kills: 28 Team Kills: 3 Accuracy: 24.6%
Deaths: 13 Self Kills: 7 Headshots: 6.2%
Gibs: 10 Team Gibs: 0 Playtime: 84.8%
Name: OG|dialer Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Luger 71.4 5/7 0 0 1
Colt 0.0 0/0 0 1 0
MP 40 42.9 117/273 12 0 23
Thompson 43.9 36/82 3 8 4
Grenade 75.0 3/4 1 0 0
Garand 0.0 0/0 0 2 0
Syringe 100.0 8/8 0 0 0
Damage Given: 3569 Team Damage Given: 36
Damage Recvd: 2741 Team Damage Recvd: 49
Kills: 16 Team Kills: 0 Accuracy: 43.6%
Deaths: 11 Self Kills: 3 Headshots: 17.7%
Gibs: 9 Team Gibs: 0 Playtime: 83.0%
Name: LANwinner Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/3 0 0 0
Colt 61.3 19/31 5 0 6
MP 40 52.9 9/17 1 14 2
Thompson 40.1 170/424 17 0 24
Panzer 0.0 0/0 0 1 0
Grenade 0.0 0/2 0 2 0
G.Launchr 0.0 0/0 0 2 0
Landmine 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 100.0 1/1 0 0 0
Damage Given: 3889 Team Damage Given: 18
Damage Recvd: 4148 Team Damage Recvd: 72
Kills: 23 Team Kills: 0 Accuracy: 41.9%
Deaths: 21 Self Kills: 2 Headshots: 16.2%
Gibs: 5 Team Gibs: 0 Playtime: 80.8%
Name: OG|mAus Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 16.7 1/6 0 0 0
Colt 0.0 0/0 0 5 0
MP 40 42.7 216/506 32 1 31
Thompson 25.0 1/4 0 7 0
Grenade 22.2 2/9 0 1 0
G.Launchr 0.0 0/0 0 3 0
Garand 0.0 0/0 0 1 0
Syringe 83.3 5/6 0 0 0
Damage Given: 4244 Team Damage Given: 0
Damage Recvd: 3726 Team Damage Recvd: 36
Kills: 32 Team Kills: 0 Accuracy: 42.2%
Deaths: 18 Self Kills: 2 Headshots: 14.2%
Gibs: 5 Team Gibs: 0 Playtime: 74.8%
Name: mAkSio:[ Team: ALLIES Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Colt 45.2 14/31 3 0 2
MP 40 0.0 0/0 0 12 0
Thompson 34.2 139/407 12 1 19
Bazooka 0.0 0/1 0 0 0
Grenade 40.0 2/5 1 2 0
Artillery 0.0 0/0 0 3 0
G.Launchr 0.0 0/0 0 1 0
Syringe 75.0 9/12 0 0 0
Damage Given: 3176 Team Damage Given: 0
Damage Recvd: 4538 Team Damage Recvd: 334
Kills: 16 Team Kills: 0 Accuracy: 34.9%
Deaths: 19 Self Kills: 2 Headshots: 13.7%
Gibs: 3 Team Gibs: 0 Playtime: 77.7%
Name: OG|chry Team: AXIS Round: 1
Weapon Acrcy Hits/Shts Kills Deaths Headshots
MP 40 30.3 105/346 7 0 7
Thompson 0.0 0/0 0 15 0
Panzer 150.0 3/2 3 0 0
Grenade 38.9 7/18 4 1 0
Dynamite 0.0 0/1 0 0 0
Airstrike 0.0 0/1 0 0 0
Artillery 300.0 6/2 4 0 0
Landmine 88.9 8/9 4 0 0
Garand 0.0 0/0 0 2 0
Damage Given: 3969 Team Damage Given: 71
Damage Recvd: 2594 Team Damage Recvd: 36
Kills: 22 Team Kills: 1 Accuracy: 30.3%
Deaths: 18 Self Kills: 6 Headshots: 6.7%
Gibs: 6 Team Gibs: 0 Playtime: 67.8%
Round:
2
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS ALLIES 13:19 8:01
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
4 AXIS Fingerless Bandit 28 33 14 10 5 2 45 4546 4586 518 286 85
2 AXIS trashbot 34 41 13 5 2 0 45 6732 7459 207 179 65
3 AXIS cu&lan 37 26 11 12 2 3 58 5061 3640 138 63 58
11 AXIS mAkSio:[ 28 34 10 3 0 0 45 5557 6290 18 370 58
7 AXIS LANwinner 31 30 5 2 1 0 50 5717 6268 98 137 54
6 AXIS pod$t3r 19 31 7 5 1 0 38 3729 5757 211 155 53
- AXIS Totals 177 195 60 37 11 5 47 31342 34000 1190 1190 373
9 ALLIES OG|toNyyyy 42 19 15 13 3 0 68 5517 3040 234 84 99
5 ALLIES OG|mAus 48 36 10 2 0 0 57 7071 7081 36 68 95
1 ALLIES OG|chry 32 31 11 10 2 0 50 5730 4428 94 54 71
0 ALLIES OG|WuT 19 27 7 8 3 0 41 4262 6003 198 158 62
8 ALLIES OG|blade 34 44 18 4 0 0 43 6549 6202 143 202 56
10 ALLIES OG|dialer 20 20 14 5 0 0 50 4871 4588 54 193 48
- ALLIES Totals 195 177 75 42 8 0 52 34000 31342 759 759 431
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: OG|WuT Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Luger 26.1 6/23 0 0 1
Colt 0.0 0/0 0 1 0
MP 40 31.7 137/432 11 7 17
Thompson 31.9 75/235 7 11 8
Sten 9.1 1/11 1 0 1
Grenade 0.0 0/18 0 2 0
Artillery 0.0 0/0 0 2 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 3 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 95.0 19/20 0 0 0
Damage Given: 4262 Team Damage Given: 198
Damage Recvd: 6003 Team Damage Recvd: 158
Kills: 19 Team Kills: 3 Accuracy: 31.2%
Deaths: 27 Self Kills: 8 Headshots: 12.3%
Gibs: 7 Team Gibs: 0 Playtime: 80.7%
Name: OG|chry Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 100.0 1/1 0 0 0
MP 40 30.3 105/346 7 6 7
Thompson 35.8 59/165 5 16 8
Panzer 150.0 3/2 3 0 0
Bazooka 100.0 2/2 2 0 0
Grenade 31.0 13/42 7 2 0
Dynamite 0.0 0/4 0 0 0
Airstrike 0.0 0/3 0 0 0
Artillery 200.0 6/3 4 0 0
G.Launchr 0.0 0/0 0 2 0
Landmine 88.9 8/9 4 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 2 0
Damage Given: 5730 Team Damage Given: 94
Damage Recvd: 4428 Team Damage Recvd: 54
Kills: 32 Team Kills: 2 Accuracy: 32.2%
Deaths: 31 Self Kills: 10 Headshots: 9.1%
Gibs: 11 Team Gibs: 0 Playtime: 72.0%
Name: trashbot Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/2 0 0 0
Luger 47.1 8/17 0 0 0
Colt 42.9 9/21 1 0 2
MP 40 47.6 108/227 9 14 14
Thompson 37.5 203/542 23 9 38
Bazooka 0.0 0/0 0 1 0
Grenade 37.5 3/8 1 4 0
Airstrike 0.0 0/0 0 1 0
Artillery 0.0 0/0 0 2 0
G.Launchr 0.0 0/0 0 4 0
Landmine 0.0 0/0 0 3 0
Garand 0.0 0/0 0 1 0
K43 Rifle 0.0 0/0 0 2 0
Syringe 100.0 7/7 0 0 0
Damage Given: 6732 Team Damage Given: 207
Damage Recvd: 7459 Team Damage Recvd: 179
Kills: 34 Team Kills: 2 Accuracy: 40.6%
Deaths: 41 Self Kills: 5 Headshots: 16.5%
Gibs: 13 Team Gibs: 0 Playtime: 74.6%
Name: cu&lan Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 50.0 4/8 0 0 0
Colt 32.0 8/25 1 0 2
MP 40 0.0 0/0 0 11 0
Thompson 0.0 0/0 0 5 0
Bazooka 0.0 0/0 0 1 0
Grenade 17.3 9/52 2 3 0
Artillery 0.0 0/0 0 1 0
G.Launchr 51.4 36/70 14 2 0
Landmine 33.3 1/3 1 2 0
Garand 36.0 31/86 10 0 1
K43 Rifle 50.0 29/58 9 1 2
Damage Given: 5061 Team Damage Given: 138
Damage Recvd: 3640 Team Damage Recvd: 63
Kills: 37 Team Kills: 2 Accuracy: 40.7%
Deaths: 26 Self Kills: 12 Headshots: 6.9%
Gibs: 11 Team Gibs: 3 Playtime: 76.7%
Name: Fingerless Bandit Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Colt 50.0 3/6 0 0 0
MP 40 28.2 98/347 12 14 10
Thompson 22.9 69/301 8 3 12
Panzer 0.0 0/0 0 2 0
Bazooka 0.0 0/0 0 1 0
Grenade 29.4 10/34 5 3 0
Dynamite 0.0 0/2 0 0 0
Artillery 100.0 3/3 0 0 0
G.Launchr 0.0 0/0 0 6 0
Landmine 75.0 6/8 3 2 0
Garand 0.0 0/0 0 2 0
Damage Given: 4546 Team Damage Given: 518
Damage Recvd: 4586 Team Damage Recvd: 286
Kills: 28 Team Kills: 5 Accuracy: 26.0%
Deaths: 33 Self Kills: 10 Headshots: 12.9%
Gibs: 14 Team Gibs: 2 Playtime: 74.4%
Name: OG|mAus Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/5 0 0 0
Luger 16.7 1/6 0 0 0
Colt 38.5 5/13 0 5 1
MP 40 42.9 224/522 33 14 33
Thompson 46.4 121/261 15 7 17
Grenade 18.8 3/16 0 2 0
Artillery 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 4 0
Landmine 0.0 0/0 0 2 0
Garand 0.0 0/0 0 1 0
Syringe 86.7 13/15 0 0 0
Damage Given: 7071 Team Damage Given: 36
Damage Recvd: 7081 Team Damage Recvd: 68
Kills: 48 Team Kills: 0 Accuracy: 43.8%
Deaths: 36 Self Kills: 2 Headshots: 14.5%
Gibs: 10 Team Gibs: 0 Playtime: 76.7%
Name: pod$t3r Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/3 0 0 0
Ka-Bar 0.0 0/3 0 0 0
Luger 54.5 6/11 1 0 1
Colt 25.0 1/4 0 0 1
MP 40 41.5 86/207 6 15 11
Thompson 28.9 58/201 8 6 12
Grenade 33.3 6/18 3 3 0
Dynamite 0.0 0/2 0 0 0
Airstrike 0.0 0/1 0 1 0
Artillery 0.0 0/1 0 2 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 3 0
K43 Rifle 0.0 0/0 0 1 0
Scp.Garand 23.1 3/13 0 0 0
Scp.K43 44.4 4/9 1 0 0
Syringe 80.0 8/10 0 0 0
Damage Given: 3729 Team Damage Given: 211
Damage Recvd: 5757 Team Damage Recvd: 155
Kills: 19 Team Kills: 1 Accuracy: 35.5%
Deaths: 31 Self Kills: 5 Headshots: 15.8%
Gibs: 7 Team Gibs: 0 Playtime: 71.9%
Name: LANwinner Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/3 0 0 0
Luger 46.7 7/15 0 0 0
Colt 61.3 19/31 5 0 6
MP 40 41.1 97/236 9 16 17
Thompson 40.1 170/424 17 4 24
Panzer 0.0 0/0 0 1 0
Grenade 20.0 1/5 0 2 0
G.Launchr 0.0 0/0 0 3 0
Landmine 0.0 0/0 0 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 1 0
Syringe 50.0 3/6 0 0 0
Damage Given: 5717 Team Damage Given: 98
Damage Recvd: 6268 Team Damage Recvd: 137
Kills: 31 Team Kills: 1 Accuracy: 41.5%
Deaths: 30 Self Kills: 2 Headshots: 16.0%
Gibs: 5 Team Gibs: 0 Playtime: 78.4%
Name: OG|blade Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/4 0 0 0
Luger 0.0 0/0 0 1 0
Colt 10.0 1/10 0 2 0
MP 40 41.7 237/568 18 10 29
Thompson 35.1 59/168 7 20 4
Bazooka 100.0 1/1 1 0 0
Grenade 20.0 3/15 2 2 0
Airstrike 66.7 2/3 2 0 0
Artillery 100.0 8/8 4 0 0
G.Launchr 0.0 0/0 0 3 0
Landmine 0.0 0/0 0 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 2 0
Scp.K43 0.0 0/0 0 1 0
Syringe 100.0 3/3 0 0 0
Damage Given: 6549 Team Damage Given: 143
Damage Recvd: 6202 Team Damage Recvd: 202
Kills: 34 Team Kills: 0 Accuracy: 39.8%
Deaths: 44 Self Kills: 4 Headshots: 11.1%
Gibs: 18 Team Gibs: 0 Playtime: 73.5%
Name: OG|toNyyyy Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/7 0 0 0
Luger 36.4 4/11 0 0 0
Colt 0.0 0/6 0 1 0
MP 40 0.0 0/0 0 4 0
Thompson 0.0 0/0 0 6 0
Grenade 26.2 16/61 8 2 0
Dynamite 0.0 0/2 0 0 0
G.Launchr 54.5 36/66 20 1 0
Landmine 66.7 6/9 4 0 0
Garand 31.4 22/70 5 3 2
K43 Rifle 23.0 26/113 5 2 2
Damage Given: 5517 Team Damage Given: 234
Damage Recvd: 3040 Team Damage Recvd: 84
Kills: 42 Team Kills: 3 Accuracy: 26.0%
Deaths: 19 Self Kills: 13 Headshots: 7.7%
Gibs: 15 Team Gibs: 0 Playtime: 87.4%
Name: OG|dialer Team: ALLIES Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/4 0 0 0
Luger 71.4 5/7 0 0 1
Colt 20.0 1/5 0 1 0
MP 40 42.0 123/293 13 3 24
Thompson 39.9 97/243 6 8 11
Grenade 50.0 3/6 1 2 0
Artillery 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 1 0
Garand 0.0 0/0 0 2 0
K43 Rifle 0.0 0/0 0 2 0
Syringe 100.0 12/12 0 0 0
Damage Given: 4871 Team Damage Given: 54
Damage Recvd: 4588 Team Damage Recvd: 193
Kills: 20 Team Kills: 0 Accuracy: 41.2%
Deaths: 20 Self Kills: 5 Headshots: 15.9%
Gibs: 14 Team Gibs: 0 Playtime: 84.1%
Name: mAkSio:[ Team: AXIS Round: 2
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 41.7 5/12 0 0 2
Colt 45.2 14/31 3 0 2
MP 40 36.7 99/270 8 12 14
Thompson 34.2 139/407 12 13 19
Sten 0.0 0/0 0 1 0
Bazooka 0.0 0/1 0 0 0
Grenade 25.0 2/8 1 3 0
Artillery 83.3 5/6 4 3 0
G.Launchr 0.0 0/0 0 2 0
Syringe 75.0 9/12 0 0 0
Damage Given: 5557 Team Damage Given: 18
Damage Recvd: 6290 Team Damage Recvd: 370
Kills: 28 Team Kills: 0 Accuracy: 35.7%
Deaths: 34 Self Kills: 3 Headshots: 14.4%
Gibs: 10 Team Gibs: 0 Playtime: 76.5%

Map: sw_goldrush_te



Round:
1
Config: Defender: Winner: Timelimit: NextTimelimit:
legacy6 AXIS AXIS 15:00 15:00
ID Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
7 AXIS pod$t3r 23 7 9 2 1 0 76 2810 2465 53 18 169
11 AXIS trashbot 27 12 18 10 1 0 69 5035 3771 49 91 144
10 AXIS cu&lan 37 6 17 17 3 4 86 5678 1590 563 56 137
6 AXIS LANwinner 27 15 8 3 0 0 64 4294 3583 54 612 126
1 AXIS mAkSio:[ 14 14 4 2 1 0 50 2633 3370 62 202 119
2 AXIS Fingerless Bandit 21 20 6 10 0 0 51 4541 2963 230 32 72
- AXIS Totals 149 74 62 44 6 4 66 24991 17742 1011 1011 767
3 ALLIES OG|dialer 11 20 6 0 1 0 35 2505 3967 17 76 122
0 ALLIES OG|mAus 13 27 5 0 2 0 32 5259 5597 202 36 93
4 ALLIES OG|WuT 13 29 4 1 1 0 30 2835 4919 2 251 85
9 ALLIES OG|toNyyyy 22 19 9 2 0 0 53 3212 2476 185 59 81
8 ALLIES OG|blade 8 26 5 1 0 0 23 2249 4736 58 42 53
5 ALLIES OG|chry 7 28 2 2 1 0 20 1682 3296 18 18 39
- ALLIES Totals 74 149 31 6 5 0 33 17742 24991 482 482 473
- SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0
Name: OG|mAus Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/2 0 0 0
Luger 0.0 0/0 0 2 0
Colt 0.0 0/2 0 0 0
MP 40 46.5 74/159 4 19 8
Thompson 42.8 185/432 9 1 19
Grenade 33.3 2/6 0 3 0
Landmine 0.0 0/0 0 2 0
Syringe 100.0 5/5 0 0 0
Damage Given: 5259 Team Damage Given: 202
Damage Recvd: 5597 Team Damage Recvd: 36
Kills: 13 Team Kills: 2 Accuracy: 43.7%
Deaths: 27 Self Kills: 0 Headshots: 10.4%
Gibs: 5 Team Gibs: 0 Playtime: 86.4%
Name: mAkSio:[ Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Luger 0.0 0/5 0 0 0
MP 40 33.8 104/308 11 0 14
Thompson 40.0 14/35 2 7 1
Grenade 40.0 4/10 1 3 0
G.Launchr 0.0 0/0 0 3 0
Garand 0.0 0/0 0 1 0
Syringe 100.0 6/6 0 0 0
Damage Given: 2633 Team Damage Given: 62
Damage Recvd: 3370 Team Damage Recvd: 202
Kills: 14 Team Kills: 1 Accuracy: 33.9%
Deaths: 14 Self Kills: 2 Headshots: 12.7%
Gibs: 4 Team Gibs: 0 Playtime: 79.0%
Name: Fingerless Bandit Team: AXIS Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 60.0 3/5 0 0 0
Luger 0.0 0/2 0 0 0
Colt 0.0 0/0 0 1 0
MP 40 28.6 114/399 11 5 12
Thompson 0.0 0/0 0 9 0
Grenade 38.0 19/50 7 0 0
Airstrike 0.0 0/0 0 1 0
G.Launchr 0.0 0/0 0 3 0
Landmine 47.4 9/19 3 0 0
Garand 0.0 0/0 0 1 0
Damage Given: 4541 Team Damage Given: 230
Damage Recvd: 2963 Team Damage Recvd: 32
Kills: 21 Team Kills: 0 Accuracy: 28.4%
Deaths: 20 Self Kills: 10 Headshots: 10.5%
Gibs: 6 Team Gibs: 0 Playtime: 79.9%
Name: OG|dialer Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Ka-Bar 0.0 0/3 0 0 0
Luger 0.0 0/0 0 2 0
Colt 33.3 1/3 1 0 0
MP 40 39.1 27/69 2 10 2
Thompson 42.3 94/222 8 2 11
Sten 57.1 8/14 0 0 0
Grenade 0.0 0/0 0 4 0
Satchel 0.0 0/1 0 0 0
G.Launchr 0.0 0/0 0 2 0
Syringe 94.1 16/17 0 0 0
Damage Given: 2505 Team Damage Given: 17
Damage Recvd: 3967 Team Damage Recvd: 76
Kills: 11 Team Kills: 1 Accuracy: 42.2%
Deaths: 20 Self Kills: 0 Headshots: 10.0%
Gibs: 6 Team Gibs: 0 Playtime: 76.2%
Name: OG|WuT Team: ALLIES Round: 0
Weapon Acrcy Hits/Shts Kills Deaths Headshots
Knife 0.0 0/1 0 0 0
Ka-Bar 0.0 0/2 0 0 0
Luger 0.0 0/0 0 1 0
Colt 42.9 6/14 3 0 1
MP 40 33.3 6/18 2 17 1
Thompson 33.9 135/398 8 3 11
Grenade 25.0 1/4 0 2 0
G.Launchr 0.0 0/0 0 4 0
K43 Rifle 0.0 0/0 0 2 0
