Final Score
mongols60ROIDS
Awards
AwardPlayer
Lady Macbethmongolsiii89 kills
Accountantmongolssmartguys79% kills/killed ratio
He's dead, Jim!mongolsiii54 gibs
...and stay dead!mongolsyan68% gibs/killed ratio
Lead Poisoningmongolsplaz75 SMG kills
Spammity spam spam!mongolssmartguys48 SPAM kills
Fragstealermongolssmartguys165 damage per frag
Die! Damn you, Die!BOTS243 damage per frag
Red Shirt1stround isco89 deaths
What Objective?mongols.....209 XP
Med Pack Whoremongolswut352 damage per death
Eyes Wide Shutmongolsyan6 team kills...
Gingerbread Manmongolssmartguys29 /kills
Dr. Faucimongols.....32 syringe revives
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
ROIDS
1stround DET 5484608333031410353107575080/00/80/00/4735/19173130
1stround isco3712546891322269170148432410/03/20/042/631/16199167
1stround HNTR48113518028212610203130623960/02/40/039/589/15200163
1stround BRND438844771815188562145821110/00/30/041/503/14195189
($) Sem4312339727160117752113142240/04/80/032/433/14199157
BOTS42111398619152149483135982350/04/11/030/522/27243158
ROIDS0644279487118891059555237815617150/013/261/0184/31353/105199160
mongols
mongolssmartguys79143864449052912537675311010/05/40/00/2748/9146153
mongols.....70209643916320141052692962020/06/10/055/283/8164238
mongolsyan6819978455306271204066318240/01/10/038/2932/8154147
mongolsplaz751688247481011813653110561630/05/20/075/332/8166235
mongolsiii721908959541441213562102703750/07/20/071/409/11152174
mongolswut762098845391612415838115173150/02/30/174/2711/9180256
mongols011184872792597217124781565552329800/026/130/1313/184105/53160199

Map: sw_goldrush_te

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 4:32
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS 1stround HNTR 4 8 2 1 0 0 33 951 1105 106 16 58
AXIS BOTS 6 7 0 2 0 0 46 1242 1278 16 0 43
AXIS ($) Sem 4 9 1 1 0 0 30 712 1521 36 173 31
AXIS 1stround DET 6 10 2 1 1 0 37 1276 1322 97 0 20
AXIS 1stround isco 1 12 1 1 0 0 7 723 1619 76 94 15
AXIS 1stround BRND 3 10 1 1 0 0 23 684 1275 40 88 9
AXIS Totals 24 56 7 7 1 0 30 5588 8120 371 371 176
ALLIES mongolsiii 15 4 7 1 1 0 78 1669 1267 13 53 78
ALLIES mongolswut 11 4 7 2 0 0 73 1830 948 0 40 64
ALLIES mongolsplaz 10 4 4 1 0 0 71 1808 1086 18 0 63
ALLIES mongols..... 6 3 1 2 0 0 66 775 1017 18 115 52
ALLIES mongolsyan 4 5 2 2 0 0 44 613 643 58 0 49
ALLIES mongolssmartguys 10 4 2 2 0 0 71 1425 627 132 31 47
ALLIES Totals 56 24 23 10 1 0 70 8120 5588 239 239 353
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 4:32 4:32
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS mongolssmartguys 24 7 7 5 0 0 77 3167 1182 150 31 56
AXIS mongolswut 24 13 10 4 0 0 64 3788 2652 104 81 55
AXIS mongols..... 18 11 5 2 0 0 62 2704 2657 36 297 55
AXIS mongolsplaz 18 5 8 6 0 0 78 3310 1920 18 117 52
AXIS mongolsiii 21 10 11 1 1 0 67 3049 2714 70 89 47
AXIS mongolsyan 16 11 7 5 2 0 59 2137 1519 237 0 42
AXIS Totals 121 57 48 23 3 0 67 18155 12644 615 615 307
ALLIES ($) Sem 8 17 1 1 0 0 32 1393 2960 54 173 47
ALLIES 1stround BRND 10 21 1 1 0 0 32 1745 3291 58 114 39
ALLIES 1stround HNTR 7 17 2 1 1 0 29 2387 2846 132 34 36
ALLIES 1stround DET 16 20 3 1 1 0 44 2626 2524 97 67 34
ALLIES 1stround isco 7 23 6 1 0 0 23 2226 3697 76 94 30
ALLIES BOTS 9 23 0 2 1 0 28 2267 2837 65 0 16
ALLIES Totals 57 121 13 7 3 0 32 12644 18155 482 482 202
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 13:59
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS mongols..... 27 10 3 6 0 0 72 4154 2951 72 268 236
AXIS mongolswut 28 13 6 7 0 0 68 4986 4032 94 186 150
AXIS mongolsyan 32 15 19 12 1 0 68 5301 2351 180 76 144
AXIS mongolsplaz 30 17 10 8 0 0 63 4799 3814 126 219 121
AXIS mongolsiii 30 23 8 2 1 0 56 5060 2800 174 112 120
AXIS mongolssmartguys 33 13 13 14 2 1 71 4753 2323 403 188 119
AXIS Totals 180 91 59 49 4 1 66 29053 18271 1049 1049 890
ALLIES 1stround isco 16 34 0 1 0 0 32 3209 5485 54 316 100
ALLIES 1stround BRND 16 26 6 3 0 0 38 3072 5343 0 66 99
ALLIES 1stround HNTR 17 26 3 1 0 0 39 3248 4704 89 18 94
ALLIES ($) Sem 10 29 1 1 0 0 25 2798 4072 94 59 82
ALLIES BOTS 12 32 9 5 0 0 27 2577 5260 18 97 81
ALLIES 1stround DET 20 33 8 3 2 1 37 3367 4189 301 0 73
ALLIES Totals 91 180 27 14 2 1 33 18271 29053 556 556 529
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 13:59 6:49
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS BOTS 22 44 10 5 0 1 33 4269 7478 36 134 70
AXIS ($) Sem 21 40 2 3 0 0 34 4448 5640 134 59 62
AXIS 1stround isco 27 44 2 3 1 0 38 5035 7439 58 392 59
AXIS 1stround DET 26 44 11 7 2 1 37 4728 5696 338 0 32
AXIS 1stround HNTR 26 43 9 1 0 0 37 4952 6587 125 40 29
AXIS 1stround BRND 24 40 8 3 0 0 37 4360 7836 0 66 28
AXIS Totals 146 255 42 22 3 2 36 27792 40676 691 691 280
ALLIES mongolsyan 44 24 23 13 1 0 64 7164 3522 234 94 105
ALLIES mongols..... 38 17 7 8 0 0 69 5520 4398 90 458 96
ALLIES mongolsiii 50 35 18 4 3 1 58 7657 4830 287 130 90
ALLIES mongolsplaz 45 26 15 8 0 0 63 7315 5742 144 334 75
ALLIES mongolswut 40 22 12 10 0 0 64 6888 5739 94 276 70
ALLIES mongolssmartguys 38 22 15 19 3 2 63 6132 3561 644 201 45
ALLIES Totals 255 146 90 62 7 3 63 40676 27792 1493 1493 481
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 4:39
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS 1stround HNTR 11 8 5 2 0 0 57 1721 1546 0 18 56
AXIS 1stround BRND 5 6 0 3 1 0 45 1057 1390 35 52 51
AXIS 1stround DET 12 6 4 5 0 1 66 1888 992 39 35 42
AXIS ($) Sem 6 5 1 4 0 0 54 744 1229 18 0 34
AXIS 1stround isco 8 8 2 2 0 0 50 1093 1570 36 0 34
AXIS BOTS 5 6 0 5 0 0 45 1481 1414 0 23 25
AXIS Totals 47 39 12 21 1 1 54 7984 8141 128 128 242
ALLIES mongolssmartguys 10 9 4 1 1 1 52 1791 1145 47 198 38
ALLIES mongols..... 4 6 0 2 0 0 40 798 1137 58 101 31
ALLIES mongolswut 6 9 0 2 0 0 40 1837 1680 54 0 30
ALLIES mongolsplaz 8 9 4 1 1 0 47 1242 1670 1 125 30
ALLIES mongolsyan 4 6 0 4 2 0 40 1166 943 322 58 29
ALLIES mongolsiii 7 8 3 2 0 0 46 1307 1409 18 18 23
ALLIES Totals 39 47 11 12 4 1 45 8141 7984 500 500 181
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 4:39 4:39
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS mongolswut 24 10 4 10 1 0 70 5162 3126 117 0 84
AXIS mongols..... 8 11 0 4 0 0 42 2302 2241 76 119 58
AXIS mongolsiii 18 14 7 7 0 0 56 2856 2726 18 265 53
AXIS mongolsyan 18 10 2 9 3 1 64 2739 1590 353 94 52
AXIS mongolssmartguys 24 15 8 5 2 2 61 3238 2010 307 269 42
AXIS mongolsplaz 19 16 7 4 1 0 54 3028 3394 1 125 41
AXIS Totals 111 76 28 39 7 3 59 19325 15087 872 872 330
ALLIES 1stround HNTR 18 20 7 4 1 0 47 2864 3629 139 170 48
ALLIES 1stround isco 12 22 2 2 1 0 35 1909 3707 107 103 36
ALLIES BOTS 8 19 0 7 1 0 29 2947 3283 134 112 25
ALLIES 1stround BRND 10 16 2 4 1 0 38 2457 3455 53 86 21
ALLIES 1stround DET 18 19 5 6 0 1 48 2999 2537 73 53 18
ALLIES ($) Sem 10 15 1 7 0 0 40 1911 2714 36 18 14
ALLIES Totals 76 111 17 30 4 1 40 15087 19325 542 542 162
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2